Citizens for Clay Campbell

SBE Committee ID: 17726

Committee Information

Status: Active (as of 2003-10-16) | Type: Candidate | Party: Republican

Founded: 2003-10-24 | Re-activated: 2003-10-16 | Initial Funds: $3,000.00

Purpose: To support the candidacy of Calvin Clay Campbell for the office of DeKalb County State's Attorney.

Location: Sycamore, IL 60178

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
18550 Calvin Clay Campbell

Current Officers

NameTitleLocation
Clay Campbell Chair Sycamore, IL
Clay Campbell Treasurer Sycamore, IL

Filing History

DocumentFiledReporting Period
Quarterly 2026-01-01 to 2026-03-31
Quarterly 2026-01-15 2025-10-01 to 2025-12-31
Quarterly 2025-10-01 2025-07-01 to 2025-09-30
Quarterly 2025-07-06 2025-04-01 to 2025-06-30
Quarterly 2025-04-15 2025-01-01 to 2025-03-31
Quarterly 2025-01-06 2024-10-01 to 2024-12-31
Quarterly 2024-10-08 2024-07-01 to 2024-09-30
Quarterly 2024-07-14 2024-04-01 to 2024-06-30
Quarterly 2024-04-02 2024-01-01 to 2024-03-31
Quarterly 2024-01-12 2023-10-01 to 2023-12-31
Quarterly 2023-10-13 2023-07-01 to 2023-09-30
Quarterly 2023-07-05 2023-04-01 to 2023-06-30
Quarterly 2023-04-01 2023-01-01 to 2023-03-31
Quarterly 2023-01-02 2022-10-01 to 2022-12-31
Quarterly 2022-10-10 2022-07-01 to 2022-09-30
Quarterly 2022-07-14 2022-04-01 to 2022-06-30
Quarterly 2022-04-06 2022-01-01 to 2022-03-31
Quarterly 2022-01-14 2021-10-01 to 2021-12-31
Quarterly 2021-10-09 2021-07-01 to 2021-09-30
Quarterly 2021-07-06 2021-04-01 to 2021-06-30
Quarterly 2021-04-01 2021-01-01 to 2021-03-31
Quarterly 2021-01-10 2020-10-01 to 2020-12-31
Quarterly 2020-10-01 2020-07-01 to 2020-09-30
Statement of Organization 2020-09-14
Quarterly 2020-07-17 2020-04-01 to 2020-06-30
Quarterly 2020-07-17 2020-01-01 to 2020-03-31
Quarterly 2020-01-22 2019-10-01 to 2019-12-31
Quarterly 2019-10-18 2019-07-01 to 2019-09-30
Quarterly 2019-10-18 2019-04-01 to 2019-06-30
Quarterly 2019-06-14 2019-01-01 to 2019-03-31
Quarterly 2019-06-14 2018-10-01 to 2018-12-31
Quarterly 2018-10-01 2018-07-01 to 2018-09-30
Quarterly 2018-07-16 2018-04-01 to 2018-06-30
Quarterly 2018-04-11 2018-01-01 to 2018-03-31
Quarterly 2018-01-08 2017-10-01 to 2017-12-31
Quarterly 2017-10-06 2017-07-01 to 2017-09-30
Quarterly 2017-07-11 2017-04-01 to 2017-06-30
Quarterly 2017-04-16 2017-01-01 to 2017-03-31
Quarterly 2017-01-06 2016-10-01 to 2016-12-31
Quarterly 2016-10-15 2016-07-01 to 2016-09-30
Quarterly 2016-07-08 2016-04-01 to 2016-06-30
Quarterly 2016-04-15 2016-01-01 to 2016-03-31
A-1 2016-02-26 2016-01-01 to 2016-03-31
A-1 2016-02-25 2016-01-01 to 2016-03-31
Quarterly 2016-01-13 2015-10-01 to 2015-12-31
Quarterly 2015-10-13 2015-07-01 to 2015-09-30
Quarterly 2015-07-10 2015-04-01 to 2015-06-30
Quarterly 2015-04-02 2015-01-01 to 2015-03-31
Quarterly 2015-02-25 2014-10-01 to 2014-12-31
Quarterly 2015-02-25 2014-07-01 to 2014-09-30
Letter/Correspondence 2014-07-30
Quarterly 2014-07-30 2014-04-01 to 2014-06-30
Quarterly 2014-04-15 2014-01-01 to 2014-03-31
Quarterly 2014-01-06 2013-10-01 to 2013-12-31
Quarterly 2013-10-08 2013-07-01 to 2013-09-30
Quarterly 2013-07-07 2013-04-01 to 2013-06-30
Quarterly 2013-04-11 2013-01-01 to 2013-03-31
Quarterly 2013-01-11 2012-10-01 to 2012-12-31
Statement of Organization 2012-11-01
Letter/Correspondence 2012-11-01
A-1 2012-10-23 2012-10-01 to 2012-12-31
A-1 2012-10-13 2012-10-01 to 2012-12-31
Quarterly 2012-10-13 2012-07-01 to 2012-09-30
A-1 2012-10-13 2012-10-01 to 2012-12-31
Letter/Correspondence 2012-08-30
Quarterly 2012-07-13 2012-04-01 to 2012-06-30
Quarterly 2012-04-15 2012-01-01 to 2012-03-31
A-1 2012-03-09 2012-01-01 to 2012-03-31
Quarterly 2012-01-14 2011-10-01 to 2011-12-31
Quarterly 2011-10-17 2011-07-01 to 2011-09-30
Quarterly 2011-07-13 2011-04-01 to 2011-06-30
Quarterly 2011-04-20 2011-01-01 to 2011-03-31
Semiannual 2011-01-20 2010-07-01 to 2010-12-31
Statement of Organization 2011-01-13
Statement of Organization 2011-01-05
Pre-election 2010-10-18 2010-07-01 to 2010-10-03
Semiannual 2010-07-20 2010-01-01 to 2010-06-30
A-1 2010-01-30
Semiannual 2010-01-19 2009-07-01 to 2009-12-31
Semiannual 2009-07-19 2009-01-01 to 2009-06-30
Nonparticipation 2009-03-23
Semiannual 2009-03-23 2008-07-01 to 2008-12-31
Nonparticipation 2009-02-09
Semiannual 2009-01-20 2008-07-01 to 2008-12-31
A-1 2008-10-20
Pre-election 2008-10-20 2008-07-01 to 2008-10-05
Semiannual 2008-07-21 2008-01-01 to 2008-06-30
Semiannual 2008-01-24 2007-07-01 to 2007-12-31
Semiannual 2007-09-12 2007-01-01 to 2007-06-30
Semiannual 2007-08-03 2007-01-01 to 2007-06-30
Semiannual 2007-04-25 2006-07-01 to 2006-12-31
Nonparticipation 2007-04-24 2007-01-29 to 2007-03-18
Nonparticipation 2007-01-31
Semiannual 2007-01-31 2006-07-01 to 2006-12-31
Pre-election 2006-10-23 2006-07-01 to 2006-10-08
Semiannual 2006-07-28 2006-01-01 to 2006-06-30
Pre-election 2006-03-06 2006-01-01 to 2006-02-19
Semiannual 2006-01-31 2005-07-01 to 2005-12-31
Semiannual 2005-08-02 2005-01-01 to 2005-06-30
Nonparticipation 2005-03-21 2005-01-24 to 2005-03-06
Nonparticipation 2005-03-21 2005-01-01 to 2005-01-23
Semiannual 2005-03-21 2004-07-01 to 2004-12-31
Nonparticipation 2005-02-07 2005-01-01 to 2005-01-23
Semiannual 2005-01-31 2004-07-01 to 2004-12-31
A-1 2004-10-29 2004-10-04 to 2004-11-01
Pre-election 2004-10-18 2004-07-01 to 2004-10-03
A-1 2004-10-14 2004-10-04 to 2004-11-01
Semiannual 2004-09-09 2004-01-01 to 2004-06-30
Semiannual 2004-07-28 2004-01-01 to 2004-06-30
Pre-election 2004-03-01 2004-01-01 to 2004-02-15
Semiannual 2004-01-30 2003-07-01 to 2003-12-31
Statement of Organization 2003-10-24

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.