Friends of Paul DeMichele

SBE Committee ID: 17916

Committee Information

Status: Inactive (as of 2024-12-30) | Type: Candidate | Party: Republican

Founded: 2004-02-02 | Re-activated: 2018-02-01 | Initial Funds: $99.83

Purpose: Elect Paul DeMichele to DuPage County Board

Location: Bensenville, IL 60106-2817

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
18732 Paul A DeMichele

Current Officers

NameTitleLocation
Paul DeMichele Chair Bensenville, IL
Paul DeMichele Treasurer Bensenville, IL

Filing History

DocumentFiledReporting Period
Final 2024-10-01 to 2024-12-30
Quarterly 2018-02-01 to 2018-03-31
A-1 2022-04-01 to 2022-06-30
Quarterly 2024-10-14 2024-07-01 to 2024-09-30
Quarterly 2024-07-01 2024-04-01 to 2024-06-30
Quarterly 2024-04-19 2024-01-01 to 2024-03-31
Quarterly 2024-01-15 2023-10-01 to 2023-12-31
Quarterly 2023-10-04 2023-07-01 to 2023-09-30
Quarterly 2023-07-14 2023-04-01 to 2023-06-30
Quarterly 2023-04-14 2023-01-01 to 2023-03-31
Quarterly 2023-01-06 2022-10-01 to 2022-12-31
Quarterly 2022-10-04 2022-07-01 to 2022-09-30
Quarterly 2022-07-08 2022-04-01 to 2022-06-30
Quarterly 2022-04-11 2022-01-01 to 2022-03-31
Quarterly 2022-01-10 2021-10-01 to 2021-12-31
Quarterly 2021-10-14 2021-07-01 to 2021-09-30
Quarterly 2021-07-14 2021-04-01 to 2021-06-30
Quarterly 2021-04-14 2021-01-01 to 2021-03-31
Quarterly 2021-01-07 2020-10-01 to 2020-12-31
Quarterly 2020-10-05 2020-07-01 to 2020-09-30
Quarterly 2020-07-02 2020-04-01 to 2020-06-30
Quarterly 2020-04-11 2020-01-01 to 2020-03-31
Quarterly 2020-01-03 2019-10-01 to 2019-12-31
Quarterly 2019-10-07 2019-07-01 to 2019-09-30
Quarterly 2019-07-10 2019-04-01 to 2019-06-30
Quarterly 2019-04-11 2019-01-01 to 2019-03-31
Quarterly 2019-01-02 2018-10-01 to 2018-12-31
Quarterly 2018-10-05 2018-07-01 to 2018-09-30
Quarterly 2018-07-10 2018-04-01 to 2018-06-30
Quarterly 2018-04-12 2018-02-01 to 2018-03-31
A-1 2018-02-05 2018-01-01 to 2018-03-31
Statement of Organization 2018-02-01
Final 2008-10-19 2008-07-01 to 2008-10-19
Semiannual 2008-07-20 2008-01-01 to 2008-06-30
Semiannual 2008-01-20 2007-07-01 to 2007-12-31
Semiannual 2007-07-16 2007-01-01 to 2007-06-30
Pre-election 2007-04-01 2007-01-01 to 2007-03-18
Pre-election 2007-02-12 2007-01-01 to 2007-01-28
Semiannual 2007-01-30 2006-07-01 to 2006-12-31
Semiannual 2006-12-13 2006-01-01 to 2006-06-30
Letter/Correspondence 2006-11-17
A-1 2006-10-22
Pre-election 2006-10-22 2006-07-01 to 2006-10-08
Semiannual 2006-07-24 2006-01-01 to 2006-06-30
A-1 2006-02-24
Pre-election 2006-02-24 2006-01-01 to 2006-02-19
Pre-election 2006-01-26 2006-01-01 to 2006-01-26
Semiannual 2006-01-23 2005-07-01 to 2005-12-31
Semiannual 2006-01-23 2005-01-01 to 2005-06-30
Semiannual 2005-09-17 2005-01-01 to 2005-06-30
Semiannual 2005-07-29 2005-01-01 to 2005-06-30
Pre-election 2005-03-20 2005-01-24 to 2005-03-06
Pre-election 2005-03-20 2005-01-24 to 2005-03-06
Pre-election 2005-02-06 2005-01-01 to 2005-01-23
Semiannual 2005-01-28 2004-07-01 to 2004-12-31
Nonparticipation 2004-10-18
Semiannual 2004-07-30 2004-01-01 to 2004-06-30
A-1 2004-03-13
Pre-election 2004-03-02 2004-01-31 to 2004-02-15
Statement of Organization 2004-02-02

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.