Friends of Tom Pavlik

SBE Committee ID: 18737

Committee Information

Status: Inactive (as of 2022-01-07) | Type: Candidate

Founded: 2005-02-22 | Re-activated: 2005-02-14 | Initial Funds: $2,177.71

Purpose: To promote honest government and fair representation in the city of Berwyn.

Location: Berwyn, IL 60402-4022

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
45528 Thomas J Pavlik
19710 Tom Pavlik

Current Officers

NameTitleLocation
Susan B Pavlik Chair Berwyn, IL
Thomas J Pavlik Treasurer Berwyn, IL

Filing History

DocumentFiledReporting Period
Final 2022-01-07 2021-10-01 to 2021-12-31
Quarterly 2021-10-12 2021-07-01 to 2021-09-30
Quarterly 2021-07-12 2021-04-01 to 2021-06-30
Quarterly 2021-04-07 2021-01-01 to 2021-03-31
Quarterly 2021-01-05 2020-10-01 to 2020-12-31
Quarterly 2020-10-05 2020-07-01 to 2020-09-30
Quarterly 2020-07-14 2020-04-01 to 2020-06-30
Quarterly 2020-04-14 2020-01-01 to 2020-03-31
Quarterly 2020-01-13 2019-10-01 to 2019-12-31
Quarterly 2019-10-08 2019-07-01 to 2019-09-30
Quarterly 2019-07-12 2019-04-01 to 2019-06-30
Quarterly 2019-04-11 2019-01-01 to 2019-03-31
Quarterly 2019-01-14 2018-10-01 to 2018-12-31
Quarterly 2018-10-01 2018-07-01 to 2018-09-30
Quarterly 2018-07-11 2018-04-01 to 2018-06-30
Quarterly 2018-04-13 2018-01-01 to 2018-03-31
Quarterly 2018-01-11 2017-10-01 to 2017-12-31
Quarterly 2017-10-13 2017-07-01 to 2017-09-30
Quarterly 2017-07-14 2017-04-01 to 2017-06-30
Quarterly 2017-04-12 2017-01-01 to 2017-03-31
Quarterly 2017-01-05 2016-10-01 to 2016-12-31
Quarterly 2016-10-14 2016-07-01 to 2016-09-30
Quarterly 2016-07-12 2016-04-01 to 2016-06-30
Quarterly 2016-04-14 2016-01-01 to 2016-03-31
Quarterly 2016-01-14 2015-10-01 to 2015-12-31
Quarterly 2015-10-13 2015-07-01 to 2015-09-30
Quarterly 2015-07-07 2015-04-01 to 2015-06-30
Quarterly 2015-04-10 2015-01-01 to 2015-03-31
Quarterly 2015-01-14 2014-10-01 to 2014-12-31
Quarterly 2014-10-08 2014-07-01 to 2014-09-30
Quarterly 2014-07-15 2014-04-01 to 2014-06-30
Quarterly 2014-04-07 2014-01-01 to 2014-03-31
Quarterly 2014-01-13 2013-10-01 to 2013-12-31
Quarterly 2013-10-10 2013-07-01 to 2013-09-30
Quarterly 2013-07-12 2013-04-01 to 2013-06-30
Quarterly 2013-04-12 2013-01-01 to 2013-03-31
Quarterly 2013-01-14 2012-10-01 to 2012-12-31
Quarterly 2012-10-04 2012-07-01 to 2012-09-30
Quarterly 2012-07-13 2012-04-01 to 2012-06-30
Quarterly 2012-04-19 2012-01-01 to 2012-03-31
Quarterly 2012-01-12 2011-10-01 to 2011-12-31
Quarterly 2011-10-06 2011-07-01 to 2011-09-30
Quarterly 2011-07-07 2011-04-01 to 2011-06-30
Quarterly 2011-04-14 2011-01-01 to 2011-03-31
Semiannual 2011-01-19 2010-07-01 to 2010-12-31
Nonparticipation 2010-09-29 2010-07-01 to 2010-10-03
Statement of Organization 2010-09-29
Semiannual 2010-07-19 2010-01-01 to 2010-06-30
Semiannual 2010-01-13 2009-07-01 to 2009-12-31
Semiannual 2009-07-15 2009-01-01 to 2009-06-30
Pre-election 2009-03-20 2009-01-26 to 2009-03-08
Semiannual 2009-01-12 2008-07-01 to 2008-12-31
Nonparticipation 2009-01-12 2009-01-01 to 2009-01-25
Nonparticipation 2008-09-29 2008-07-01 to 2008-10-05
Semiannual 2008-07-15 2008-01-01 to 2008-06-30
Semiannual 2008-01-15 2007-07-01 to 2007-12-31
Semiannual 2007-07-18 2007-01-01 to 2007-06-30
Semiannual 2007-01-25 2006-07-01 to 2006-12-31
Nonparticipation 2007-01-25 2007-01-29 to 2007-03-18
Nonparticipation 2007-01-25 2007-01-01 to 2007-01-28
Nonparticipation 2006-09-29 2006-07-01 to 2006-10-08
Semiannual 2006-08-09 2006-01-01 to 2006-06-30
Nonparticipation 2006-03-07 2006-01-01 to 2006-02-19
Semiannual 2006-01-27 2005-07-01 to 2005-12-31
Semiannual 2005-07-28 2005-02-13 to 2005-06-30
Pre-election 2005-03-18 2005-01-24 to 2005-03-06
Statement of Organization 2005-02-22

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.