Friends of Debra Shore

SBE Committee ID: 19136

Committee Information

Status: Inactive (as of 2021-10-22) | Type: Candidate | Party: Democratic

Founded: 2005-06-06 | Re-activated: 2005-06-01 | Initial Funds: $500.00

Purpose: To elect Debra Shore to Cook County Metropolitan Water Reclamation District Board.

Location: Skokie, IL 60077-4674

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
20406 Debra Shore

Current Officers

NameTitleLocation
Debra Shore Chair Evanston, IL
Steven Birenberg Treasurer Evanston, IL

Filing History

DocumentFiledReporting Period
A-1 2021-04-01 to 2021-06-30
A-1 2021-04-01 to 2021-06-30
A-1 2021-04-01 to 2021-06-30
A-1 2021-04-01 to 2021-06-30
A-1 2021-04-01 to 2021-06-30
A-1 2021-04-01 to 2021-06-30
A-1 2021-04-01 to 2021-06-30
A-1 2021-04-01 to 2021-06-30
A-1 2021-01-01 to 2021-03-31
A-1 2021-01-01 to 2021-03-31
A-1 2020-10-01 to 2020-12-31
A-1 2020-10-01 to 2020-12-31
A-1 2020-10-01 to 2020-12-31
A-1 2020-07-01 to 2020-09-30
A-1 2020-04-01 to 2020-06-30
A-1 2020-04-01 to 2020-06-30
A-1 2020-04-01 to 2020-06-30
A-1 2020-04-01 to 2020-06-30
Final 2021-10-22 2021-10-01 to 2021-10-22
Quarterly 2021-10-04 2021-07-01 to 2021-09-30
Quarterly 2021-07-12 2021-04-01 to 2021-06-30
Quarterly 2021-04-14 2021-01-01 to 2021-03-31
Quarterly 2021-04-08 2021-01-01 to 2021-03-31
Quarterly 2021-01-12 2020-10-01 to 2020-12-31
Quarterly 2020-10-06 2020-07-01 to 2020-09-30
Quarterly 2020-07-13 2020-04-01 to 2020-06-30
Quarterly 2020-04-13 2020-01-01 to 2020-03-31
Quarterly 2020-01-14 2019-10-01 to 2019-12-31
Quarterly 2019-10-09 2019-07-01 to 2019-09-30
A-1 2019-10-01 2019-07-01 to 2019-09-30
A-1 2019-09-23 2019-07-01 to 2019-09-30
A-1 2019-08-21 2019-07-01 to 2019-09-30
A-1 2019-07-27 2019-07-01 to 2019-09-30
A-1 2019-07-24 2019-07-01 to 2019-09-30
A-1 2019-07-22 2019-07-01 to 2019-09-30
Statement of Organization 2019-07-17
Quarterly 2019-07-08 2019-04-01 to 2019-06-30
A-1 2019-06-29 2019-04-01 to 2019-06-30
A-1 2019-06-26 2019-04-01 to 2019-06-30
A-1 2019-06-21 2019-04-01 to 2019-06-30
A-1 2019-06-14 2019-04-01 to 2019-06-30
A-1 2019-06-06 2019-04-01 to 2019-06-30
A-1 2019-06-02 2019-04-01 to 2019-06-30
A-1 2019-05-16 2019-04-01 to 2019-06-30
A-1 2019-05-13 2019-04-01 to 2019-06-30
A-1 2019-05-03 2019-04-01 to 2019-06-30
Quarterly 2019-04-11 2019-01-01 to 2019-03-31
Quarterly 2019-01-11 2018-10-01 to 2018-12-31
A-1 2018-10-26 2018-10-01 to 2018-12-31
Quarterly 2018-10-13 2018-07-01 to 2018-09-30
A-1 2018-10-05 2018-10-01 to 2018-12-31
A-1 2018-09-14 2018-07-01 to 2018-09-30
A-1 2018-08-24 2018-07-01 to 2018-09-30
A-1 2018-07-19 2018-07-01 to 2018-09-30
A-1 2018-07-16 2018-07-01 to 2018-09-30
Quarterly 2018-07-13 2018-04-01 to 2018-06-30
A-1 2018-06-28 2018-04-01 to 2018-06-30
A-1 2018-06-22 2018-04-01 to 2018-06-30
A-1 2018-06-15 2018-04-01 to 2018-06-30
A-1 2018-06-07 2018-04-01 to 2018-06-30
Quarterly 2018-04-17 2018-01-01 to 2018-03-31
Quarterly 2018-04-16 2018-01-01 to 2018-03-31
A-1 2018-03-12 2018-01-01 to 2018-03-31
A-1 2018-03-09 2018-01-01 to 2018-03-31
A-1 2018-03-08 2018-01-01 to 2018-03-31
A-1 2018-03-06 2018-01-01 to 2018-03-31
A-1 2018-03-02 2018-01-01 to 2018-03-31
A-1 2018-02-23 2018-01-01 to 2018-03-31
Quarterly 2018-01-16 2017-10-01 to 2017-12-31
A-1 2017-12-22 2017-10-01 to 2017-12-31
A-1 2017-12-19 2017-10-01 to 2017-12-31
A-1 2017-12-08 2017-10-01 to 2017-12-31
A-1 2017-11-10 2017-10-01 to 2017-12-31
Quarterly 2017-10-13 2017-07-01 to 2017-09-30
A-1 2017-10-13 2017-10-01 to 2017-12-31
Statement of Organization 2017-09-06
A-1 2017-07-24 2017-07-01 to 2017-09-30
Quarterly 2017-07-14 2017-04-01 to 2017-06-30
A-1 2017-07-14 2017-07-01 to 2017-09-30
A-1 2017-06-27 2017-04-01 to 2017-06-30
A-1 2017-06-23 2017-04-01 to 2017-06-30
A-1 2017-06-16 2017-04-01 to 2017-06-30
A-1 2017-06-07 2017-04-01 to 2017-06-30
A-1 2017-06-05 2017-04-01 to 2017-06-30
A-1 2017-05-11 2017-04-01 to 2017-06-30
A-1 2017-05-10 2017-04-01 to 2017-06-30
A-1 2017-05-01 2017-04-01 to 2017-06-30
Quarterly 2017-04-17 2017-01-01 to 2017-03-31
Quarterly 2017-01-13 2016-10-01 to 2016-12-31
Quarterly 2016-10-17 2016-07-01 to 2016-09-30
A-1 2016-08-03 2016-07-01 to 2016-09-30
Quarterly 2016-07-15 2016-04-01 to 2016-06-30
Letter/Correspondence 2016-07-08
A-1 2016-07-05 2016-04-01 to 2016-06-30
A-1 2016-06-30 2016-04-01 to 2016-06-30
A-1 2016-06-24 2016-04-01 to 2016-06-30
A-1 2016-06-22 2016-04-01 to 2016-06-30
A-1 2016-06-15 2016-04-01 to 2016-06-30
A-1 2016-06-07 2016-04-01 to 2016-06-30
A-1 2016-05-31 2016-04-01 to 2016-06-30
A-1 2016-05-23 2016-04-01 to 2016-06-30
A-1 2016-05-12 2016-04-01 to 2016-06-30
Quarterly 2016-04-12 2016-01-01 to 2016-03-31
Quarterly 2016-03-30 2015-10-01 to 2015-12-31
Quarterly 2016-03-30 2015-07-01 to 2015-09-30
Quarterly 2016-03-30 2015-04-01 to 2015-06-30
Quarterly 2016-01-14 2015-10-01 to 2015-12-31
Quarterly 2015-10-15 2015-07-01 to 2015-09-30
A-1 2015-07-23 2015-07-01 to 2015-09-30
Quarterly 2015-07-10 2015-04-01 to 2015-06-30
A-1 2015-07-02 2015-04-01 to 2015-06-30
A-1 2015-06-05 2015-04-01 to 2015-06-30
A-1 2015-05-29 2015-04-01 to 2015-06-30
A-1 2015-05-26 2015-04-01 to 2015-06-30
A-1 2015-05-15 2015-04-01 to 2015-06-30
A-1 2015-05-07 2015-04-01 to 2015-06-30
Quarterly 2015-04-06 2015-01-01 to 2015-03-31
Quarterly 2015-01-13 2014-10-01 to 2014-12-31
A-1 2014-10-10 2014-10-01 to 2014-12-31
Quarterly 2014-10-09 2014-07-01 to 2014-09-30
A-1 2014-08-21 2014-07-01 to 2014-09-30
Quarterly 2014-07-15 2014-04-01 to 2014-06-30
A-1 2014-07-03 2014-04-01 to 2014-06-30
A-1 2014-06-27 2014-04-01 to 2014-06-30
A-1 2014-06-16 2014-04-01 to 2014-06-30
A-1 2014-06-09 2014-04-01 to 2014-06-30
A-1 2014-06-03 2014-04-01 to 2014-06-30
A-1 2014-05-27 2014-04-01 to 2014-06-30
A-1 2014-05-20 2014-04-01 to 2014-06-30
A-1 2014-05-12 2014-04-01 to 2014-06-30
A-1 2014-05-05 2014-04-01 to 2014-06-30
A-1 2014-04-28 2014-04-01 to 2014-06-30
Quarterly 2014-04-15 2014-01-01 to 2014-03-31
Quarterly 2014-01-14 2013-10-01 to 2013-12-31
Quarterly 2013-10-11 2013-07-01 to 2013-09-30
A-1 2013-10-01 2013-07-01 to 2013-09-30
A-1 2013-09-06 2013-07-01 to 2013-09-30
Quarterly 2013-07-15 2013-04-01 to 2013-06-30
Quarterly 2013-07-15 2013-01-01 to 2013-03-31
Quarterly 2013-07-15 2012-10-01 to 2012-12-31
Quarterly 2013-07-15 2011-10-01 to 2011-12-31
A-1 2013-06-29 2013-04-01 to 2013-06-30
A-1 2013-06-14 2013-04-01 to 2013-06-30
A-1 2013-06-01 2013-04-01 to 2013-06-30
A-1 2013-05-28 2013-04-01 to 2013-06-30
A-1 2013-05-22 2013-04-01 to 2013-06-30
A-1 2013-05-13 2013-04-01 to 2013-06-30
A-1 2013-05-08 2013-04-01 to 2013-06-30
A-1 2013-04-30 2013-04-01 to 2013-06-30
Quarterly 2013-04-12 2013-01-01 to 2013-03-31
Quarterly 2013-01-14 2012-10-01 to 2012-12-31
Quarterly 2012-10-16 2012-07-01 to 2012-09-30
A-1 2012-09-28 2012-07-01 to 2012-09-30
Quarterly 2012-09-13 2011-10-01 to 2011-12-31
Quarterly 2012-09-13 2012-04-01 to 2012-06-30
Quarterly 2012-07-16 2012-04-01 to 2012-06-30
A-1 2012-07-05 2012-07-01 to 2012-09-30
A-1 2012-06-29 2012-04-01 to 2012-06-30
A-1 2012-06-27 2012-04-01 to 2012-06-30
A-1 2012-06-14 2012-04-01 to 2012-06-30
A-1 2012-06-05 2012-04-01 to 2012-06-30
A-1 2012-06-04 2012-04-01 to 2012-06-30
A-1 2012-05-24 2012-04-01 to 2012-06-30
A-1 2012-05-11 2012-04-01 to 2012-06-30
Quarterly 2012-05-04 2012-01-01 to 2012-03-31
Quarterly 2012-04-16 2012-01-01 to 2012-03-31
Quarterly 2012-04-11 2011-10-01 to 2011-12-31
Quarterly 2012-04-11 2011-10-01 to 2011-12-31
A-1 2012-03-20 2012-01-01 to 2012-03-31
A-1 2012-03-16 2012-01-01 to 2012-03-31
A-1 2012-03-09 2012-01-01 to 2012-03-31
A-1 2012-03-05 2012-01-01 to 2012-03-31
A-1 2012-02-28 2012-01-01 to 2012-03-31
A-1 2012-02-24 2012-01-01 to 2012-03-31
A-1 2012-02-23 2012-01-01 to 2012-03-31
A-1 2012-02-10 2012-01-01 to 2012-03-31
A-1 2012-01-29 2012-01-01 to 2012-03-31
Letter/Correspondence 2012-01-20
Quarterly 2012-01-17 2011-10-01 to 2011-12-31
A-1 2011-12-28 2011-10-01 to 2011-12-31
A-1 2011-12-27 2011-10-01 to 2011-12-31
A-1 2011-12-12 2011-10-01 to 2011-12-31
A-1 2011-11-28 2011-10-01 to 2011-12-31
A-1 2011-11-10 2011-10-01 to 2011-12-31
A-1 2011-11-04 2011-10-01 to 2011-12-31
A-1 2011-11-02 2011-10-01 to 2011-12-31
A-1 2011-10-31 2011-10-01 to 2011-12-31
A-1 2011-10-20 2011-10-01 to 2011-12-31
A-1 2011-10-12 2011-10-01 to 2011-12-31
Letter/Correspondence 2011-10-11
Quarterly 2011-10-06 2011-07-01 to 2011-09-30
A-1 2011-10-06 2011-07-01 to 2011-09-30
A-1 2011-10-01 2011-07-01 to 2011-09-30
A-1 2011-10-01 2011-07-01 to 2011-09-30
A-1 2011-09-19 2011-07-01 to 2011-09-30
Quarterly 2011-07-15 2011-04-01 to 2011-06-30
Quarterly 2011-07-13 2011-04-01 to 2011-06-30
A-1 2011-07-01 2011-04-01 to 2011-06-30
Letter/Correspondence 2011-07-01
A-1 2011-07-01 2011-04-01 to 2011-06-30
A-1 2011-07-01 2011-04-01 to 2011-06-30
A-1 2011-06-29 2011-04-01 to 2011-06-30
A-1 2011-06-28 2011-04-01 to 2011-06-30
A-1 2011-06-22 2011-04-01 to 2011-06-30
A-1 2011-06-16 2011-04-01 to 2011-06-30
A-1 2011-05-27 2011-04-01 to 2011-06-30
A-1 2011-05-23 2011-04-01 to 2011-06-30
A-1 2011-05-02 2011-04-01 to 2011-06-30
Quarterly 2011-04-13 2011-01-01 to 2011-03-31
Semiannual 2011-03-30 2010-07-01 to 2010-12-31
Semiannual 2011-03-30 2010-01-01 to 2010-06-30
Semiannual 2011-03-30 2009-07-01 to 2009-12-31
Semiannual 2011-03-30 2008-07-01 to 2008-12-31
Semiannual 2011-01-18 2010-07-01 to 2010-12-31
Pre-election 2010-10-18 2010-07-01 to 2010-10-03
Statement of Organization 2010-08-12
Semiannual 2010-07-16 2010-01-01 to 2010-06-30
Semiannual 2010-01-19 2009-07-01 to 2009-12-31
Semiannual 2009-10-27 2008-07-01 to 2008-12-31
Semiannual 2009-10-27 2007-07-01 to 2007-12-31
Semiannual 2009-07-18 2009-01-01 to 2009-06-30
Nonparticipation 2009-03-10
Nonparticipation 2009-03-10
Semiannual 2009-01-21 2008-07-01 to 2008-12-31
Semiannual 2009-01-20 2008-07-01 to 2008-12-31
Pre-election 2008-10-20 2008-07-01 to 2008-10-01
Semiannual 2008-08-18 2008-01-01 to 2008-06-30
Semiannual 2008-07-18 2008-01-01 to 2008-06-30
Semiannual 2008-05-21 2007-07-01 to 2007-12-31
Semiannual 2008-01-15 2007-07-01 to 2007-12-31
Semiannual 2007-07-17 2007-01-01 to 2007-06-30
Nonparticipation 2007-03-28
Nonparticipation 2007-02-13
Semiannual 2007-01-25 2006-07-01 to 2006-12-31
A-1 2006-11-02
Pre-election 2006-10-20 2006-07-01 to 2006-10-08
A-1 2006-10-20
Semiannual 2006-08-02 2006-01-01 to 2006-06-30
A-1 2006-03-17
A-1 2006-03-16
A-1 2006-03-15
A-1 2006-03-13
A-1 2006-03-13
A-1 2006-03-10
A-1 2006-03-09
A-1 2006-03-06
Pre-election 2006-03-06 2006-01-01 to 2006-02-19
A-1 2006-03-03
A-1 2006-02-27
Semiannual 2006-01-30 2005-07-01 to 2005-12-31
Semiannual 2005-07-27 2005-01-01 to 2005-06-30
Statement of Organization 2005-06-06

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.