Todd Smith Campaign Committee
SBE Committee ID: 19187
Committee Information
Status: Inactive (as of 2013-08-12) | Type: Candidate | Party: Republican
Founded: 2005-08-17 | Re-activated: 2005-08-16 | Initial Funds: $2,930.00
Purpose: To support the candidacy of Todd Smith
Location: Springfield, IL 62707-9308
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 20444 | Todd P Smith |
Current Officers
| Name | Title | Location |
|---|---|---|
| Todd P Smith | Chair | Sherman, IL |
| L Leanne Smith | Treasurer | Sherman, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2013-08-12 | 2013-07-01 to 2013-08-12 |
| Quarterly | 2013-07-18 | 2013-04-01 to 2013-06-30 |
| Quarterly | 2013-04-09 | 2013-01-01 to 2013-03-31 |
| Quarterly | 2013-01-02 | 2012-10-01 to 2012-12-31 |
| Quarterly | 2012-10-15 | 2012-07-01 to 2012-09-30 |
| Quarterly | 2012-07-09 | 2012-04-01 to 2012-06-30 |
| Quarterly | 2012-04-05 | 2012-01-01 to 2012-03-31 |
| Quarterly | 2012-01-04 | 2011-10-01 to 2011-12-31 |
| Quarterly | 2011-10-11 | 2011-07-01 to 2011-09-30 |
| Quarterly | 2011-07-05 | 2011-04-01 to 2011-06-30 |
| Quarterly | 2011-04-08 | 2011-01-01 to 2011-03-31 |
| Semiannual | 2011-01-07 | 2010-07-01 to 2010-12-31 |
| Pre-election | 2010-10-08 | 2010-07-01 to 2010-10-03 |
| Statement of Organization | 2010-07-15 | — |
| Semiannual | 2010-07-15 | 2010-01-01 to 2010-06-30 |
| Semiannual | 2010-01-04 | 2009-07-01 to 2009-12-31 |
| Semiannual | 2009-07-02 | 2009-01-01 to 2009-06-30 |
| Pre-election | 2009-03-13 | 2009-01-26 to 2009-03-08 |
| Pre-election | 2009-01-29 | 2009-01-01 to 2009-01-25 |
| Semiannual | 2009-01-02 | 2008-07-01 to 2008-12-31 |
| Pre-election | 2008-10-06 | 2008-07-01 to 2008-10-05 |
| Semiannual | 2008-07-17 | 2008-01-01 to 2008-06-30 |
| Statement of Organization | 2008-07-17 | — |
| Semiannual | 2008-01-02 | 2007-07-01 to 2007-12-31 |
| Semiannual | 2007-07-03 | 2007-01-01 to 2007-06-30 |
| Nonparticipation | 2007-04-03 | 2007-01-29 to 2007-03-18 |
| Pre-election | 2007-02-05 | 2007-01-01 to 2007-01-28 |
| Semiannual | 2007-01-08 | 2006-07-01 to 2006-12-31 |
| Pre-election | 2006-11-09 | 2006-07-01 to 2006-10-08 |
| Pre-election | 2006-10-17 | 2006-07-01 to 2006-10-08 |
| Semiannual | 2006-07-14 | 2006-01-01 to 2006-06-30 |
| Pre-election | 2006-02-22 | 2006-01-01 to 2006-02-19 |
| Semiannual | 2006-01-05 | 2005-07-01 to 2005-12-31 |
| Statement of Organization | 2005-08-17 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||