Friends of Mike Kovarik

SBE Committee ID: 20972

Committee Information

Status: Inactive (as of 2022-04-01) | Type: Candidate | Party: Democratic

Founded: 2007-12-17 | Re-activated: 2013-06-28

Purpose: Electing Mike Kovarik

Location: Columbia, IL 62236-4104

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
22222 Mike Kovarik

Current Officers

NameTitleLocation
Mike Kovarik Chair Columbia, IL
Brian Stemler Treasurer Columbia, IL

Filing History

DocumentFiledReporting Period
Final 2022-04-01 2022-04-01 to 2022-04-01
Quarterly 2022-04-01 2022-01-01 to 2022-03-31
Quarterly 2022-01-03 2021-10-01 to 2021-12-31
Quarterly 2021-10-06 2021-07-01 to 2021-09-30
Quarterly 2021-07-09 2021-04-01 to 2021-06-30
Quarterly 2021-04-05 2021-01-01 to 2021-03-31
Quarterly 2021-01-06 2020-10-01 to 2020-12-31
Quarterly 2020-10-05 2020-07-01 to 2020-09-30
Quarterly 2020-07-06 2020-04-01 to 2020-06-30
Quarterly 2020-04-02 2020-01-01 to 2020-03-31
Quarterly 2020-01-03 2019-10-01 to 2019-12-31
Quarterly 2019-10-01 2019-07-01 to 2019-09-30
Quarterly 2019-07-01 2019-04-01 to 2019-06-30
Quarterly 2019-04-02 2019-01-01 to 2019-03-31
Quarterly 2019-01-03 2018-10-01 to 2018-12-31
Quarterly 2018-10-01 2018-07-01 to 2018-09-30
Quarterly 2018-07-02 2018-04-01 to 2018-06-30
Quarterly 2018-04-16 2018-01-01 to 2018-03-31
Quarterly 2018-01-02 2017-10-01 to 2017-12-31
Quarterly 2017-10-02 2017-07-01 to 2017-09-30
Quarterly 2017-07-09 2017-04-01 to 2017-06-30
Quarterly 2017-04-04 2017-01-01 to 2017-03-31
Quarterly 2017-01-02 2016-10-01 to 2016-12-31
Quarterly 2016-10-06 2016-07-01 to 2016-09-30
Quarterly 2016-07-05 2016-04-01 to 2016-06-30
Quarterly 2016-04-08 2016-01-01 to 2016-03-31
Quarterly 2016-01-08 2015-10-01 to 2015-12-31
Quarterly 2015-10-12 2015-07-01 to 2015-09-30
Quarterly 2015-07-10 2015-04-01 to 2015-06-30
Quarterly 2015-04-07 2015-01-01 to 2015-03-31
Quarterly 2015-01-07 2014-10-01 to 2014-12-31
Quarterly 2014-10-09 2014-07-01 to 2014-09-30
Quarterly 2014-07-03 2014-04-01 to 2014-06-30
Quarterly 2014-04-07 2014-01-01 to 2014-03-31
Quarterly 2014-01-06 2013-10-01 to 2013-12-31
Quarterly 2013-10-04 2013-07-01 to 2013-09-30
Quarterly 2013-07-12 2013-06-28 to 2013-06-30
Statement of Organization 2013-07-01
Final 2009-02-11 2009-01-01 to 2009-02-11
Nonparticipation 2009-02-11
Semiannual 2009-02-11 2008-07-01 to 2008-12-31
Semiannual 2009-01-20 2008-07-01 to 2008-12-31
A-1 2008-10-31 2008-10-06 to 2008-11-03
A-1 2008-10-30 2008-10-06 to 2008-11-03
A-1 2008-10-28 2008-10-06 to 2008-11-03
A-1 2008-10-27 2008-10-06 to 2008-11-03
A-1 2008-10-24 2008-10-06 to 2008-11-03
Pre-election 2008-10-20 2008-07-01 to 2008-10-05
Semiannual 2008-08-06 2008-01-01 to 2008-06-30
Semiannual 2008-07-21 2008-01-01 to 2008-06-30
Semiannual 2008-01-22 2007-07-01 to 2007-12-31
Statement of Organization 2007-12-17

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.