Save South Shore Bay
SBE Committee ID: 21006
Committee Information
Status: Inactive (as of 2016-01-13) | Type: Ballot Initiative
Founded: 2008-01-04 | Initial Funds: $1,000.00
Purpose: protect chicago's lakefront
Location: Chicago, IL 60649-3572
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Current Officers
| Name | Title | Location |
|---|---|---|
| Tim Andrews | Chair | Chicago, IL |
| M. Judi O'Farrell | Treasurer | Chicago, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2016-01-13 | 2015-10-01 to 2015-12-31 |
| Quarterly | 2015-10-13 | 2015-07-01 to 2015-09-30 |
| Quarterly | 2015-07-14 | 2015-04-01 to 2015-06-30 |
| Quarterly | 2015-04-14 | 2015-01-01 to 2015-03-31 |
| Quarterly | 2015-01-13 | 2014-10-01 to 2014-12-31 |
| Quarterly | 2014-10-06 | 2014-07-01 to 2014-09-30 |
| Quarterly | 2014-07-15 | 2014-04-01 to 2014-06-30 |
| Quarterly | 2014-04-15 | 2014-01-01 to 2014-03-31 |
| Quarterly | 2014-01-14 | 2013-10-01 to 2013-12-31 |
| Quarterly | 2013-10-15 | 2013-07-01 to 2013-09-30 |
| Quarterly | 2013-07-15 | 2013-04-01 to 2013-06-30 |
| Quarterly | 2013-04-15 | 2013-01-01 to 2013-03-31 |
| Quarterly | 2013-01-15 | 2012-10-01 to 2012-12-31 |
| Quarterly | 2012-10-11 | 2012-07-01 to 2012-09-30 |
| Quarterly | 2012-07-16 | 2012-04-01 to 2012-06-30 |
| Quarterly | 2012-04-16 | 2012-01-01 to 2012-03-31 |
| Quarterly | 2012-01-17 | 2011-10-01 to 2011-12-31 |
| Quarterly | 2011-10-17 | 2011-07-01 to 2011-09-30 |
| Quarterly | 2011-07-13 | 2011-04-01 to 2011-06-30 |
| Statement of Organization | 2011-07-13 | — |
| Quarterly | 2011-04-19 | 2011-01-01 to 2011-03-31 |
| Semiannual | 2011-01-14 | 2010-07-01 to 2010-12-31 |
| Pre-election | 2010-10-04 | 2010-07-01 to 2010-10-03 |
| Semiannual | 2010-07-16 | 2010-01-01 to 2010-06-30 |
| Statement of Organization | 2010-07-16 | — |
| Semiannual | 2010-01-21 | 2009-07-01 to 2009-12-31 |
| Semiannual | 2009-07-20 | 2009-01-01 to 2009-06-30 |
| Letter/Correspondence | 2009-03-27 | — |
| Nonparticipation | 2009-03-27 | 2009-01-26 to 2009-03-08 |
| Statement of Organization | 2009-02-13 | — |
| Pre-election | 2009-02-09 | 2009-01-01 to 2009-01-25 |
| Semiannual | 2009-01-20 | 2008-07-01 to 2008-12-31 |
| Pre-election | 2008-10-10 | 2008-07-01 to 2008-10-05 |
| Semiannual | 2008-07-21 | 2008-01-01 to 2008-06-30 |
| Letter/Correspondence | 2008-07-21 | — |
| Statement of Organization | 2008-01-24 | — |
| A-1 | 2008-01-24 | 2008-01-01 to 2008-02-04 |
| A-1 | 2008-01-10 | 2008-01-01 to 2008-02-04 |
| Statement of Organization | 2008-01-04 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||