Hudspeth4SA

SBE Committee ID: 21137

Committee Information

Status: Inactive (as of 2020-01-15) | Type: Candidate | Party: Republican

Founded: 2008-04-02 | Re-activated: 2008-04-01 | Initial Funds: $850.00

Purpose: Support the candidacy of John Hudspeth for State's Attorney of Clinton County, IL.

Location: Odin, IL 62870

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
4303 John Hudspeth

Current Officers

NameTitleLocation
Peter Schumacher Chair Trenton, IL
Carla VonderHaar Treasurer Keyesport, IL

Filing History

DocumentFiledReporting Period
Final 2020-01-15 2020-01-01 to 2020-01-15
Quarterly 2020-01-15 2019-10-01 to 2019-12-31
Quarterly 2019-10-14 2019-07-01 to 2019-09-30
Quarterly 2019-07-14 2019-04-01 to 2019-06-30
Quarterly 2019-04-15 2019-01-01 to 2019-03-31
Quarterly 2019-01-08 2018-10-01 to 2018-12-31
Quarterly 2018-10-11 2018-07-01 to 2018-09-30
Quarterly 2018-07-15 2018-04-01 to 2018-06-30
Quarterly 2018-04-12 2018-01-01 to 2018-03-31
Quarterly 2018-01-09 2017-10-01 to 2017-12-31
Quarterly 2017-10-03 2017-07-01 to 2017-09-30
Statement of Organization 2017-09-27
Quarterly 2017-07-18 2017-04-01 to 2017-06-30
Quarterly 2017-04-15 2017-01-01 to 2017-03-31
Quarterly 2017-01-16 2016-10-01 to 2016-12-31
A-1 2016-11-17 2016-10-01 to 2016-12-31
A-1 2016-11-04 2016-10-01 to 2016-12-31
A-1 2016-10-28 2016-10-01 to 2016-12-31
Quarterly 2016-10-14 2016-07-01 to 2016-09-30
Quarterly 2016-07-15 2016-04-01 to 2016-06-30
Quarterly 2016-04-14 2016-01-01 to 2016-03-31
Quarterly 2016-01-14 2015-10-01 to 2015-12-31
Quarterly 2015-10-14 2015-07-01 to 2015-09-30
Quarterly 2015-07-11 2015-04-01 to 2015-06-30
Quarterly 2015-04-09 2015-01-01 to 2015-03-31
Quarterly 2015-01-11 2014-10-01 to 2014-12-31
Quarterly 2014-10-14 2014-07-01 to 2014-09-30
Quarterly 2014-07-08 2014-04-01 to 2014-06-30
Quarterly 2014-04-13 2014-01-01 to 2014-03-31
Quarterly 2014-01-12 2013-10-01 to 2013-12-31
Quarterly 2013-10-02 2013-07-01 to 2013-09-30
Quarterly 2013-07-11 2013-04-01 to 2013-06-30
Quarterly 2013-04-14 2013-01-01 to 2013-03-31
Quarterly 2013-01-05 2012-10-01 to 2012-12-31
A-1 2012-11-02 2012-10-01 to 2012-12-31
A-1 2012-10-31 2012-10-01 to 2012-12-31
A-1 2012-10-25 2012-10-01 to 2012-12-31
A-1 2012-10-22 2012-10-01 to 2012-12-31
Quarterly 2012-10-10 2012-07-01 to 2012-09-30
A-1 2012-10-10 2012-10-01 to 2012-12-31
Quarterly 2012-07-14 2012-04-01 to 2012-06-30
A-1 2012-06-17 2012-04-01 to 2012-06-30
Quarterly 2012-04-05 2012-01-01 to 2012-03-31
Quarterly 2012-01-13 2011-10-01 to 2011-12-31
Quarterly 2011-10-04 2011-07-01 to 2011-09-30
Quarterly 2011-07-11 2011-04-01 to 2011-06-30
Quarterly 2011-04-06 2011-01-01 to 2011-03-31
Semiannual 2011-01-12 2010-07-01 to 2010-12-31
Pre-election 2010-10-16 2010-07-01 to 2010-10-03
Statement of Organization 2010-08-06
Semiannual 2010-07-15 2010-01-01 to 2010-06-30
Semiannual 2010-01-14 2009-07-01 to 2009-12-31
Semiannual 2009-07-19 2009-01-01 to 2009-06-30
Nonparticipation 2009-03-23 2009-01-26 to 2009-03-08
Nonparticipation 2009-02-09 2009-01-01 to 2009-01-25
Semiannual 2009-01-19 2008-07-01 to 2008-12-31
Letter/Correspondence 2008-11-10
Pre-election 2008-11-06 2008-07-01 to 2008-10-05
Pre-election 2008-11-03 2008-07-01 to 2008-10-05
Letter/Correspondence 2008-11-03
A-1 2008-10-29 2008-10-06 to 2008-11-03
Semiannual 2008-07-21 2008-01-01 to 2008-06-30
Statement of Organization 2008-04-02

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.