Team Nunda
SBE Committee ID: 21519
Committee Information
Status: Inactive (as of 2010-10-15) | Party: Republican
Founded: 2008-12-24 | Re-activated: 2008-12-19 | Initial Funds: $900.00
Purpose: To support republican candidates for office in Nunda Township
Location: McHenry, IL 60050-7119
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 15531 | Dennis Jagla |
| 6590 | Donald Kopsell |
| 15536 | James C Schlader |
| 22822 | Joni Smith |
| 22820 | Lee Jennings |
| 22821 | Thomas Palmer |
Current Officers
| Name | Title | Location |
|---|---|---|
| Tom Palmer | Chair | Crystal Lake, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2010-10-15 | 2010-07-01 to 2010-10-15 |
| Semiannual | 2010-07-16 | 2010-01-01 to 2010-06-30 |
| Semiannual | 2010-01-19 | 2009-07-01 to 2009-12-31 |
| Letter/Correspondence | 2009-08-24 | — |
| Semiannual | 2009-07-18 | 2009-01-01 to 2009-06-30 |
| A-1 | 2009-04-16 | — |
| Pre-election | 2009-03-20 | 2009-01-26 to 2009-03-08 |
| Pre-election | 2009-02-09 | 2009-01-01 to 2009-01-25 |
| A-1 | 2009-01-28 | — |
| Semiannual | 2009-01-18 | 2008-07-01 to 2008-12-31 |
| Statement of Organization | 2008-12-24 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||