Operation Split-ballot
SBE Committee ID: 219
Committee Information
Status: Inactive (as of 2001-01-03)
Founded: 1992-10-19 | Re-activated: 1974-10-01 | Initial Funds: $1,000.00
Purpose: To Support Candidates And Questions Of Public Policy
Location: Oak Park, IL 60302
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Current Officers
| Name | Title | Location |
|---|---|---|
| Richard L Barnett | Chair | Chicago, IL |
| Carol C. Zavala | Treasurer | Oak Park, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2001-01-03 | 2000-07-01 to 2000-12-31 |
| Nonparticipation | 2000-10-20 | 2000-07-01 to 2000-10-08 |
| Semiannual | 2000-07-25 | 2000-01-01 to 2000-06-30 |
| Nonparticipation | 2000-03-02 | 2000-01-01 to 2000-02-20 |
| Semiannual | 2000-01-18 | 1999-07-01 to 1999-12-31 |
| Semiannual | 1999-07-13 | 1999-01-01 to 1999-06-30 |
| Nonparticipation | 1999-03-26 | 1999-01-25 to 1999-03-14 |
| Nonparticipation | 1999-01-27 | 1999-01-01 to 1999-01-24 |
| Semiannual | 1999-01-12 | 1998-07-01 to 1998-12-31 |
| Nonparticipation | 1998-07-21 | — |
| Semiannual | 1998-07-21 | 1998-01-01 to 1998-06-30 |
| Nonparticipation | 1998-02-23 | 1998-01-01 to 1998-02-15 |
| Semiannual | 1998-01-27 | 1997-07-01 to 1997-12-31 |
| Semiannual | 1997-07-24 | 1997-01-01 to 1997-06-30 |
| Nonparticipation | 1997-03-05 | 1997-01-01 to 1997-03-02 |
| Nonparticipation | 1997-01-30 | 1997-01-01 to 1997-01-26 |
| Semiannual | 1997-01-27 | 1996-07-01 to 1996-12-31 |
| A-1 | 1996-11-04 | 1996-07-01 to 1996-10-06 |
| A-1 | 1996-10-23 | 1996-07-01 to 1996-10-06 |
| Pre-election | 1996-10-08 | 1996-07-01 to 1996-10-06 |
| Semiannual | 1996-07-05 | 1996-01-01 to 1996-06-30 |
| Pre-election | 1996-02-27 | 1996-01-01 to 1996-02-18 |
| Semiannual | 1996-01-16 | 1995-07-01 to 1995-12-31 |
| Semiannual | 1995-07-11 | 1995-01-01 to 1995-06-30 |
| Nonparticipation | 1995-03-20 | 1995-01-30 to 1995-03-05 |
| Nonparticipation | 1995-01-27 | 1995-01-01 to 1995-01-29 |
| Semiannual | 1995-01-27 | 1994-07-01 to 1994-12-31 |
| Nonparticipation | 1994-10-18 | 1994-07-01 to 1994-10-09 |
| Semiannual | 1994-07-29 | 1994-01-01 to 1994-06-30 |
| Pre-election | 1994-02-28 | 1994-01-01 to 1994-02-13 |
| Semiannual | 1994-01-05 | 1993-07-01 to 1993-12-31 |
| Semiannual | 1993-07-19 | 1993-01-01 to 1993-06-30 |
| Nonparticipation | 1993-03-30 | — |
| Semiannual | 1993-01-22 | 1992-07-01 to 1992-12-31 |
| A-1 | 1992-10-26 | 1992-07-01 to 1992-10-04 |
| Statement of Organization | 1992-10-19 | — |
| Pre-election | 1992-10-19 | 1992-07-01 to 1992-10-04 |
| Semiannual | 1992-07-08 | 1992-01-01 to 1992-06-30 |
| Pre-election | 1992-02-25 | 1992-01-01 to 1992-02-16 |
| Semiannual | 1992-01-24 | 1991-07-01 to 1991-12-31 |
| Semiannual | 1991-07-03 | 1991-01-01 to 1991-06-30 |
| Nonparticipation | 1991-01-03 | 1990-07-01 to 1990-12-31 |
| Semiannual | 1991-01-03 | 1990-07-01 to 1990-12-31 |
| Pre-election | 1990-10-19 | 1990-07-01 to 1990-10-07 |
| Annual | 1990-07-10 | 1989-07-01 to 1990-06-30 |
| Nonparticipation | 1990-03-05 | 1989-07-01 to 1990-02-18 |
| Annual | 1989-08-01 | 1988-07-01 to 1989-06-30 |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||