Oberman for Illinois

SBE Committee ID: 22105

Committee Information

Status: Inactive (as of 2020-07-03) | Type: Candidate | Party: Democratic

Founded: 2009-05-26 | Re-activated: 2009-05-18 | Initial Funds: $3,000.00

Purpose: To support the candidacy of Justin P Oberman for public office.

Location: Chicago, IL 60614-5015

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
24101 Justin P Oberman

Current Officers

NameTitleLocation
Justin P Oberman Chair Chicago, IL
Judson H Miner Treasurer Chicago, IL

Filing History

DocumentFiledReporting Period
Final 2020-07-03 2020-07-01 to 2020-07-03
Statement of Organization 2020-07-02
Quarterly 2020-07-02 2020-04-01 to 2020-06-30
Quarterly 2020-04-02 2020-01-01 to 2020-03-31
Quarterly 2020-01-06 2019-10-01 to 2019-12-31
Quarterly 2019-10-13 2019-07-01 to 2019-09-30
Quarterly 2019-07-08 2019-04-01 to 2019-06-30
Quarterly 2019-04-10 2019-01-01 to 2019-03-31
Quarterly 2019-01-07 2018-10-01 to 2018-12-31
Quarterly 2018-10-01 2018-07-01 to 2018-09-30
Quarterly 2018-07-03 2018-04-01 to 2018-06-30
Quarterly 2018-04-09 2018-01-01 to 2018-03-31
Quarterly 2018-01-03 2017-10-01 to 2017-12-31
Quarterly 2017-10-02 2017-07-01 to 2017-09-30
Quarterly 2017-07-11 2017-04-01 to 2017-06-30
Quarterly 2017-04-10 2017-01-01 to 2017-03-31
Quarterly 2017-01-10 2016-10-01 to 2016-12-31
Quarterly 2016-10-14 2016-07-01 to 2016-09-30
Quarterly 2016-07-08 2016-04-01 to 2016-06-30
Quarterly 2016-04-04 2016-01-01 to 2016-03-31
Quarterly 2016-01-05 2015-10-01 to 2015-12-31
Quarterly 2015-10-02 2015-07-01 to 2015-09-30
Quarterly 2015-07-10 2015-04-01 to 2015-06-30
Quarterly 2015-04-15 2015-01-01 to 2015-03-31
Quarterly 2015-01-14 2014-10-01 to 2014-12-31
Quarterly 2014-10-14 2014-07-01 to 2014-09-30
Quarterly 2014-07-10 2014-04-01 to 2014-06-30
A-1 2014-07-09 2014-07-01 to 2014-09-30
Quarterly 2014-04-15 2014-01-01 to 2014-03-31
Quarterly 2014-01-13 2013-10-01 to 2013-12-31
Quarterly 2013-10-09 2013-07-01 to 2013-09-30
Quarterly 2013-07-10 2013-04-01 to 2013-06-30
Quarterly 2013-04-12 2013-01-01 to 2013-03-31
Quarterly 2013-01-08 2012-10-01 to 2012-12-31
A-1 2012-12-05 2012-10-01 to 2012-12-31
A-1 2012-10-18 2012-10-01 to 2012-12-31
Quarterly 2012-10-08 2012-07-01 to 2012-09-30
A-1 2012-08-01 2012-07-01 to 2012-09-30
Quarterly 2012-07-05 2012-04-01 to 2012-06-30
A-1 2012-07-05 2012-07-01 to 2012-09-30
A-1 2012-05-07 2012-04-01 to 2012-06-30
Quarterly 2012-04-12 2012-01-01 to 2012-03-31
Quarterly 2012-01-08 2011-10-01 to 2011-12-31
A-1 2011-12-05 2011-10-01 to 2011-12-31
Quarterly 2011-10-11 2011-07-01 to 2011-09-30
A-1 2011-08-31 2011-07-01 to 2011-09-30
A-1 2011-08-15 2011-07-01 to 2011-09-30
Quarterly 2011-07-07 2011-04-01 to 2011-06-30
A-1 2011-06-10 2011-04-01 to 2011-06-30
Quarterly 2011-04-04 2011-01-01 to 2011-03-31
Semiannual 2011-01-16 2010-07-01 to 2010-12-31
Pre-election 2011-01-16 2010-07-01 to 2010-10-03
Pre-election 2011-01-13 2010-07-01 to 2010-10-03
Statement of Organization 2010-12-30
Nonparticipation 2010-10-18
Semiannual 2010-07-27 2010-01-01 to 2010-06-30
Semiannual 2010-07-22 2010-01-01 to 2010-06-30
A-1 2010-02-04 2010-02-01 to 2010-02-04
A-1 2010-02-01 2010-01-29 to 2010-01-31
A-1 2010-01-28 2010-01-26 to 2010-01-28
A-1 2010-01-26 2010-01-23 to 2010-01-26
A-1 2010-01-22 2010-01-20 to 2010-01-22
Semiannual 2010-01-20 2009-07-01 to 2009-12-31
A-1 2010-01-20 2010-01-16 to 2010-01-19
A-1 2010-01-15 2010-01-15 to 2010-01-15
A-1 2010-01-14 2010-01-12 to 2010-01-14
A-1 2010-01-11 2010-01-11 to 2010-01-11
A-1 2010-01-11 2010-01-01 to 2010-01-11
Statement of Organization 2009-10-19
Semiannual 2009-07-20 2009-01-01 to 2009-06-30
Statement of Organization 2009-05-26

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.