George Ochsenfeld for State Rep
SBE Committee ID: 22633
Committee Information
Status: Inactive (as of 2011-01-03) | Type: Candidate
Founded: 2010-01-20 | Re-activated: 2009-10-20
Purpose: Elect George Ochsenfeld to Illinois State Representative 79 District
Location: Monee, IL 60449-9776
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 24584 | George Ochsenfeld |
Current Officers
| Name | Title | Location |
|---|---|---|
| George Ochsenfeld | Chair | Monee, IL |
| Tracey Sandness | Deputy Treas | Park Forest, IL |
| Maureen Ochsenfeld | Treasurer | Monee, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Statement of Organization | 2011-01-05 | — |
| Final | 2011-01-03 | 2011-01-01 to 2011-01-03 |
| Semiannual | 2011-01-03 | 2010-07-01 to 2010-12-31 |
| Pre-election | 2011-01-03 | 2010-07-01 to 2010-10-03 |
| A-1 | 2010-10-30 | 2010-10-04 to 2010-11-01 |
| A-1 | 2010-10-25 | 2010-10-04 to 2010-11-01 |
| Pre-election | 2010-10-14 | 2010-07-01 to 2010-10-03 |
| Semiannual | 2010-07-12 | 2010-01-01 to 2010-06-30 |
| Statement of Organization | 2010-06-21 | — |
| Semiannual | 2010-03-04 | 2009-07-01 to 2009-12-31 |
| Statement of Organization | 2010-01-20 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||