Friends of Kathy Smith

SBE Committee ID: 22918

Committee Information

Status: Inactive (as of 2013-05-10) | Type: Candidate | Party: Republican

Founded: 2010-09-08 | Re-activated: 2010-09-02 | Initial Funds: $1,861.01

Purpose: To support Kathy Smith's election to the IL House of Representatives

Location: Alton, IL 62002-8870

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
25076 Katherine Smith
26070 Katherine Smith

Current Officers

NameTitleLocation
Bill D Seaton, USAF MS Ret Chair East Alton, IL
Amy Elik Treasurer Alton, IL

Filing History

DocumentFiledReporting Period
Final 2013-05-10 2013-04-01 to 2013-05-10
Quarterly 2013-04-09 2013-01-01 to 2013-03-31
Statement of Organization 2013-02-11
Quarterly 2013-01-08 2012-10-01 to 2012-12-31
A-1 2012-12-17 2012-10-01 to 2012-12-31
A-1 2012-11-20 2012-10-01 to 2012-12-31
A-1 2012-11-05 2012-10-01 to 2012-12-31
A-1 2012-11-02 2012-10-01 to 2012-12-31
A-1 2012-11-01 2012-10-01 to 2012-12-31
A-1 2012-10-30 2012-10-01 to 2012-12-31
A-1 2012-10-29 2012-10-01 to 2012-12-31
A-1 2012-10-25 2012-10-01 to 2012-12-31
A-1 2012-10-24 2012-10-01 to 2012-12-31
A-1 2012-10-22 2012-10-01 to 2012-12-31
A-1 2012-10-19 2012-10-01 to 2012-12-31
A-1 2012-10-16 2012-10-01 to 2012-12-31
Quarterly 2012-10-15 2012-07-01 to 2012-09-30
A-1 2012-10-11 2012-10-01 to 2012-12-31
A-1 2012-10-10 2012-10-01 to 2012-12-31
A-1 2012-10-09 2012-10-01 to 2012-12-31
A-1 2012-10-03 2012-10-01 to 2012-12-31
A-1 2012-09-25 2012-07-01 to 2012-09-30
A-1 2012-09-24 2012-07-01 to 2012-09-30
A-1 2012-09-21 2012-07-01 to 2012-09-30
A-1 2012-09-14 2012-07-01 to 2012-09-30
A-1 2012-09-12 2012-07-01 to 2012-09-30
A-1 2012-09-12 2012-07-01 to 2012-09-30
A-1 2012-09-06 2012-07-01 to 2012-09-30
A-1 2012-08-31 2012-07-01 to 2012-09-30
A-1 2012-08-29 2012-07-01 to 2012-09-30
A-1 2012-08-23 2012-07-01 to 2012-09-30
A-1 2012-08-21 2012-07-01 to 2012-09-30
A-1 2012-08-14 2012-07-01 to 2012-09-30
A-1 2012-07-17 2012-07-01 to 2012-09-30
Quarterly 2012-07-13 2012-04-01 to 2012-06-30
A-1 2012-07-10 2012-07-01 to 2012-09-30
A-1 2012-07-03 2012-04-01 to 2012-06-30
A-1 2012-06-22 2012-04-01 to 2012-06-30
A-1 2012-06-05 2012-04-01 to 2012-06-30
A-1 2012-05-04 2012-04-01 to 2012-06-30
Quarterly 2012-04-15 2012-01-01 to 2012-03-31
A-1 2012-03-06 2012-01-01 to 2012-03-31
Quarterly 2012-01-23 2011-10-01 to 2011-12-31
Quarterly 2012-01-15 2011-10-01 to 2011-12-31
Quarterly 2011-10-12 2011-07-01 to 2011-09-30
Statement of Organization 2011-09-16
Quarterly 2011-07-07 2011-04-01 to 2011-06-30
Quarterly 2011-04-07 2011-01-01 to 2011-03-31
Semiannual 2011-01-06 2010-09-02 to 2010-12-31
A-1 2010-11-01 2010-10-04 to 2010-11-01
A-1 2010-10-19 2010-10-04 to 2010-11-01
Pre-election 2010-10-15 2010-09-02 to 2010-10-03
Statement of Organization 2010-09-08

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.