Friends of Susan Schafer
SBE Committee ID: 22929
Committee Information
Status: Inactive (as of 2025-01-28) | Type: Candidate | Party: Republican
Founded: 2010-09-13 | Re-activated: 2020-08-29 | Initial Funds: $2,105.54
Purpose: To elect Susan Schafer to McLean County Board District 9
Location: Bloomington, IL 61701
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 1 | Total expenditures: $390.78 | Date range: 2025-01-23 to 2025-01-23
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 25086 | Susan Schafer |
Current Officers
| Name | Title | Location |
|---|---|---|
| Susan Schafer | Chair | Bloomington, IL |
| Randy Schafer | Treasurer | Blomington, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| A-1 | 2020-10-01 to 2020-12-31 | |
| Final | 2025-01-28 | 2025-01-01 to 2025-01-28 |
| Quarterly | 2025-01-06 | 2024-10-01 to 2024-12-31 |
| Quarterly | 2024-10-03 | 2024-07-01 to 2024-09-30 |
| Quarterly | 2024-10-01 | 2024-07-01 to 2024-09-30 |
| A-1 | 2024-09-16 | 2024-07-01 to 2024-09-30 |
| A-1 | 2024-08-31 | 2024-07-01 to 2024-09-30 |
| Quarterly | 2024-07-04 | 2024-04-01 to 2024-06-30 |
| Statement of Organization | 2024-06-28 | — |
| Quarterly | 2024-04-03 | 2024-01-01 to 2024-03-31 |
| Quarterly | 2024-01-01 | 2023-10-01 to 2023-12-31 |
| Quarterly | 2023-10-01 | 2023-07-01 to 2023-09-30 |
| Quarterly | 2023-07-04 | 2023-04-01 to 2023-06-30 |
| Quarterly | 2023-04-01 | 2023-01-01 to 2023-03-31 |
| Quarterly | 2023-01-02 | 2022-10-01 to 2022-12-31 |
| Statement of Organization | 2022-12-13 | — |
| Quarterly | 2022-10-14 | 2022-07-01 to 2022-09-30 |
| A-1 | 2022-10-14 | 2022-10-01 to 2022-12-31 |
| Quarterly | 2022-07-05 | 2022-04-01 to 2022-06-30 |
| Quarterly | 2022-04-11 | 2022-01-01 to 2022-03-31 |
| Quarterly | 2022-01-09 | 2021-10-01 to 2021-12-31 |
| Quarterly | 2021-10-06 | 2021-07-01 to 2021-09-30 |
| Quarterly | 2021-07-10 | 2021-04-01 to 2021-06-30 |
| Quarterly | 2021-04-02 | 2021-01-01 to 2021-03-31 |
| Statement of Organization | 2021-03-05 | — |
| Quarterly | 2021-01-14 | 2020-10-01 to 2020-12-31 |
| Quarterly | 2020-10-12 | 2020-08-29 to 2020-09-30 |
| Statement of Organization | 2020-08-31 | — |
| Final | 2014-04-19 | 2014-04-01 to 2014-04-19 |
| Quarterly | 2014-04-07 | 2014-01-01 to 2014-03-31 |
| Quarterly | 2014-01-08 | 2013-10-01 to 2013-12-31 |
| Quarterly | 2013-10-03 | 2013-07-01 to 2013-09-30 |
| Quarterly | 2013-07-11 | 2013-04-01 to 2013-06-30 |
| Quarterly | 2013-04-05 | 2013-01-01 to 2013-03-31 |
| Quarterly | 2013-01-12 | 2012-10-01 to 2012-12-31 |
| Quarterly | 2012-10-15 | 2012-07-01 to 2012-09-30 |
| Quarterly | 2012-07-09 | 2012-04-01 to 2012-06-30 |
| Quarterly | 2012-04-10 | 2012-01-01 to 2012-03-31 |
| Quarterly | 2012-01-06 | 2011-10-01 to 2011-12-31 |
| Quarterly | 2011-10-06 | 2011-07-01 to 2011-09-30 |
| Quarterly | 2011-07-11 | 2011-04-01 to 2011-06-30 |
| Quarterly | 2011-04-11 | 2011-01-01 to 2011-03-31 |
| Semiannual | 2011-01-07 | 2010-09-10 to 2010-12-31 |
| Pre-election | 2010-10-12 | 2010-09-10 to 2010-10-03 |
| Statement of Organization | 2010-09-13 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| Susan Schafer | $390.78 | 1 |