Krummen for Council

SBE Committee ID: 23373

Committee Information

Status: Inactive (as of 2022-03-14) | Type: Candidate | Party: Nonpartisan

Founded: 2011-02-09 | Re-activated: 2011-01-31 | Initial Funds: $3,000.00

Purpose: To elect John J Krummen, a citizen of Naperville, to the City of Naperville, Council.

Location: Naperville, IL 60565-3068

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
25576 John J Krummen

Current Officers

NameTitleLocation
John J Krummen Chair Naperville, IL
John J Krummen Treasurer Naperville, IL

Filing History

DocumentFiledReporting Period
A-1 2021-01-01 to 2021-03-31
Final 2022-03-14 2022-01-01 to 2022-03-14
Quarterly 2022-01-11 2021-10-01 to 2021-12-31
Quarterly 2021-10-07 2021-07-01 to 2021-09-30
Quarterly 2021-07-07 2021-04-01 to 2021-06-30
Quarterly 2021-04-19 2021-01-01 to 2021-03-31
Quarterly 2021-01-11 2020-10-01 to 2020-12-31
Quarterly 2020-10-04 2020-07-01 to 2020-09-30
Quarterly 2020-07-05 2020-04-01 to 2020-06-30
Quarterly 2020-04-06 2020-01-01 to 2020-03-31
Quarterly 2020-01-13 2019-10-01 to 2019-12-31
Quarterly 2019-10-07 2019-07-01 to 2019-09-30
Quarterly 2019-07-07 2019-04-01 to 2019-06-30
Quarterly 2019-04-04 2019-01-01 to 2019-03-31
Quarterly 2019-01-08 2018-10-01 to 2018-12-31
Quarterly 2018-10-09 2018-07-01 to 2018-09-30
Quarterly 2018-07-11 2018-04-01 to 2018-06-30
Quarterly 2018-04-13 2018-01-01 to 2018-03-31
Quarterly 2018-01-14 2017-10-01 to 2017-12-31
Quarterly 2017-10-04 2017-07-01 to 2017-09-30
Quarterly 2017-07-13 2017-04-01 to 2017-06-30
Quarterly 2017-04-14 2017-01-01 to 2017-03-31
A-1 2017-03-27 2017-01-01 to 2017-03-31
A-1 2017-02-09 2017-01-01 to 2017-03-31
Quarterly 2017-01-10 2016-10-01 to 2016-12-31
A-1 2016-11-23 2016-10-01 to 2016-12-31
A-1 2016-10-13 2016-10-01 to 2016-12-31
Quarterly 2016-10-10 2016-07-01 to 2016-09-30
Quarterly 2016-07-11 2016-04-01 to 2016-06-30
Quarterly 2016-04-15 2016-01-01 to 2016-03-31
Quarterly 2016-01-10 2015-10-01 to 2015-12-31
Quarterly 2015-10-13 2015-07-01 to 2015-09-30
Quarterly 2015-09-02 2015-04-01 to 2015-06-30
Quarterly 2015-07-14 2015-04-01 to 2015-06-30
Quarterly 2015-04-12 2015-01-01 to 2015-03-31
Quarterly 2015-01-11 2014-10-01 to 2014-12-31
Quarterly 2014-10-13 2014-07-01 to 2014-09-30
Quarterly 2014-07-07 2014-04-01 to 2014-06-30
Quarterly 2014-04-18 2014-01-01 to 2014-03-31
Quarterly 2014-01-15 2013-10-01 to 2013-12-31
Quarterly 2013-10-07 2013-07-01 to 2013-09-30
Quarterly 2013-07-11 2013-04-01 to 2013-06-30
Quarterly 2013-04-15 2013-01-01 to 2013-03-31
Quarterly 2013-01-09 2012-10-01 to 2012-12-31
Quarterly 2012-10-11 2012-07-01 to 2012-09-30
Quarterly 2012-07-12 2012-04-01 to 2012-06-30
Quarterly 2012-04-13 2012-01-01 to 2012-03-31
Quarterly 2012-01-12 2011-10-01 to 2011-12-31
Quarterly 2011-10-14 2011-07-01 to 2011-09-30
Quarterly 2011-07-12 2011-04-01 to 2011-06-30
Quarterly 2011-06-06 2011-01-01 to 2011-03-31
Quarterly 2011-04-15 2011-01-31 to 2011-03-31
Letter/Correspondence 2011-02-09
A-1 2011-02-09 2011-01-01 to 2011-03-31
Statement of Organization 2011-02-09

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.