Citizens for Carl R Wasco for State Representative
SBE Committee ID: 23766
Committee Information
Status: Inactive (as of 2013-07-11) | Type: Candidate | Party: Democratic
Founded: 2011-08-17
Purpose: Elect Carl R. Wasco as State Representative 68th District
Location: Rockford, IL 61114-6350
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 26012 | Carl R Wasco |
Current Officers
| Name | Title | Location |
|---|---|---|
| Bill Robertson | Chair | Rockford, IL |
| Randall S Larson | Treasurer | Rockford, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2013-07-11 | 2013-07-01 to 2013-07-11 |
| Quarterly | 2013-07-11 | 2013-04-01 to 2013-06-30 |
| Quarterly | 2013-07-11 | 2013-01-01 to 2013-03-31 |
| Quarterly | 2013-07-11 | 2012-10-01 to 2012-12-31 |
| Quarterly | 2013-07-11 | 2012-07-01 to 2012-09-30 |
| Quarterly | 2013-07-11 | 2012-04-01 to 2012-06-30 |
| Quarterly | 2013-07-11 | 2012-01-01 to 2012-03-31 |
| Quarterly | 2013-07-11 | 2011-10-01 to 2011-12-31 |
| Quarterly | 2013-07-11 | 2011-08-17 to 2011-09-30 |
| Quarterly | 2013-04-12 | 2013-01-01 to 2013-03-31 |
| Quarterly | 2013-01-15 | 2012-10-01 to 2012-12-31 |
| A-1 | 2012-11-03 | 2012-10-01 to 2012-12-31 |
| A-1 | 2012-11-03 | 2012-10-01 to 2012-12-31 |
| Letter/Correspondence | 2012-10-30 | — |
| A-1 | 2012-10-30 | 2012-10-01 to 2012-12-31 |
| A-1 | 2012-10-30 | 2012-10-01 to 2012-12-31 |
| A-1 | 2012-10-30 | 2012-10-01 to 2012-12-31 |
| A-1 | 2012-10-29 | 2012-10-01 to 2012-12-31 |
| A-1 | 2012-10-27 | 2012-10-01 to 2012-12-31 |
| A-1 | 2012-10-27 | 2012-10-01 to 2012-12-31 |
| A-1 | 2012-10-22 | 2012-10-01 to 2012-12-31 |
| A-1 | 2012-10-18 | 2012-10-01 to 2012-12-31 |
| A-1 | 2012-10-18 | 2012-10-01 to 2012-12-31 |
| A-1 | 2012-10-15 | 2012-10-01 to 2012-12-31 |
| Quarterly | 2012-10-14 | 2012-07-01 to 2012-09-30 |
| A-1 | 2012-10-07 | 2012-10-01 to 2012-12-31 |
| A-1 | 2012-10-05 | 2012-10-01 to 2012-12-31 |
| A-1 | 2012-09-25 | 2012-07-01 to 2012-09-30 |
| A-1 | 2012-09-13 | 2012-07-01 to 2012-09-30 |
| A-1 | 2012-09-12 | 2012-07-01 to 2012-09-30 |
| A-1 | 2012-09-01 | 2012-07-01 to 2012-09-30 |
| A-1 | 2012-08-20 | 2012-07-01 to 2012-09-30 |
| A-1 | 2012-08-13 | 2012-07-01 to 2012-09-30 |
| A-1 | 2012-08-03 | 2012-07-01 to 2012-09-30 |
| Quarterly | 2012-07-14 | 2012-04-01 to 2012-06-30 |
| Statement of Organization | 2012-07-02 | — |
| Letter/Correspondence | 2012-07-02 | — |
| A-1 | 2012-06-27 | 2012-04-01 to 2012-06-30 |
| A-1 | 2012-06-22 | 2012-04-01 to 2012-06-30 |
| A-1 | 2012-06-22 | 2012-04-01 to 2012-06-30 |
| A-1 | 2012-06-08 | 2012-04-01 to 2012-06-30 |
| A-1 | 2012-05-30 | 2012-04-01 to 2012-06-30 |
| A-1 | 2012-05-12 | 2012-04-01 to 2012-06-30 |
| Quarterly | 2012-04-16 | 2012-01-01 to 2012-03-31 |
| A-1 | 2012-03-30 | 2012-01-01 to 2012-03-31 |
| A-1 | 2012-03-12 | 2012-01-01 to 2012-03-31 |
| A-1 | 2012-02-28 | 2012-01-01 to 2012-03-31 |
| A-1 | 2012-02-13 | 2012-01-01 to 2012-03-31 |
| Quarterly | 2012-01-17 | 2011-10-01 to 2011-12-31 |
| A-1 | 2011-12-29 | 2011-10-01 to 2011-12-31 |
| A-1 | 2011-10-28 | 2011-10-01 to 2011-12-31 |
| A-1 | 2011-10-28 | 2011-10-01 to 2011-12-31 |
| A-1 | 2011-10-24 | 2011-10-01 to 2011-12-31 |
| A-1 | 2011-10-24 | 2011-10-01 to 2011-12-31 |
| Quarterly | 2011-10-12 | 2011-08-17 to 2011-09-30 |
| A-1 | 2011-10-06 | 2011-10-01 to 2011-12-31 |
| A-1 | 2011-08-24 | 2011-08-17 to 2011-09-30 |
| Statement of Organization | 2011-08-17 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||