Mike Smiddy for State Representative

SBE Committee ID: 23773

Committee Information

Status: Inactive (as of 2018-12-02) | Type: Candidate | Party: Democratic

Founded: 2011-08-23 | Re-activated: 2011-08-20 | Initial Funds: $2,500.00

Purpose: To elect Mike Smiddy for State Representative

Location: Hillsdale, IL 61257-0171

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
26019 Mike Smiddy

Current Officers

NameTitleLocation
Mike Smiddy Chair Hillsdale, IL
Danielle Blocker Treasurer Hillsdale, IL

Filing History

DocumentFiledReporting Period
Final 2018-12-02 2018-10-01 to 2018-12-02
Quarterly 2018-12-02 2018-07-01 to 2018-09-30
Quarterly 2018-12-02 2018-04-01 to 2018-06-30
Quarterly 2018-12-02 2018-01-01 to 2018-03-31
Quarterly 2018-12-02 2017-10-01 to 2017-12-31
Quarterly 2018-12-02 2017-07-01 to 2017-09-30
Quarterly 2018-12-02 2017-04-01 to 2017-06-30
Quarterly 2017-05-15 2017-01-01 to 2017-03-31
Quarterly 2017-01-17 2016-10-01 to 2016-12-31
A-1 2017-01-06 2016-10-01 to 2016-12-31
A-1 2016-11-21 2016-10-01 to 2016-12-31
A-1 2016-11-08 2016-10-01 to 2016-12-31
A-1 2016-11-07 2016-10-01 to 2016-12-31
A-1 2016-11-01 2016-10-01 to 2016-12-31
A-1 2016-11-01 2016-10-01 to 2016-12-31
A-1 2016-11-01 2016-10-01 to 2016-12-31
A-1 2016-10-28 2016-10-01 to 2016-12-31
A-1 2016-10-28 2016-10-01 to 2016-12-31
A-1 2016-10-25 2016-10-01 to 2016-12-31
A-1 2016-10-21 2016-10-01 to 2016-12-31
Quarterly 2016-10-21 2016-07-01 to 2016-09-30
A-1 2016-10-17 2016-10-01 to 2016-12-31
Quarterly 2016-10-17 2016-07-01 to 2016-09-30
A-1 2016-10-17 2016-10-01 to 2016-12-31
A-1 2016-10-12 2016-10-01 to 2016-12-31
A-1 2016-10-04 2016-07-01 to 2016-09-30
A-1 2016-09-29 2016-07-01 to 2016-09-30
A-1 2016-09-22 2016-07-01 to 2016-09-30
A-1 2016-09-21 2016-07-01 to 2016-09-30
A-1 2016-09-14 2016-07-01 to 2016-09-30
A-1 2016-09-10 2016-07-01 to 2016-09-30
A-1 2016-09-08 2016-07-01 to 2016-09-30
A-1 2016-09-08 2016-07-01 to 2016-09-30
A-1 2016-09-07 2016-07-01 to 2016-09-30
A-1 2016-09-06 2016-07-01 to 2016-09-30
A-1 2016-08-26 2016-07-01 to 2016-09-30
A-1 2016-08-19 2016-07-01 to 2016-09-30
A-1 2016-08-16 2016-07-01 to 2016-09-30
A-1 2016-08-08 2016-07-01 to 2016-09-30
A-1 2016-08-04 2016-07-01 to 2016-09-30
Quarterly 2016-07-29 2016-04-01 to 2016-06-30
A-1 2016-07-23 2016-07-01 to 2016-09-30
Quarterly 2016-07-18 2016-04-01 to 2016-06-30
A-1 2016-07-12 2016-07-01 to 2016-09-30
A-1 2016-06-29 2016-04-01 to 2016-06-30
A-1 2016-06-09 2016-04-01 to 2016-06-30
A-1 2016-05-09 2016-04-01 to 2016-06-30
A-1 2016-05-03 2016-04-01 to 2016-06-30
Quarterly 2016-04-15 2016-01-01 to 2016-03-31
A-1 2016-03-11 2016-01-01 to 2016-03-31
A-1 2016-03-01 2016-01-01 to 2016-03-31
Quarterly 2016-01-15 2015-10-01 to 2015-12-31
A-1 2016-01-12 2016-01-01 to 2016-03-31
A-1 2015-12-30 2015-10-01 to 2015-12-31
A-1 2015-12-30 2015-10-01 to 2015-12-31
A-1 2015-12-23 2015-10-01 to 2015-12-31
A-1 2015-12-15 2015-10-01 to 2015-12-31
A-1 2015-12-10 2015-10-01 to 2015-12-31
A-1 2015-11-23 2015-10-01 to 2015-12-31
A-1 2015-11-16 2015-10-01 to 2015-12-31
A-1 2015-11-06 2015-10-01 to 2015-12-31
A-1 2015-10-20 2015-10-01 to 2015-12-31
Quarterly 2015-10-15 2015-07-01 to 2015-09-30
A-1 2015-10-09 2015-10-01 to 2015-12-31
A-1 2015-09-17 2015-07-01 to 2015-09-30
A-1 2015-08-10 2015-07-01 to 2015-09-30
A-1 2015-07-30 2015-07-01 to 2015-09-30
Quarterly 2015-07-15 2015-04-01 to 2015-06-30
A-1 2015-07-15 2015-07-01 to 2015-09-30
A-1 2015-06-26 2015-04-01 to 2015-06-30
A-1 2015-06-23 2015-04-01 to 2015-06-30
A-1 2015-06-17 2015-04-01 to 2015-06-30
A-1 2015-06-02 2015-04-01 to 2015-06-30
A-1 2015-05-24 2015-04-01 to 2015-06-30
A-1 2015-04-22 2015-04-01 to 2015-06-30
Quarterly 2015-04-15 2015-01-01 to 2015-03-31
A-1 2015-04-03 2015-01-01 to 2015-03-31
Letter/Correspondence 2015-03-26
Quarterly 2015-01-15 2014-10-01 to 2014-12-31
A-1 2014-12-18 2014-10-01 to 2014-12-31
A-1 2014-11-06 2014-10-01 to 2014-12-31
A-1 2014-10-27 2014-10-01 to 2014-12-31
A-1 2014-10-17 2014-10-01 to 2014-12-31
Quarterly 2014-10-15 2014-07-01 to 2014-09-30
A-1 2014-10-14 2014-10-01 to 2014-12-31
A-1 2014-10-09 2014-10-01 to 2014-12-31
A-1 2014-10-06 2014-07-01 to 2014-09-30
A-1 2014-10-02 2014-07-01 to 2014-09-30
A-1 2014-09-30 2014-07-01 to 2014-09-30
A-1 2014-09-25 2014-07-01 to 2014-09-30
A-1 2014-09-22 2014-07-01 to 2014-09-30
A-1 2014-09-22 2014-07-01 to 2014-09-30
A-1 2014-09-16 2014-07-01 to 2014-09-30
A-1 2014-09-12 2014-07-01 to 2014-09-30
A-1 2014-09-08 2014-07-01 to 2014-09-30
A-1 2014-09-03 2014-07-01 to 2014-09-30
A-1 2014-08-28 2014-07-01 to 2014-09-30
A-1 2014-08-25 2014-07-01 to 2014-09-30
A-1 2014-08-19 2014-07-01 to 2014-09-30
A-1 2014-08-18 2014-07-01 to 2014-09-30
A-1 2014-08-11 2014-07-01 to 2014-09-30
Quarterly 2014-08-07 2014-04-01 to 2014-06-30
A-1 2014-08-07 2014-07-01 to 2014-09-30
A-1 2014-07-28 2014-07-01 to 2014-09-30
Quarterly 2014-07-15 2014-04-01 to 2014-06-30
A-1 2014-07-01 2014-04-01 to 2014-06-30
A-1 2014-06-12 2014-04-01 to 2014-06-30
A-1 2014-06-12 2014-04-01 to 2014-06-30
A-1 2014-04-13 2014-04-01 to 2014-06-30
Quarterly 2014-04-13 2014-01-01 to 2014-03-31
A-1 2014-04-01 2014-01-01 to 2014-03-31
A-1 2014-03-29 2014-01-01 to 2014-03-31
A-1 2014-03-29 2014-01-01 to 2014-03-31
A-1 2014-03-04 2014-01-01 to 2014-03-31
A-1 2014-01-28 2014-01-01 to 2014-03-31
A-1 2014-01-28 2014-01-01 to 2014-03-31
A-1 2014-01-23 2014-01-01 to 2014-03-31
Quarterly 2014-01-13 2013-10-01 to 2013-12-31
A-1 2014-01-03 2013-10-01 to 2013-12-31
Quarterly 2013-12-26 2013-07-01 to 2013-09-30
A-1 2013-12-17 2013-10-01 to 2013-12-31
A-1 2013-11-20 2013-10-01 to 2013-12-31
A-1 2013-11-01 2013-10-01 to 2013-12-31
Quarterly 2013-10-11 2013-07-01 to 2013-09-30
A-1 2013-10-07 2013-07-01 to 2013-09-30
A-1 2013-09-09 2013-07-01 to 2013-09-30
A-1 2013-08-30 2013-07-01 to 2013-09-30
A-1 2013-08-26 2013-07-01 to 2013-09-30
A-1 2013-08-19 2013-07-01 to 2013-09-30
A-1 2013-08-16 2013-07-01 to 2013-09-30
A-1 2013-08-15 2013-07-01 to 2013-09-30
A-1 2013-07-25 2013-07-01 to 2013-09-30
Quarterly 2013-07-15 2013-04-01 to 2013-06-30
A-1 2013-07-05 2013-07-01 to 2013-09-30
A-1 2013-07-01 2013-04-01 to 2013-06-30
A-1 2013-06-24 2013-04-01 to 2013-06-30
A-1 2013-06-24 2013-04-01 to 2013-06-30
A-1 2013-06-10 2013-04-01 to 2013-06-30
A-1 2013-06-06 2013-04-01 to 2013-06-30
A-1 2013-05-08 2013-04-01 to 2013-06-30
Quarterly 2013-04-14 2013-01-01 to 2013-03-31
A-1 2013-04-01 2013-04-01 to 2013-06-30
A-1 2013-03-30 2013-01-01 to 2013-03-31
A-1 2013-03-18 2013-01-01 to 2013-03-31
A-1 2013-02-24 2013-01-01 to 2013-03-31
Letter/Correspondence 2013-02-19
A-1 2013-02-06 2013-01-01 to 2013-03-31
Letter/Correspondence 2013-02-01
A-1 2013-01-28 2013-01-01 to 2013-03-31
Quarterly 2013-01-14 2012-10-01 to 2012-12-31
A-1 2013-01-01 2013-01-01 to 2013-03-31
A-1 2012-12-15 2012-10-01 to 2012-12-31
A-1 2012-12-12 2012-10-01 to 2012-12-31
A-1 2012-12-11 2012-10-01 to 2012-12-31
A-1 2012-12-09 2012-10-01 to 2012-12-31
A-1 2012-12-04 2012-10-01 to 2012-12-31
A-1 2012-11-17 2012-10-01 to 2012-12-31
A-1 2012-10-31 2012-10-01 to 2012-12-31
A-1 2012-10-30 2012-10-01 to 2012-12-31
A-1 2012-10-29 2012-10-01 to 2012-12-31
A-1 2012-10-26 2012-10-01 to 2012-12-31
A-1 2012-10-26 2012-10-01 to 2012-12-31
A-1 2012-10-25 2012-10-01 to 2012-12-31
A-1 2012-10-24 2012-10-01 to 2012-12-31
A-1 2012-10-24 2012-10-01 to 2012-12-31
A-1 2012-10-24 2012-10-01 to 2012-12-31
A-1 2012-10-23 2012-10-01 to 2012-12-31
A-1 2012-10-22 2012-10-01 to 2012-12-31
A-1 2012-10-19 2012-10-01 to 2012-12-31
A-1 2012-10-18 2012-10-01 to 2012-12-31
A-1 2012-10-17 2012-10-01 to 2012-12-31
A-1 2012-10-16 2012-10-01 to 2012-12-31
Quarterly 2012-10-13 2012-07-01 to 2012-09-30
A-1 2012-10-12 2012-10-01 to 2012-12-31
A-1 2012-10-12 2012-10-01 to 2012-12-31
Quarterly 2012-10-12 2012-04-01 to 2012-06-30
A-1 2012-10-12 2012-10-01 to 2012-12-31
A-1 2012-10-09 2012-10-01 to 2012-12-31
A-1 2012-09-28 2012-07-01 to 2012-09-30
A-1 2012-09-28 2012-07-01 to 2012-09-30
A-1 2012-09-25 2012-07-01 to 2012-09-30
A-1 2012-09-24 2012-07-01 to 2012-09-30
A-1 2012-09-21 2012-07-01 to 2012-09-30
Quarterly 2012-09-21 2012-04-01 to 2012-06-30
Quarterly 2012-09-21 2012-01-01 to 2012-03-31
A-1 2012-09-20 2012-07-01 to 2012-09-30
A-1 2012-09-17 2012-07-01 to 2012-09-30
A-1 2012-09-14 2012-07-01 to 2012-09-30
A-1 2012-09-06 2012-07-01 to 2012-09-30
A-1 2012-09-04 2012-07-01 to 2012-09-30
A-1 2012-08-31 2012-07-01 to 2012-09-30
A-1 2012-08-20 2012-07-01 to 2012-09-30
A-1 2012-08-18 2012-07-01 to 2012-09-30
A-1 2012-08-12 2012-07-01 to 2012-09-30
Quarterly 2012-07-24 2012-04-01 to 2012-06-30
A-1 2012-07-16 2012-07-01 to 2012-09-30
Quarterly 2012-07-16 2012-04-01 to 2012-06-30
Quarterly 2012-07-15 2012-04-01 to 2012-06-30
Quarterly 2012-07-14 2012-04-01 to 2012-06-30
Quarterly 2012-07-13 2012-01-01 to 2012-03-31
A-1 2012-07-03 2012-04-01 to 2012-06-30
A-1 2012-06-19 2012-04-01 to 2012-06-30
A-1 2012-06-07 2012-04-01 to 2012-06-30
Statement of Organization 2012-06-07
A-1 2012-05-27 2012-04-01 to 2012-06-30
Quarterly 2012-05-13 2012-01-01 to 2012-03-31
A-1 2012-05-02 2012-04-01 to 2012-06-30
Letter/Correspondence 2012-04-25
Quarterly 2012-04-21 2012-01-01 to 2012-03-31
A-1 2012-04-18 2012-04-01 to 2012-06-30
A-1 2012-04-16 2012-04-01 to 2012-06-30
Quarterly 2012-04-13 2012-01-01 to 2012-03-31
A-1 2012-04-13 2012-01-01 to 2012-03-31
A-1 2012-03-23 2012-01-01 to 2012-03-31
A-1 2012-03-20 2012-01-01 to 2012-03-31
A-1 2012-03-19 2012-01-01 to 2012-03-31
A-1 2012-03-12 2012-01-01 to 2012-03-31
A-1 2012-03-09 2012-01-01 to 2012-03-31
A-1 2012-03-08 2012-01-01 to 2012-03-31
A-1 2012-03-02 2012-01-01 to 2012-03-31
A-1 2012-02-28 2012-01-01 to 2012-03-31
A-1 2012-02-27 2012-01-01 to 2012-03-31
A-1 2012-02-22 2012-01-01 to 2012-03-31
A-1 2012-02-22 2012-01-01 to 2012-03-31
A-1 2012-02-22 2012-01-01 to 2012-03-31
A-1 2012-02-21 2012-01-01 to 2012-03-31
Quarterly 2012-02-21 2011-10-01 to 2011-12-31
A-1 2012-02-14 2012-01-01 to 2012-03-31
A-1 2012-01-20 2012-01-01 to 2012-03-31
Quarterly 2012-01-17 2011-10-01 to 2011-12-31
A-1 2011-12-30 2011-10-01 to 2011-12-31
A-1 2011-12-22 2011-10-01 to 2011-12-31
Quarterly 2011-11-30 2011-07-01 to 2011-09-30
A-1 2011-11-29 2011-10-01 to 2011-12-31
Letter/Correspondence 2011-11-28
A-1 2011-11-28 2011-10-01 to 2011-12-31
Quarterly 2011-10-17 2011-07-01 to 2011-09-30
Letter/Correspondence 2011-10-17
Statement of Organization 2011-08-23

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.