Friends for Cliff Surges

SBE Committee ID: 23799

Committee Information

Status: Active (as of 2018-08-01) | Type: Candidate | Party: Republican

Founded: 2011-09-09 | Re-activated: 2011-09-08

Purpose: Support of Cliff Surges for public office.

Location: Gilberts, IL 60136-9757

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
26049 Cliff Surges
42130 Cliff Surges

Current Officers

NameTitleLocation
Audrey Surges Chair Gilberts, IL
Daniel L Helsdon Treasurer Gilberts, IL

Filing History

DocumentFiledReporting Period
Quarterly 2026-04-05 2026-01-01 to 2026-03-31
Quarterly 2026-01-06 2025-10-01 to 2025-12-31
Quarterly 2025-10-03 2025-07-01 to 2025-09-30
Quarterly 2025-07-09 2025-04-01 to 2025-06-30
Quarterly 2025-04-07 2025-01-01 to 2025-03-31
Quarterly 2025-01-06 2024-10-01 to 2024-12-31
Quarterly 2024-10-01 2024-07-01 to 2024-09-30
Quarterly 2024-07-12 2024-04-01 to 2024-06-30
Quarterly 2024-04-10 2024-01-01 to 2024-03-31
Quarterly 2024-01-03 2023-10-01 to 2023-12-31
Quarterly 2023-10-10 2023-07-01 to 2023-09-30
Quarterly 2023-07-10 2023-04-01 to 2023-06-30
Quarterly 2023-04-11 2023-01-01 to 2023-03-31
Quarterly 2023-01-05 2022-10-01 to 2022-12-31
A-1 2022-10-17 2022-10-01 to 2022-12-31
Quarterly 2022-10-10 2022-07-01 to 2022-09-30
A-1 2022-08-05 2022-07-01 to 2022-09-30
Quarterly 2022-07-22 2022-04-01 to 2022-06-30
Quarterly 2022-04-18 2022-01-01 to 2022-03-31
A-1 2022-01-14 2022-01-01 to 2022-03-31
Quarterly 2022-01-11 2021-10-01 to 2021-12-31
A-1 2021-12-24 2021-10-01 to 2021-12-31
A-1 2021-10-20 2021-10-01 to 2021-12-31
Quarterly 2021-10-08 2021-07-01 to 2021-09-30
Quarterly 2021-07-07 2021-04-01 to 2021-06-30
Quarterly 2021-04-13 2021-01-01 to 2021-03-31
Quarterly 2021-01-06 2020-10-01 to 2020-12-31
Quarterly 2020-10-02 2020-07-01 to 2020-09-30
Quarterly 2020-07-02 2020-04-01 to 2020-06-30
Quarterly 2020-04-07 2020-01-01 to 2020-03-31
Quarterly 2020-01-09 2019-10-01 to 2019-12-31
Quarterly 2019-10-07 2019-07-01 to 2019-09-30
Quarterly 2019-07-10 2019-04-01 to 2019-06-30
Quarterly 2019-04-10 2019-01-01 to 2019-03-31
Quarterly 2019-01-03 2018-10-01 to 2018-12-31
Quarterly 2018-10-03 2018-08-01 to 2018-09-30
A-1 2018-09-20 2018-08-01 to 2018-09-30
A-1 2018-09-12 2018-08-01 to 2018-09-30
A-1 2018-09-05 2018-08-01 to 2018-09-30
Statement of Organization 2018-08-01
Final 2016-08-12 2016-07-01 to 2016-08-12
Quarterly 2016-07-19 2016-04-01 to 2016-06-30
Quarterly 2016-04-15 2016-01-01 to 2016-03-31
Quarterly 2016-01-11 2015-10-01 to 2015-12-31
Quarterly 2015-10-14 2015-07-01 to 2015-09-30
Quarterly 2015-07-10 2015-04-01 to 2015-06-30
Quarterly 2015-04-15 2015-01-01 to 2015-03-31
Quarterly 2015-01-13 2014-10-01 to 2014-12-31
Quarterly 2014-10-10 2014-07-01 to 2014-09-30
Quarterly 2014-07-15 2014-04-01 to 2014-06-30
Quarterly 2014-04-04 2014-01-01 to 2014-03-31
Quarterly 2014-01-09 2013-10-01 to 2013-12-31
Quarterly 2013-10-08 2013-07-01 to 2013-09-30
Quarterly 2013-07-13 2013-04-01 to 2013-06-30
Quarterly 2013-04-12 2013-01-01 to 2013-03-31
Quarterly 2013-01-07 2012-10-01 to 2012-12-31
Quarterly 2012-10-29 2012-07-01 to 2012-09-30
Quarterly 2012-07-12 2012-04-01 to 2012-06-30
Quarterly 2012-04-14 2012-01-01 to 2012-03-31
A-1 2012-03-26 2012-01-01 to 2012-03-31
A-1 2012-03-05 2012-01-01 to 2012-03-31
A-1 2012-02-12 2012-01-01 to 2012-03-31
A-1 2012-01-23 2012-01-01 to 2012-03-31
Quarterly 2012-01-12 2011-10-01 to 2011-12-31
A-1 2012-01-03 2011-10-01 to 2011-12-31
A-1 2011-11-25 2011-10-01 to 2011-12-31
Quarterly 2011-10-15 2011-09-08 to 2011-09-30
A-1 2011-10-06 2011-09-08 to 2011-09-30
Statement of Organization 2011-09-09

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.