Friends of Tammy Muerhoff
SBE Committee ID: 23936
Committee Information
Status: Inactive (as of 2021-04-14) | Type: Candidate | Party: Democratic
Founded: 2011-10-27 | Re-activated: 2011-10-18 | Initial Funds: $864.14
Purpose: Elect Tammy Muerhoff for Rock Island County Regional Superintendent of Schools
Location: Moline, IL 61265
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 26184 | Tammy L Muerhoff |
Current Officers
| Name | Title | Location |
|---|---|---|
| Joseph Vermeire | Chair | Moline, IL |
| John Muerhoff | Treasurer | Moline, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2021-04-14 | 2021-04-01 to 2021-04-14 |
| Quarterly | 2021-04-11 | 2021-01-01 to 2021-03-31 |
| Quarterly | 2021-01-14 | 2020-10-01 to 2020-12-31 |
| Quarterly | 2020-10-15 | 2020-07-01 to 2020-09-30 |
| Quarterly | 2020-07-14 | 2020-04-01 to 2020-06-30 |
| Quarterly | 2020-04-15 | 2020-01-01 to 2020-03-31 |
| Quarterly | 2020-01-14 | 2019-10-01 to 2019-12-31 |
| Quarterly | 2019-10-13 | 2019-07-01 to 2019-09-30 |
| Quarterly | 2019-07-15 | 2019-04-01 to 2019-06-30 |
| Quarterly | 2019-04-15 | 2019-01-01 to 2019-03-31 |
| Quarterly | 2019-01-15 | 2018-10-01 to 2018-12-31 |
| Quarterly | 2018-11-02 | 2018-07-01 to 2018-09-30 |
| Quarterly | 2018-10-15 | 2018-07-01 to 2018-09-30 |
| Quarterly | 2018-07-14 | 2018-04-01 to 2018-06-30 |
| Quarterly | 2018-04-16 | 2018-01-01 to 2018-03-31 |
| Quarterly | 2018-04-16 | 2017-10-01 to 2017-12-31 |
| Quarterly | 2018-01-13 | 2017-10-01 to 2017-12-31 |
| Quarterly | 2018-01-13 | 2017-07-01 to 2017-09-30 |
| Quarterly | 2018-01-13 | 2017-04-01 to 2017-06-30 |
| Quarterly | 2017-10-13 | 2017-07-01 to 2017-09-30 |
| Quarterly | 2017-07-16 | 2017-04-01 to 2017-06-30 |
| Quarterly | 2017-04-16 | 2017-01-01 to 2017-03-31 |
| Quarterly | 2017-01-14 | 2016-10-01 to 2016-12-31 |
| Quarterly | 2016-10-13 | 2016-07-01 to 2016-09-30 |
| Quarterly | 2016-07-09 | 2016-04-01 to 2016-06-30 |
| Quarterly | 2016-04-13 | 2016-01-01 to 2016-03-31 |
| Quarterly | 2016-01-14 | 2015-10-01 to 2015-12-31 |
| Quarterly | 2015-10-14 | 2015-07-01 to 2015-09-30 |
| Quarterly | 2015-07-14 | 2015-04-01 to 2015-06-30 |
| Quarterly | 2015-04-14 | 2015-01-01 to 2015-03-31 |
| Quarterly | 2015-01-15 | 2014-10-01 to 2014-12-31 |
| Quarterly | 2014-10-13 | 2014-07-01 to 2014-09-30 |
| Quarterly | 2014-07-15 | 2014-04-01 to 2014-06-30 |
| Quarterly | 2014-04-15 | 2014-01-01 to 2014-03-31 |
| Quarterly | 2014-01-15 | 2013-10-01 to 2013-12-31 |
| Quarterly | 2013-10-15 | 2013-07-01 to 2013-09-30 |
| Quarterly | 2013-07-13 | 2013-04-01 to 2013-06-30 |
| Quarterly | 2013-04-15 | 2013-01-01 to 2013-03-31 |
| Quarterly | 2013-01-15 | 2012-10-01 to 2012-12-31 |
| Quarterly | 2012-10-15 | 2012-07-01 to 2012-09-30 |
| A-1 | 2012-09-29 | 2012-07-01 to 2012-09-30 |
| Quarterly | 2012-07-14 | 2012-04-01 to 2012-06-30 |
| Quarterly | 2012-04-14 | 2012-01-01 to 2012-03-31 |
| Quarterly | 2012-01-14 | 2011-10-18 to 2011-12-31 |
| A-1 | 2011-12-30 | 2011-10-18 to 2011-12-31 |
| Statement of Organization | 2011-10-27 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||