Friends of Ramon Escapa

SBE Committee ID: 23965

Committee Information

Status: Inactive (as of 2022-08-10) | Type: Candidate | Party: Democratic

Founded: 2011-11-09 | Re-activated: 2011-11-07 | Initial Funds: $21.00

Purpose: To support the candidacy of Ramon Escapa for the office of State's Attorney of Schuyler County.

Location: Rushville, IL 62681-0341

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
26206 Ramon Escapa

Current Officers

NameTitleLocation
Jennifer Ward Chair Rushville, IL
Jennifer Ward Treasurer Rushville, IL

Filing History

DocumentFiledReporting Period
Final 2022-08-10 2022-07-01 to 2022-08-10
Quarterly 2022-07-05 2022-04-01 to 2022-06-30
Quarterly 2022-04-04 2022-01-01 to 2022-03-31
Quarterly 2022-01-03 2021-10-01 to 2021-12-31
Quarterly 2021-10-04 2021-07-01 to 2021-09-30
Quarterly 2021-07-05 2021-04-01 to 2021-06-30
Quarterly 2021-04-01 2021-01-01 to 2021-03-31
Quarterly 2021-01-05 2020-10-01 to 2020-12-31
Quarterly 2020-10-01 2020-07-01 to 2020-09-30
Quarterly 2020-07-06 2020-04-01 to 2020-06-30
Quarterly 2020-04-02 2020-01-01 to 2020-03-31
Quarterly 2020-01-06 2019-10-01 to 2019-12-31
Quarterly 2019-10-02 2019-07-01 to 2019-09-30
Quarterly 2019-07-01 2019-04-01 to 2019-06-30
Quarterly 2019-04-01 2019-01-01 to 2019-03-31
Quarterly 2019-01-03 2018-10-01 to 2018-12-31
Quarterly 2019-01-03 2018-07-01 to 2018-09-30
Quarterly 2018-10-01 2018-07-01 to 2018-09-30
Quarterly 2018-07-03 2018-04-01 to 2018-06-30
Quarterly 2018-04-02 2018-01-01 to 2018-03-31
Quarterly 2018-01-03 2017-10-01 to 2017-12-31
Quarterly 2017-10-02 2017-07-01 to 2017-09-30
Quarterly 2017-07-03 2017-04-01 to 2017-06-30
Quarterly 2017-04-03 2017-01-01 to 2017-03-31
Quarterly 2017-01-02 2016-10-01 to 2016-12-31
Quarterly 2016-10-03 2016-07-01 to 2016-09-30
Quarterly 2016-07-25 2016-04-01 to 2016-06-30
Quarterly 2016-04-04 2016-01-01 to 2016-03-31
Quarterly 2016-01-05 2015-10-01 to 2015-12-31
Quarterly 2015-10-12 2015-07-01 to 2015-09-30
Quarterly 2015-07-06 2015-04-01 to 2015-06-30
Quarterly 2015-04-07 2015-01-01 to 2015-03-31
Quarterly 2015-01-07 2014-10-01 to 2014-12-31
Quarterly 2014-10-07 2014-07-01 to 2014-09-30
Quarterly 2014-07-07 2014-04-01 to 2014-06-30
Quarterly 2014-04-10 2014-01-01 to 2014-03-31
Quarterly 2014-01-04 2013-10-01 to 2013-12-31
Quarterly 2013-10-09 2013-07-01 to 2013-09-30
Quarterly 2013-07-05 2013-04-01 to 2013-06-30
Quarterly 2013-04-02 2013-01-01 to 2013-03-31
Quarterly 2013-01-05 2012-10-01 to 2012-12-31
Quarterly 2012-10-03 2012-07-01 to 2012-09-30
Quarterly 2012-07-05 2012-04-01 to 2012-06-30
Quarterly 2012-04-09 2012-01-01 to 2012-03-31
Quarterly 2012-01-06 2011-11-07 to 2011-12-31
Statement of Organization 2011-11-09

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.