Neil Anderson for IL 72nd District

SBE Committee ID: 23973

Committee Information

Status: Inactive (as of 2013-10-03) | Type: Candidate | Party: Republican

Founded: 2011-11-14 | Re-activated: 2011-11-10 | Initial Funds: $1,695.00

Purpose: To support the candidacy of Neil Anderson for office of State Representative in the 72nd district.

Location: Rock Island, IL 61201-4647

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
26214 Neil Anderson

Current Officers

NameTitleLocation
Paula DeWild Chair Milan, IL
Ruth Bloom Treasurer Moline, IL

Filing History

DocumentFiledReporting Period
Final 2013-10-03 2013-10-01 to 2013-10-03
Quarterly 2013-10-03 2013-07-01 to 2013-09-30
Quarterly 2013-10-03 2013-07-01 to 2013-09-30
Quarterly 2013-07-10 2013-04-01 to 2013-06-30
Quarterly 2013-04-09 2013-01-01 to 2013-03-31
Quarterly 2013-02-04 2012-10-01 to 2012-12-31
Quarterly 2013-02-04 2012-07-01 to 2012-09-30
Letter/Correspondence 2013-01-28
Quarterly 2013-01-13 2012-10-01 to 2012-12-31
Quarterly 2013-01-13 2012-10-01 to 2012-12-31
Quarterly 2013-01-02 2012-07-01 to 2012-09-30
A-1 2012-12-13 2012-10-01 to 2012-12-31
A-1 2012-12-12 2012-10-01 to 2012-12-31
A-1 2012-11-04 2012-10-01 to 2012-12-31
A-1 2012-10-27 2012-10-01 to 2012-12-31
A-1 2012-10-18 2012-10-01 to 2012-12-31
A-1 2012-10-16 2012-10-01 to 2012-12-31
Quarterly 2012-10-14 2012-07-01 to 2012-09-30
A-1 2012-10-10 2012-10-01 to 2012-12-31
A-1 2012-10-05 2012-10-01 to 2012-12-31
A-1 2012-10-04 2012-10-01 to 2012-12-31
A-1 2012-09-26 2012-07-01 to 2012-09-30
A-1 2012-09-26 2012-07-01 to 2012-09-30
A-1 2012-09-17 2012-07-01 to 2012-09-30
A-1 2012-09-11 2012-07-01 to 2012-09-30
A-1 2012-08-27 2012-07-01 to 2012-09-30
A-1 2012-08-16 2012-07-01 to 2012-09-30
A-1 2012-08-16 2012-07-01 to 2012-09-30
A-1 2012-08-16 2012-07-01 to 2012-09-30
A-1 2012-08-16 2012-07-01 to 2012-09-30
Quarterly 2012-07-13 2012-04-01 to 2012-06-30
A-1 2012-07-10 2012-04-01 to 2012-06-30
A-1 2012-07-01 2012-04-01 to 2012-06-30
A-1 2012-07-01 2012-04-01 to 2012-06-30
A-1 2012-07-01 2012-04-01 to 2012-06-30
A-1 2012-07-01 2012-04-01 to 2012-06-30
Letter/Correspondence 2012-06-25
A-1 2012-06-22 2012-04-01 to 2012-06-30
A-1 2012-06-22 2012-04-01 to 2012-06-30
A-1 2012-06-22 2012-04-01 to 2012-06-30
Quarterly 2012-06-17 2012-01-01 to 2012-03-31
Quarterly 2012-06-14 2011-11-10 to 2011-12-31
A-1 2012-06-14 2012-04-01 to 2012-06-30
A-1 2012-05-30 2012-04-01 to 2012-06-30
A-1 2012-05-30 2012-04-01 to 2012-06-30
A-1 2012-05-26 2012-04-01 to 2012-06-30
A-1 2012-05-06 2012-04-01 to 2012-06-30
Quarterly 2012-04-15 2012-01-01 to 2012-03-31
A-1 2012-03-20 2012-01-01 to 2012-03-31
A-1 2012-02-03 2012-01-01 to 2012-03-31
A-1 2012-02-02 2012-01-01 to 2012-03-31
Quarterly 2012-01-17 2011-11-10 to 2011-12-31
A-1 2012-01-09 2012-01-01 to 2012-03-31
A-1 2012-01-04 2012-01-01 to 2012-03-31
A-1 2011-12-20 2011-10-01 to 2011-12-31
Statement of Organization 2011-11-23
A-1 2011-11-18 2011-10-01 to 2011-12-31
Statement of Organization 2011-11-14

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.