Sandra Bury for Mayor of Oak Lawn

SBE Committee ID: 24533

Committee Information

Status: Inactive (as of 2021-01-14) | Type: Candidate | Party: Independent

Founded: 2012-09-10 | Re-activated: 2012-09-05 | Initial Funds: $2,500.00

Purpose: Elect Sandra Bury for Mayor of Oak Lawn 2013

Location: Oak Lawn, IL 60453

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
26766 Sandra L Bury

Current Officers

NameTitleLocation
Sandra L Bury Chair Oak Lawn, IL
Sandra L Bury Treasurer Oak Lawn, IL

Filing History

DocumentFiledReporting Period
Final 2021-01-14 2021-01-01 to 2021-01-14
Quarterly 2021-01-14 2020-10-01 to 2020-12-31
Quarterly 2020-10-15 2020-07-01 to 2020-09-30
Quarterly 2020-07-14 2020-04-01 to 2020-06-30
Quarterly 2020-04-15 2020-01-01 to 2020-03-31
Quarterly 2020-01-13 2019-10-01 to 2019-12-31
Quarterly 2019-10-09 2019-07-01 to 2019-09-30
Quarterly 2019-07-12 2019-04-01 to 2019-06-30
A-1 2019-04-12 2019-04-01 to 2019-06-30
Quarterly 2019-04-12 2019-01-01 to 2019-03-31
Quarterly 2019-01-15 2018-10-01 to 2018-12-31
Quarterly 2018-10-11 2018-07-01 to 2018-09-30
Quarterly 2018-07-09 2018-04-01 to 2018-06-30
Quarterly 2018-04-13 2018-01-01 to 2018-03-31
A-1 2018-03-02 2018-01-01 to 2018-03-31
Quarterly 2018-01-11 2017-10-01 to 2017-12-31
Quarterly 2017-10-13 2017-07-01 to 2017-09-30
Quarterly 2017-07-17 2017-04-01 to 2017-06-30
A-1 2017-07-17 2017-04-01 to 2017-06-30
A-1 2017-04-17 2017-04-01 to 2017-06-30
Quarterly 2017-04-15 2017-01-01 to 2017-03-31
A-1 2017-04-14 2017-04-01 to 2017-06-30
A-1 2017-04-03 2017-01-01 to 2017-03-31
A-1 2017-03-28 2017-01-01 to 2017-03-31
Quarterly 2017-01-17 2016-10-01 to 2016-12-31
A-1 2016-10-24 2016-10-01 to 2016-12-31
Quarterly 2016-10-14 2016-07-01 to 2016-09-30
A-1 2016-10-14 2016-10-01 to 2016-12-31
Quarterly 2016-07-15 2016-04-01 to 2016-06-30
A-1 2016-06-30 2016-04-01 to 2016-06-30
A-1 2016-06-14 2016-04-01 to 2016-06-30
A-1 2016-06-13 2016-04-01 to 2016-06-30
A-1 2016-06-09 2016-04-01 to 2016-06-30
Quarterly 2016-04-14 2016-01-01 to 2016-03-31
Quarterly 2016-01-15 2015-10-01 to 2015-12-31
Quarterly 2015-10-15 2015-07-01 to 2015-09-30
Quarterly 2015-07-15 2015-04-01 to 2015-06-30
Quarterly 2015-04-15 2015-01-01 to 2015-03-31
A-1 2015-03-19 2015-01-01 to 2015-03-31
Quarterly 2015-01-14 2014-10-01 to 2014-12-31
Quarterly 2014-10-15 2014-07-01 to 2014-09-30
A-1 2014-10-15 2014-07-01 to 2014-09-30
Quarterly 2014-07-15 2014-04-01 to 2014-06-30
Quarterly 2014-04-15 2014-01-01 to 2014-03-31
Quarterly 2014-04-15 2013-10-01 to 2013-12-31
Quarterly 2014-04-15 2013-07-01 to 2013-09-30
Quarterly 2014-04-15 2013-04-01 to 2013-06-30
Quarterly 2014-04-15 2013-01-01 to 2013-03-31
Quarterly 2014-04-15 2012-10-01 to 2012-12-31
Quarterly 2014-04-15 2012-09-05 to 2012-09-30
Quarterly 2014-01-15 2013-10-01 to 2013-12-31
Quarterly 2014-01-15 2013-07-01 to 2013-09-30
Quarterly 2014-01-13 2013-04-01 to 2013-06-30
Quarterly 2013-10-15 2013-07-01 to 2013-09-30
Quarterly 2013-07-15 2013-04-01 to 2013-06-30
A-1 2013-07-15 2013-04-01 to 2013-06-30
Quarterly 2013-04-15 2013-01-01 to 2013-03-31
A-1 2013-04-07 2013-04-01 to 2013-06-30
Quarterly 2013-01-15 2012-10-01 to 2012-12-31
A-1 2013-01-15 2012-10-01 to 2012-12-31
Quarterly 2013-01-15 2012-09-05 to 2012-09-30
Quarterly 2013-01-09 2012-09-05 to 2012-09-30
A-1 2012-10-15 2012-10-01 to 2012-12-31
Quarterly 2012-10-15 2012-09-05 to 2012-09-30
A-1 2012-10-03 2012-09-05 to 2012-09-30
Statement of Organization 2012-09-10

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.