Friends to Re-Elect John Pepmeyer
SBE Committee ID: 24616
Committee Information
Status: Inactive (as of 2020-05-27) | Type: Candidate | Party: Democratic
Founded: 2012-10-12 | Re-activated: 2012-10-11 | Initial Funds: $294.91
Purpose: To assist in re-electing John Pepmeyer, Knox County State's Attorney
Location: Galesburg, IL 61401-1454
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 26829 | John Pepmeyer |
Current Officers
| Name | Title | Location |
|---|---|---|
| John Pepmeyer | Chair | Galesburg, IL |
| Laura Pepmeyer | Treasurer | Galesburg, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2020-05-27 | 2020-04-01 to 2020-05-27 |
| Quarterly | 2020-04-10 | 2020-01-01 to 2020-03-31 |
| Quarterly | 2020-01-20 | 2019-10-01 to 2019-12-31 |
| A-1 | 2019-10-07 | 2019-10-01 to 2019-12-31 |
| A-1 | 2019-10-03 | 2019-10-01 to 2019-12-31 |
| Quarterly | 2019-10-02 | 2019-07-01 to 2019-09-30 |
| Quarterly | 2019-07-08 | 2019-04-01 to 2019-06-30 |
| Quarterly | 2019-04-05 | 2019-01-01 to 2019-03-31 |
| Quarterly | 2019-01-10 | 2018-10-01 to 2018-12-31 |
| Quarterly | 2018-10-07 | 2018-07-01 to 2018-09-30 |
| Quarterly | 2018-07-06 | 2018-04-01 to 2018-06-30 |
| Quarterly | 2018-04-14 | 2018-01-01 to 2018-03-31 |
| Quarterly | 2018-01-06 | 2017-10-01 to 2017-12-31 |
| Quarterly | 2017-10-05 | 2017-07-01 to 2017-09-30 |
| Quarterly | 2017-07-13 | 2017-04-01 to 2017-06-30 |
| Quarterly | 2017-04-15 | 2017-01-01 to 2017-03-31 |
| Quarterly | 2017-01-14 | 2016-10-01 to 2016-12-31 |
| Quarterly | 2016-10-10 | 2016-07-01 to 2016-09-30 |
| Quarterly | 2016-07-10 | 2016-04-01 to 2016-06-30 |
| Quarterly | 2016-04-12 | 2016-01-01 to 2016-03-31 |
| Quarterly | 2016-01-13 | 2015-10-01 to 2015-12-31 |
| Letter/Correspondence | 2015-12-23 | — |
| A-1 | 2015-12-23 | 2015-10-01 to 2015-12-31 |
| Quarterly | 2015-10-04 | 2015-07-01 to 2015-09-30 |
| Quarterly | 2015-07-09 | 2015-04-01 to 2015-06-30 |
| Quarterly | 2015-04-10 | 2015-01-01 to 2015-03-31 |
| Quarterly | 2015-01-04 | 2014-10-01 to 2014-12-31 |
| Quarterly | 2014-10-09 | 2014-07-01 to 2014-09-30 |
| Quarterly | 2014-07-10 | 2014-04-01 to 2014-06-30 |
| Quarterly | 2014-04-04 | 2014-01-01 to 2014-03-31 |
| Quarterly | 2014-01-17 | 2013-10-01 to 2013-12-31 |
| Quarterly | 2013-10-14 | 2013-07-01 to 2013-09-30 |
| Quarterly | 2013-07-11 | 2013-04-01 to 2013-06-30 |
| Quarterly | 2013-04-09 | 2013-01-01 to 2013-03-31 |
| Quarterly | 2013-01-22 | 2012-10-11 to 2012-12-31 |
| Quarterly | 2013-01-14 | 2012-10-01 to 2012-12-31 |
| Letter/Correspondence | 2013-01-14 | — |
| Quarterly | 2013-01-14 | 2012-10-01 to 2012-12-31 |
| A-1 | 2012-10-17 | 2012-10-01 to 2012-12-31 |
| Statement of Organization | 2012-10-12 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||