United Brotherhood of Carpenters Local 1 PAC

SBE Committee ID: 24647

Committee Information

Status: Inactive (as of 2019-07-12) | Type: Political Action

Founded: 2012-10-22 | Re-activated: 2012-10-18 | Initial Funds: $1,615.00

Purpose: To support political candidates for state and local offices who promote the interest of organized labor

Location: Chicago, IL 60607-1913

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Current Officers

NameTitleLocation
Anthony Guida Chair Chicago, IL
Ronald Culbertson Treasurer Chicago, IL

Filing History

DocumentFiledReporting Period
Final 2019-07-12 2019-04-01 to 2019-06-30
Quarterly 2019-04-10 2019-01-01 to 2019-03-31
Quarterly 2019-01-08 2018-10-01 to 2018-12-31
Quarterly 2018-10-10 2018-07-01 to 2018-09-30
Quarterly 2018-07-12 2018-04-01 to 2018-06-30
Quarterly 2018-04-11 2018-01-01 to 2018-03-31
Quarterly 2018-01-10 2017-10-01 to 2017-12-31
Quarterly 2017-10-10 2017-07-01 to 2017-09-30
Quarterly 2017-07-10 2017-04-01 to 2017-06-30
Quarterly 2017-04-13 2017-01-01 to 2017-03-31
Quarterly 2017-01-11 2016-10-01 to 2016-12-31
Quarterly 2016-10-14 2016-07-01 to 2016-09-30
Quarterly 2016-07-11 2016-04-01 to 2016-06-30
Quarterly 2016-04-15 2016-01-01 to 2016-03-31
Quarterly 2016-01-11 2015-10-01 to 2015-12-31
Quarterly 2015-10-13 2015-07-01 to 2015-09-30
Quarterly 2015-07-10 2015-04-01 to 2015-06-30
Quarterly 2015-04-13 2015-01-01 to 2015-03-31
Quarterly 2015-01-09 2014-10-01 to 2014-12-31
Quarterly 2014-10-07 2014-07-01 to 2014-09-30
Quarterly 2014-07-02 2014-04-01 to 2014-06-30
Quarterly 2014-04-23 2014-01-01 to 2014-03-31
Quarterly 2014-01-15 2013-10-01 to 2013-12-31
Quarterly 2013-10-11 2013-07-01 to 2013-09-30
Quarterly 2013-07-02 2013-04-01 to 2013-06-30
Quarterly 2013-04-09 2013-01-01 to 2013-03-31
Quarterly 2013-01-08 2012-10-01 to 2012-12-31
Statement of Organization 2012-10-22

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.