Ela Tax Reform Party
SBE Committee ID: 25058
Committee Information
Status: Inactive (as of 2014-04-07) | Type: Candidate | Party: Independent
Founded: 2013-02-14 | Re-activated: 2013-02-12 | Initial Funds: $2,916.00
Purpose: To elect the slate of the Ela Tax Reform Party
Location: Lake Zurich, IL 60047-0034
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 27496 | Barbara Evans |
| 27500 | Michael Jennings |
| 27502 | Nancy Shepherdson |
| 27499 | Paul Jankowski |
| 27497 | Randy Abbott |
| 27504 | Tony Lombardo |
| 27503 | Vaseem Iftekhar |
| 27498 | Wayne Wnek |
Current Officers
| Name | Title | Location |
|---|---|---|
| Barbara Evans | Chair | Deer Park, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2014-04-07 | 2014-04-01 to 2014-04-07 |
| Quarterly | 2014-04-05 | 2014-01-01 to 2014-03-31 |
| Quarterly | 2014-01-13 | 2013-10-01 to 2013-12-31 |
| Quarterly | 2013-12-21 | 2013-07-01 to 2013-09-30 |
| Quarterly | 2013-12-21 | 2013-04-01 to 2013-06-30 |
| Quarterly | 2013-12-21 | 2013-02-12 to 2013-03-31 |
| Quarterly | 2013-10-07 | 2013-07-01 to 2013-09-30 |
| Quarterly | 2013-07-06 | 2013-04-01 to 2013-06-30 |
| Quarterly | 2013-04-15 | 2013-02-12 to 2013-03-31 |
| A-1 | 2013-03-29 | 2013-02-12 to 2013-03-31 |
| A-1 | 2013-02-21 | 2013-02-14 to 2013-03-31 |
| Statement of Organization | 2013-02-14 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||