Citizens for Carol Rauschenberger

SBE Committee ID: 25311

Committee Information

Status: Inactive (as of 2022-04-01) | Type: Candidate | Party: Nonpartisan

Founded: 2013-04-01 | Re-activated: 2013-03-26 | Initial Funds: $1,808.00

Purpose: To support candidacy for Mayor

Location: Elgin, IL 60120-2408

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
27806 Carol Rauschenberger
42414 Carol Rauschenberger

Current Officers

NameTitleLocation
Carol Rauschenberger Chair Elgin, IL
Carol Rauschenberger Treasurer Elgin, IL

Filing History

DocumentFiledReporting Period
Final 2022-04-01 2022-04-01 to 2022-04-01
Quarterly 2022-04-01 2022-01-01 to 2022-03-31
Quarterly 2022-01-06 2021-10-01 to 2021-12-31
Quarterly 2021-10-13 2021-07-01 to 2021-09-30
Quarterly 2021-07-08 2021-04-01 to 2021-06-30
Quarterly 2021-04-11 2021-01-01 to 2021-03-31
Quarterly 2021-01-13 2020-10-01 to 2020-12-31
Quarterly 2020-10-04 2020-07-01 to 2020-09-30
Quarterly 2020-07-21 2020-04-01 to 2020-06-30
Quarterly 2020-04-14 2020-01-01 to 2020-03-31
Quarterly 2020-01-13 2019-10-01 to 2019-12-31
Quarterly 2019-10-15 2019-07-01 to 2019-09-30
Quarterly 2019-07-14 2019-04-01 to 2019-06-30
Quarterly 2019-04-15 2019-01-01 to 2019-03-31
Quarterly 2019-01-14 2018-10-01 to 2018-12-31
A-1 2018-12-30 2018-10-01 to 2018-12-31
Statement of Organization 2018-12-20
Quarterly 2018-10-14 2018-07-01 to 2018-09-30
Quarterly 2018-07-02 2018-04-01 to 2018-06-30
Quarterly 2018-04-13 2018-01-01 to 2018-03-31
Quarterly 2018-01-15 2017-10-01 to 2017-12-31
Quarterly 2017-10-14 2017-07-01 to 2017-09-30
Quarterly 2017-07-16 2017-04-01 to 2017-06-30
Quarterly 2017-04-17 2017-01-01 to 2017-03-31
Quarterly 2017-01-07 2016-10-01 to 2016-12-31
Quarterly 2016-10-06 2016-07-01 to 2016-09-30
Quarterly 2016-07-11 2016-04-01 to 2016-06-30
Quarterly 2016-04-08 2016-01-01 to 2016-03-31
Quarterly 2016-01-12 2015-10-01 to 2015-12-31
Quarterly 2015-10-11 2015-07-01 to 2015-09-30
Quarterly 2015-07-07 2015-04-01 to 2015-06-30
Quarterly 2015-04-12 2015-01-01 to 2015-03-31
Quarterly 2015-01-12 2014-10-01 to 2014-12-31
Quarterly 2014-10-12 2014-07-01 to 2014-09-30
Quarterly 2014-07-03 2014-04-01 to 2014-06-30
Quarterly 2014-04-02 2014-01-01 to 2014-03-31
Quarterly 2014-01-08 2013-10-01 to 2013-12-31
Quarterly 2013-10-15 2013-07-01 to 2013-09-30
Quarterly 2013-07-12 2013-04-01 to 2013-06-30
Quarterly 2013-04-15 2013-03-26 to 2013-03-31
Statement of Organization 2013-04-15
Statement of Organization 2013-04-01

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.