Latinos for Political Progress PAC

SBE Committee ID: 25432

Committee Information

Status: Inactive (as of 2022-04-25) | Type: Political Action | Party: Nonpartisan

Founded: 2013-06-19 | Re-activated: 2013-06-06

Purpose: To allow individuals interested in the development, safety, livelihood, welfare, and progress of the Latino Community, to contribute and support worthy candidates who share the common goals of the Latino community, for state and local office.

Location: Rockford, IL 61104-4817

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Current Officers

NameTitleLocation
Christian Solares Chair Rockford, IL
Jaime Salgado Treasurer Rockford, IL

Filing History

DocumentFiledReporting Period
Letter/Correspondence 2022-03-23
Quarterly 2020-01-09 2019-10-01 to 2019-12-31
Quarterly 2019-10-15 2019-07-01 to 2019-09-30
Quarterly 2019-07-11 2019-04-01 to 2019-06-30
Quarterly 2019-04-10 2019-01-01 to 2019-03-31
Quarterly 2019-01-11 2018-10-01 to 2018-12-31
Quarterly 2018-11-05 2018-07-01 to 2018-09-30
Quarterly 2018-07-26 2018-04-01 to 2018-06-30
Quarterly 2018-04-16 2018-01-01 to 2018-03-31
Quarterly 2018-02-09 2017-07-01 to 2017-09-30
Quarterly 2018-01-11 2017-10-01 to 2017-12-31
Quarterly 2017-07-13 2017-04-01 to 2017-06-30
Quarterly 2017-04-13 2017-01-01 to 2017-03-31
Quarterly 2017-01-12 2016-10-01 to 2016-12-31
Quarterly 2016-10-11 2016-07-01 to 2016-09-30
Quarterly 2016-07-11 2016-04-01 to 2016-06-30
Quarterly 2016-04-11 2016-01-01 to 2016-03-31
Quarterly 2016-01-11 2015-10-01 to 2015-12-31
Quarterly 2015-10-13 2015-07-01 to 2015-09-30
Quarterly 2015-07-16 2015-04-01 to 2015-06-30
Quarterly 2015-04-06 2015-01-01 to 2015-03-31
Quarterly 2015-01-12 2014-10-01 to 2014-12-31
Quarterly 2014-10-14 2014-07-01 to 2014-09-30
Quarterly 2014-07-14 2014-04-01 to 2014-06-30
Quarterly 2014-04-07 2014-01-01 to 2014-03-31
Quarterly 2014-01-14 2013-10-01 to 2013-12-31
Quarterly 2013-10-15 2013-07-01 to 2013-09-30
Quarterly 2013-07-15 2013-04-01 to 2013-06-30
Statement of Organization 2013-06-19

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.