Judy Rice for Judge

SBE Committee ID: 25459

Committee Information

Status: Inactive (as of 2015-06-16) | Type: Candidate | Party: Democratic

Founded: 2013-07-12

Purpose: To elect Judy Rice to public office

Location: Chicago, IL 60690

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
27981 Judith Rice

Current Officers

NameTitleLocation
Judith Rice Chair Chicago, IL
Viria Holland Treasurer Chicago, IL

Filing History

DocumentFiledReporting Period
Final 2015-06-16 2015-04-01 to 2015-06-16
Quarterly 2015-04-13 2015-01-01 to 2015-03-31
Quarterly 2015-01-08 2014-10-01 to 2014-12-31
A-1 2014-12-05 2014-10-01 to 2014-12-31
A-1 2014-11-28 2014-10-01 to 2014-12-31
A-1 2014-11-25 2014-10-01 to 2014-12-31
Quarterly 2014-11-21 2014-07-01 to 2014-09-30
Quarterly 2014-10-05 2014-07-01 to 2014-09-30
A-1 2014-10-05 2014-10-01 to 2014-12-31
A-1 2014-08-21 2014-07-01 to 2014-09-30
Quarterly 2014-07-13 2014-04-01 to 2014-06-30
A-1 2014-05-29 2014-04-01 to 2014-06-30
A-1 2014-05-17 2014-04-01 to 2014-06-30
A-1 2014-05-12 2014-04-01 to 2014-06-30
Quarterly 2014-04-16 2014-01-01 to 2014-03-31
Quarterly 2014-04-16 2013-10-01 to 2013-12-31
Quarterly 2014-04-15 2013-07-12 to 2013-09-30
A-1 2014-04-15 2014-01-01 to 2014-03-31
A-1 2014-04-15 2014-04-01 to 2014-06-30
A-1 2014-03-29 2014-01-01 to 2014-03-31
A-1 2014-03-28 2014-01-01 to 2014-03-31
A-1 2014-03-12 2014-01-01 to 2014-03-31
A-1 2014-03-10 2014-01-01 to 2014-03-31
A-1 2014-03-06 2014-01-01 to 2014-03-31
Quarterly 2014-01-15 2013-10-01 to 2013-12-31
Quarterly 2013-10-15 2013-07-12 to 2013-09-30
Quarterly 2013-10-02 2013-07-12 to 2013-09-30
A-1 2013-09-30 2013-07-12 to 2013-09-30
A-1 2013-09-12 2013-07-12 to 2013-09-30
A-1 2013-09-05 2013-07-12 to 2013-09-30
A-1 2013-09-05 2013-07-12 to 2013-09-30
A-1 2013-09-03 2013-07-12 to 2013-09-30
A-1 2013-09-02 2013-07-12 to 2013-09-30
A-1 2013-08-26 2013-07-12 to 2013-09-30
A-1 2013-08-18 2013-07-12 to 2013-09-30
A-1 2013-08-13 2013-07-12 to 2013-09-30
Statement of Organization 2013-07-12

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.