Friends of Kristin Williamson

SBE Committee ID: 25578

Committee Information

Status: Inactive (as of 2015-04-04) | Type: Candidate | Party: Republican

Founded: 2013-10-01 | Initial Funds: $3,050.00

Purpose: To support and elect Kristin Williamson

Location: Urbana, IL 61801-6852

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
28085 Kristin Williamson

Current Officers

NameTitleLocation
Kristin Williamson Chair Urbana, IL
Jeffrey R. Kibler Treasurer Champaign, IL

Filing History

DocumentFiledReporting Period
Final 2015-04-04 2015-04-01 to 2015-04-04
Quarterly 2015-04-04 2015-01-01 to 2015-03-31
Quarterly 2015-01-15 2014-10-01 to 2014-12-31
A-1 2014-11-26 2014-10-01 to 2014-12-31
A-1 2014-11-07 2014-10-01 to 2014-12-31
A-1 2014-11-02 2014-10-01 to 2014-12-31
A-1 2014-11-01 2014-10-01 to 2014-12-31
A-1 2014-10-28 2014-10-01 to 2014-12-31
A-1 2014-10-27 2014-10-01 to 2014-12-31
A-1 2014-10-25 2014-10-01 to 2014-12-31
A-1 2014-10-25 2014-10-01 to 2014-12-31
A-1 2014-10-22 2014-10-01 to 2014-12-31
A-1 2014-10-22 2014-10-01 to 2014-12-31
A-1 2014-10-21 2014-10-01 to 2014-12-31
A-1 2014-10-20 2014-10-01 to 2014-12-31
A-1 2014-10-20 2014-10-01 to 2014-12-31
A-1 2014-10-18 2014-10-01 to 2014-12-31
A-1 2014-10-18 2014-10-01 to 2014-12-31
Quarterly 2014-10-13 2014-07-01 to 2014-09-30
A-1 2014-10-08 2014-10-01 to 2014-12-31
A-1 2014-10-03 2014-10-01 to 2014-12-31
A-1 2014-10-01 2014-07-01 to 2014-09-30
A-1 2014-09-30 2014-07-01 to 2014-09-30
A-1 2014-09-30 2014-07-01 to 2014-09-30
A-1 2014-09-30 2014-07-01 to 2014-09-30
A-1 2014-09-29 2014-07-01 to 2014-09-30
A-1 2014-09-29 2014-07-01 to 2014-09-30
A-1 2014-09-25 2014-07-01 to 2014-09-30
A-1 2014-09-24 2014-07-01 to 2014-09-30
A-1 2014-09-18 2014-07-01 to 2014-09-30
A-1 2014-09-18 2014-07-01 to 2014-09-30
A-1 2014-09-17 2014-07-01 to 2014-09-30
A-1 2014-09-08 2014-07-01 to 2014-09-30
A-1 2014-09-05 2014-07-01 to 2014-09-30
A-1 2014-09-05 2014-07-01 to 2014-09-30
A-1 2014-08-31 2014-07-01 to 2014-09-30
A-1 2014-08-22 2014-07-01 to 2014-09-30
A-1 2014-08-19 2014-07-01 to 2014-09-30
A-1 2014-08-15 2014-07-01 to 2014-09-30
Quarterly 2014-07-15 2014-04-01 to 2014-06-30
A-1 2014-07-07 2014-04-01 to 2014-06-30
A-1 2014-07-02 2014-04-01 to 2014-06-30
A-1 2014-06-30 2014-04-01 to 2014-06-30
A-1 2014-06-26 2014-04-01 to 2014-06-30
A-1 2014-06-25 2014-04-01 to 2014-06-30
A-1 2014-06-25 2014-04-01 to 2014-06-30
A-1 2014-06-21 2014-04-01 to 2014-06-30
A-1 2014-06-17 2014-04-01 to 2014-06-30
A-1 2014-06-17 2014-04-01 to 2014-06-30
A-1 2014-06-10 2014-04-01 to 2014-06-30
A-1 2014-05-30 2014-04-01 to 2014-06-30
Quarterly 2014-04-15 2014-01-01 to 2014-03-31
A-1 2014-03-31 2014-01-01 to 2014-03-31
A-1 2014-03-24 2014-01-01 to 2014-03-31
Quarterly 2014-01-15 2013-10-01 to 2013-12-31
A-1 2014-01-06 2014-01-01 to 2014-03-31
A-1 2013-12-27 2013-10-01 to 2013-12-31
A-1 2013-12-01 2013-10-01 to 2013-12-31
Statement of Organization 2013-10-04
Letter/Correspondence 2013-10-01
Statement of Organization 2013-10-01

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.