Virginia B Macdonald Ret Camp Comm

SBE Committee ID: 258

Committee Information

Status: Inactive (as of 1996-10-21)

Created: 1974-10-01 | Initial Funds: $3,336.00

Purpose: To Elect Virginia B. Macdonald As Senator From The 27th District

Location: Arlington Hts, IL 60005

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
27 Virginia B MacDonald

Current Officers

NameTitleLocation
John G. Woods Chair Arlington Hts, IL
Alan H. MacDonald Treasurer Arlington Hts, IL

Filing History

DocumentFiledReporting Period
Final 1996-10-21 1996-07-01 to 1996-10-06
Semiannual 1996-07-26 1996-01-01 to 1996-06-30
Pre-election 1996-03-06 1996-01-01 to 1996-02-18
Semiannual 1996-01-26 1995-07-01 to 1995-12-31
Semiannual 1995-07-28 1995-01-01 to 1995-06-30
Pre-election 1995-03-22 1995-01-30 to 1995-03-05
Pre-election 1995-02-02 1994-07-01 to 1994-12-31
Semiannual 1995-02-01 1994-07-01 to 1994-12-31
Pre-election 1994-11-03 1994-07-01 to 1994-10-09
Semiannual 1994-10-18 1994-01-01 to 1994-06-30
Semiannual 1994-07-21 1994-01-01 to 1994-06-30
Pre-election 1994-03-18 1994-01-01 to 1994-02-13
Semiannual 1994-01-24 1993-07-01 to 1993-12-31
Semiannual 1993-07-30 1993-01-01 to 1993-06-30
Letter/Correspondence 1993-05-10
Semiannual 1993-01-28 1992-07-01 to 1992-12-31
Pre-election 1992-10-19 1992-07-01 to 1992-10-04
Semiannual 1992-07-27 1992-01-01 to 1992-06-30
Pre-election 1992-02-27 1992-01-01 to 1992-02-16
Semiannual 1992-01-30 1991-07-01 to 1991-12-31
Semiannual 1991-07-30 1991-01-01 to 1991-06-30
A-1 1991-03-21 1991-01-28 to 1991-03-03
A-1 1991-03-20
Semiannual 1991-01-31 1990-07-01 to 1990-12-31
Nonparticipation 1991-01-28 1991-01-01 to 1991-01-27
A-1 1990-10-26 1990-07-01 to 1990-10-07
A-1 1990-10-23 1990-07-01 to 1990-10-07
Pre-election 1990-10-22 1990-07-01 to 1990-10-07
Annual 1990-07-30 1989-07-01 to 1990-06-30
Pre-election 1990-03-07 1989-07-01 to 1990-02-18
Nonparticipation 1990-03-05 1989-07-01 to 1990-02-18
Annual 1989-07-19 1988-07-01 to 1989-06-30

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.