Dianne4Ward40

SBE Committee ID: 25940

Committee Information

Status: Inactive (as of 2024-01-04) | Type: Candidate | Party: Democratic

Founded: 2014-06-12 | Re-activated: 2014-06-09 | Initial Funds: $1,500.00

Purpose: Election committee for Alderman of the 40th Ward, Chicago

Location: Chicago, IL 60631

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
28395 Dianne Daleiden

Current Officers

NameTitleLocation
Dianne Daleiden Chair Chicago, IL
Dianne Daleiden Treasurer Chicago, IL

Filing History

DocumentFiledReporting Period
Final 2024-01-04 2024-01-01 to 2024-01-04
Quarterly 2024-01-04 2023-10-01 to 2023-12-31
Quarterly 2023-10-01 2023-07-01 to 2023-09-30
Quarterly 2023-07-05 2023-04-01 to 2023-06-30
Quarterly 2023-04-03 2023-01-01 to 2023-03-31
Quarterly 2023-01-06 2022-10-01 to 2022-12-31
Quarterly 2022-10-24 2022-07-01 to 2022-09-30
Quarterly 2022-07-06 2022-04-01 to 2022-06-30
Quarterly 2022-04-13 2022-01-01 to 2022-03-31
Statement of Organization 2022-01-10
Quarterly 2022-01-08 2021-10-01 to 2021-12-31
Quarterly 2021-10-13 2021-07-01 to 2021-09-30
Quarterly 2021-07-10 2021-04-01 to 2021-06-30
Quarterly 2021-04-19 2021-01-01 to 2021-03-31
A-1 2021-03-26 2021-01-01 to 2021-03-31
Statement of Organization 2021-01-19
Quarterly 2021-01-15 2020-10-01 to 2020-12-31
Quarterly 2020-10-14 2020-07-01 to 2020-09-30
Quarterly 2020-07-13 2020-04-01 to 2020-06-30
Quarterly 2020-04-03 2020-01-01 to 2020-03-31
Quarterly 2020-01-13 2019-10-01 to 2019-12-31
Quarterly 2019-10-09 2019-07-01 to 2019-09-30
Quarterly 2019-07-17 2019-04-01 to 2019-06-30
Quarterly 2019-04-15 2019-01-01 to 2019-03-31
A-1 2019-02-11 2019-01-01 to 2019-03-31
Quarterly 2019-01-15 2018-10-01 to 2018-12-31
A-1 2018-12-17 2018-10-01 to 2018-12-31
Quarterly 2018-10-15 2018-07-01 to 2018-09-30
Quarterly 2018-07-13 2018-04-01 to 2018-06-30
A-1 2018-07-03 2018-04-01 to 2018-06-30
A-1 2018-06-26 2018-04-01 to 2018-06-30
A-1 2018-06-25 2018-04-01 to 2018-06-30
Quarterly 2018-06-09 2018-01-01 to 2018-03-31
Quarterly 2018-06-09 2017-10-01 to 2017-12-31
A-1 2018-05-30 2018-04-01 to 2018-06-30
Quarterly 2018-04-15 2018-01-01 to 2018-03-31
Quarterly 2018-01-09 2017-10-01 to 2017-12-31
A-1 2018-01-01 2017-10-01 to 2017-12-31
Quarterly 2017-10-09 2017-07-01 to 2017-09-30
Quarterly 2017-07-08 2017-04-01 to 2017-06-30
Quarterly 2017-04-13 2017-01-01 to 2017-03-31
Quarterly 2017-01-15 2016-10-01 to 2016-12-31
Quarterly 2016-10-12 2016-07-01 to 2016-09-30
Quarterly 2016-07-06 2016-04-01 to 2016-06-30
Quarterly 2016-04-12 2016-01-01 to 2016-03-31
Quarterly 2016-01-12 2015-10-01 to 2015-12-31
Quarterly 2015-12-04 2015-07-01 to 2015-09-30
Quarterly 2015-12-04 2015-04-01 to 2015-06-30
Quarterly 2015-10-02 2015-07-01 to 2015-09-30
Quarterly 2015-07-12 2015-04-01 to 2015-06-30
A-1 2015-04-15 2015-04-01 to 2015-06-30
Quarterly 2015-04-15 2015-01-01 to 2015-03-31
A-1 2015-04-08 2015-01-01 to 2015-03-31
A-1 2015-03-04 2015-01-01 to 2015-03-31
A-1 2015-01-29 2015-01-01 to 2015-03-31
A-1 2015-01-28 2015-01-01 to 2015-03-31
Quarterly 2015-01-18 2014-10-01 to 2014-12-31
Quarterly 2015-01-15 2014-10-01 to 2014-12-31
Quarterly 2014-10-15 2014-07-01 to 2014-09-30
Quarterly 2014-07-10 2014-04-01 to 2014-06-30
Letter/Correspondence 2014-06-19
Statement of Organization 2014-06-12

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.