Village Board Candidates Working for Campton Hills
SBE Committee ID: 29506
Committee Information
Status: Inactive (as of 2016-04-15) | Type: Political Action
Founded: 2015-03-10 | Re-activated: 2015-03-01 | Initial Funds: $60.00
Purpose: To support candidates and policies aligned with the philosophy of the committee.
Location: Campton Hills, IL 60175
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 31930 | Don Sheluga |
| 31929 | Michael Turgeon |
| 31927 | Patsy Smith |
| 31928 | Stephany Impson |
| 31931 | Steve Galloway |
Current Officers
| Name | Title | Location |
|---|---|---|
| James W Kopec | Chair | Campton Hills, IL |
| Bill Baar | Treasurer | Campton Hills, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2016-04-15 | 2016-01-01 to 2016-03-31 |
| Quarterly | 2016-01-15 | 2015-10-01 to 2015-12-31 |
| Quarterly | 2015-10-22 | 2015-03-15 to 2015-03-31 |
| Quarterly | 2015-10-21 | 2015-04-01 to 2015-06-30 |
| Quarterly | 2015-10-15 | 2015-07-01 to 2015-09-30 |
| Quarterly | 2015-10-05 | 2015-01-01 to 2015-03-31 |
| Quarterly | 2015-10-05 | 2015-04-01 to 2015-06-30 |
| Quarterly | 2015-07-15 | 2015-04-01 to 2015-06-30 |
| A-1 | 2015-04-14 | 2015-04-01 to 2015-06-30 |
| Quarterly | 2015-04-14 | 2015-01-01 to 2015-03-31 |
| A-1 | 2015-03-25 | 2015-01-01 to 2015-03-31 |
| Statement of Organization | 2015-03-25 | — |
| Statement of Organization | 2015-03-10 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||