Mason County Democratic Central Cmte

SBE Committee ID: 309

Committee Information

Status: Active (as of 1974-10-10) | Type: Political Party | Party: Democratic

Founded: 1990-05-04 | Re-activated: 1974-10-01 | Initial Funds: $5,000.00

Purpose: To support and elect Democrats, locally and statewide

Location: Havana, IL 62644-1553

Receipts Summary 2026 Cycle

Contributions: 18 | Total receipts: $6,260.00 | Date range: 2025-04-09 to 2025-09-04

Expenditures Summary 2026 Cycle

Transactions: 15 | Total expenditures: $6,269.97 | Date range: 2025-02-20 to 2025-12-12

Current Officers

NameTitleLocation
Jay M Briney Chair Havana, IL
Kristi Poler Treasurer Havana, IL

Filing History

DocumentFiledReporting Period
A-1 2023-07-01 to 2023-09-30
A-1 2022-07-01 to 2022-09-30
A-1 2022-04-01 to 2022-06-30
A-1 2022-01-01 to 2022-03-31
A-1 2021-10-01 to 2021-12-31
A-1 2020-07-01 to 2020-09-30
A-1 2020-07-01 to 2020-09-30
Quarterly 2026-04-07 2026-01-01 to 2026-03-31
Raffle Report 2026-01-30
Quarterly 2026-01-04 2025-10-01 to 2025-12-31
Quarterly 2025-10-01 2025-07-01 to 2025-09-30
Raffle Report 2025-09-02
Quarterly 2025-07-02 2025-04-01 to 2025-06-30
Raffle Report 2025-06-10
Quarterly 2025-04-01 2025-01-01 to 2025-03-31
Quarterly 2025-01-02 2024-10-01 to 2024-12-31
Quarterly 2024-10-01 2024-07-01 to 2024-09-30
Quarterly 2024-07-08 2024-04-01 to 2024-06-30
Quarterly 2024-04-01 2024-01-01 to 2024-03-31
Quarterly 2024-01-16 2023-10-01 to 2023-12-31
Quarterly 2023-10-04 2023-07-01 to 2023-09-30
Quarterly 2023-07-07 2023-04-01 to 2023-06-30
Quarterly 2023-04-03 2023-01-01 to 2023-03-31
Quarterly 2023-01-26 2022-10-01 to 2022-12-31
Quarterly 2023-01-04 2022-10-01 to 2022-12-31
Quarterly 2022-10-05 2022-07-01 to 2022-09-30
Quarterly 2022-09-13 2022-04-01 to 2022-06-30
Quarterly 2022-09-13 2022-01-01 to 2022-03-31
Quarterly 2022-07-07 2022-04-01 to 2022-06-30
Quarterly 2022-04-06 2022-01-01 to 2022-03-31
Quarterly 2022-01-07 2021-10-01 to 2021-12-31
Quarterly 2021-10-15 2021-07-01 to 2021-09-30
Quarterly 2021-07-01 2021-04-01 to 2021-06-30
Letter/Correspondence 2021-06-01
Quarterly 2021-04-20 2021-01-01 to 2021-03-31
Quarterly 2021-01-22 2020-10-01 to 2020-12-31
Quarterly 2020-10-09 2020-07-01 to 2020-09-30
Quarterly 2020-07-08 2020-04-01 to 2020-06-30
Quarterly 2020-04-13 2020-01-01 to 2020-03-31
Quarterly 2020-01-10 2019-10-01 to 2019-12-31
Quarterly 2019-10-11 2019-07-01 to 2019-09-30
Quarterly 2019-07-12 2019-04-01 to 2019-06-30
A-1 2019-04-12 2019-04-01 to 2019-06-30
Quarterly 2019-04-12 2019-01-01 to 2019-03-31
Quarterly 2019-01-11 2018-10-01 to 2018-12-31
Quarterly 2018-10-05 2018-07-01 to 2018-09-30
A-1 2018-09-18 2018-07-01 to 2018-09-30
A-1 2018-09-11 2018-07-01 to 2018-09-30
Quarterly 2018-07-25 2018-04-01 to 2018-06-30
Letter/Correspondence 2018-07-17
A-1 2018-07-17 2018-07-01 to 2018-09-30
Quarterly 2018-07-12 2018-04-01 to 2018-06-30
Statement of Organization 2018-06-20
A-1 2018-05-25 2018-04-01 to 2018-06-30
Quarterly 2018-04-13 2018-01-01 to 2018-03-31
Quarterly 2018-04-03 2018-01-01 to 2018-03-31
A-1 2018-02-23 2018-01-01 to 2018-03-31
Letter/Correspondence 2018-02-23
Quarterly 2018-01-05 2017-10-01 to 2017-12-31
Quarterly 2017-10-10 2017-07-01 to 2017-09-30
Quarterly 2017-07-10 2017-04-01 to 2017-06-30
Quarterly 2017-04-06 2017-01-01 to 2017-03-31
Quarterly 2017-01-04 2016-10-01 to 2016-12-31
Quarterly 2016-10-11 2016-07-01 to 2016-09-30
Quarterly 2016-07-11 2016-04-01 to 2016-06-30
Quarterly 2016-04-04 2016-01-01 to 2016-03-31
Quarterly 2016-01-14 2015-10-01 to 2015-12-31
Quarterly 2015-10-13 2015-07-01 to 2015-09-30
Quarterly 2015-07-02 2015-04-01 to 2015-06-30
Quarterly 2015-04-02 2015-01-01 to 2015-03-31
Quarterly 2015-01-15 2014-10-01 to 2014-12-31
Letter/Correspondence 2014-11-26
Quarterly 2014-10-15 2014-07-01 to 2014-09-30
A-1 2014-09-08 2014-07-01 to 2014-09-30
Quarterly 2014-07-14 2014-04-01 to 2014-06-30
Quarterly 2014-04-14 2014-01-01 to 2014-03-31
Quarterly 2014-01-14 2013-10-01 to 2013-12-31
Quarterly 2013-10-15 2013-07-01 to 2013-09-30
A-1 2013-07-23 2013-07-01 to 2013-09-30
Quarterly 2013-07-10 2013-04-01 to 2013-06-30
Quarterly 2013-04-15 2013-01-01 to 2013-03-31
Quarterly 2013-01-14 2012-10-01 to 2012-12-31
B-1 2012-10-15 2012-07-01 to 2012-09-30
Quarterly 2012-10-15 2012-07-01 to 2012-09-30
Quarterly 2012-07-11 2012-04-01 to 2012-06-30
A-1 2012-06-08 2012-04-01 to 2012-06-30
Statement of Organization 2012-05-29
Quarterly 2012-04-10 2012-01-01 to 2012-03-31
Quarterly 2012-01-04 2011-10-01 to 2011-12-31
Quarterly 2011-10-14 2011-04-01 to 2011-06-30
Quarterly 2011-10-14 2011-07-01 to 2011-09-30
Quarterly 2011-07-18 2011-04-01 to 2011-06-30
A-1 2011-07-18 2011-04-01 to 2011-06-30
Quarterly 2011-04-05 2011-01-01 to 2011-03-31
Semiannual 2011-01-13 2010-07-01 to 2010-12-31
Pre-election 2010-10-13 2010-07-01 to 2010-10-03
Semiannual 2010-07-16 2010-01-01 to 2010-06-30
Statement of Organization 2010-07-16
Statement of Organization 2010-03-29
Semiannual 2010-01-05 2009-07-01 to 2009-12-31
Letter/Correspondence 2009-10-23
Semiannual 2009-07-08 2009-01-01 to 2009-06-30
Pre-election 2009-03-13 2009-01-26 to 2009-03-08
Pre-election 2009-02-05 2009-01-01 to 2009-01-25
Semiannual 2009-01-22 2008-07-01 to 2008-12-31
Pre-election 2008-10-15 2008-07-01 to 2008-10-05
Semiannual 2008-07-14 2008-01-01 to 2008-06-30
Letter/Correspondence 2008-02-25
Semiannual 2008-01-16 2007-07-01 to 2007-12-31
Letter/Correspondence 2007-12-04
Semiannual 2007-07-10 2007-01-01 to 2007-06-30
Pre-election 2007-03-22 2007-01-29 to 2007-03-18
Pre-election 2007-02-13 2007-01-01 to 2007-01-28
Semiannual 2007-02-01 2006-07-01 to 2006-12-31
Pre-election 2006-10-23 2006-07-01 to 2006-10-08
Semiannual 2006-07-24 2006-01-01 to 2006-06-30
Statement of Organization 2006-05-24
Pre-election 2006-03-03 2006-01-01 to 2006-02-19
Semiannual 2006-01-26 2005-07-01 to 2005-12-31
Letter/Correspondence 2005-10-03
Semiannual 2005-07-28 2005-01-01 to 2005-06-30
Nonparticipation 2005-03-10 2005-01-24 to 2005-03-06
Nonparticipation 2005-01-27 2005-01-01 to 2005-01-23
Semiannual 2005-01-13 2004-07-01 to 2004-12-31
Pre-election 2004-10-14 2004-07-01 to 2004-10-03
Semiannual 2004-07-08 2004-01-01 to 2004-06-30
Pre-election 2004-02-19 2004-01-01 to 2004-02-15
Semiannual 2004-01-13 2003-07-01 to 2003-12-31
Semiannual 2003-07-18 2003-01-01 to 2003-06-30
Pre-election 2003-03-14 2003-01-27 to 2003-03-02
Pre-election 2003-01-30 2003-01-01 to 2003-01-26
Semiannual 2003-01-10 2002-07-01 to 2002-12-31
Pre-election 2002-10-20 2002-07-01 to 2002-10-06
Semiannual 2002-07-09 2002-01-01 to 2002-06-30
Pre-election 2002-02-20 2002-01-01 to 2002-02-17
Semiannual 2002-01-17 2001-07-01 to 2001-12-31
Semiannual 2001-07-03 2001-01-01 to 2001-06-30
Pre-election 2001-03-13 2001-01-29 to 2001-03-04
Semiannual 2001-01-31 2000-07-01 to 2000-12-31
Pre-election 2001-01-31 2001-01-01 to 2001-01-28
Pre-election 2000-10-17 2000-07-01 to 2000-10-08
Semiannual 2000-07-20 2000-01-01 to 2000-06-30
Pre-election 2000-02-28 2000-01-01 to 2000-02-20
Semiannual 2000-01-06 1999-07-01 to 1999-12-31
Semiannual 1999-07-08 1999-01-01 to 1999-06-30
Nonparticipation 1999-03-22 1999-01-25 to 1999-03-14
Nonparticipation 1999-01-27 1999-01-01 to 1999-01-24
Semiannual 1999-01-07 1998-07-01 to 1998-12-31
Pre-election 1998-10-14 1998-07-01 to 1998-10-04
Semiannual 1998-07-22 1998-01-01 to 1998-06-30
Pre-election 1998-02-23 1998-01-01 to 1998-02-15
Semiannual 1998-01-06 1997-07-01 to 1997-12-31
Semiannual 1997-07-07 1997-01-01 to 1997-06-30
Pre-election 1997-03-07 1997-01-27 to 1997-03-02
Semiannual 1997-02-10 1996-07-01 to 1996-12-31
Nonparticipation 1997-02-07
Pre-election 1997-02-06 1997-01-01 to 1997-01-26
Semiannual 1997-02-06 1996-07-01 to 1996-12-31
Pre-election 1996-10-08 1996-07-01 to 1996-10-06
Semiannual 1996-07-18 1996-01-01 to 1996-06-30
Nonparticipation 1996-01-31 1996-01-01 to 1996-02-18
Semiannual 1996-01-03 1995-07-01 to 1995-12-31
Semiannual 1995-07-06 1995-01-01 to 1995-06-30
Nonparticipation 1995-01-26 1995-01-29 to 1995-03-05
Nonparticipation 1995-01-26 1995-01-01 to 1995-01-29
Semiannual 1995-01-26 1994-07-01 to 1994-12-31
Pre-election 1994-10-24 1994-07-01 to 1994-10-09
Semiannual 1994-07-05 1994-01-01 to 1994-06-30
Pre-election 1994-02-15 1994-01-01 to 1994-02-13
Semiannual 1994-01-12 1993-07-01 to 1993-12-31
Semiannual 1993-08-06 1993-01-01 to 1993-06-30
Pre-election 1993-03-24 1992-12-31 to 1993-03-21
Semiannual 1993-01-05 1992-07-01 to 1992-12-31
Pre-election 1992-10-21 1992-07-01 to 1992-10-04
Semiannual 1992-07-02 1992-01-01 to 1992-06-30
Statement of Organization 1992-04-20
Pre-election 1992-03-02 1992-01-01 to 1992-02-16
Semiannual 1992-01-10 1991-07-01 to 1991-12-31
Letter/Correspondence 1992-01-07
Semiannual 1991-09-24 1991-01-01 to 1991-06-30
Semiannual 1991-07-15 1991-01-01 to 1991-06-30
Nonparticipation 1991-03-15 1991-01-28 to 1991-03-03
Semiannual 1991-01-25 1990-07-01 to 1990-12-31
Nonparticipation 1991-01-03 1991-01-01 to 1991-01-27
Pre-election 1990-10-16 1990-07-01 to 1990-10-07
Annual 1990-10-09 1989-07-01 to 1990-06-30
Annual 1990-07-12 1989-07-01 to 1990-06-30
Statement of Organization 1990-05-04
Nonparticipation 1990-02-26 1989-07-01 to 1990-02-18
Nonparticipation 1989-10-18 1989-06-03 to 1989-10-08
Annual 1989-07-06 1988-07-01 to 1989-06-30
Nonparticipation 1989-06-27 1989-03-05 to 1989-06-03

Top Donors

DonorTotalContributions
IUOE Local 649 $1,000.00 2
Mid-America Carpenters Regional Council PAC $1,000.00 2
JB for Governor Pritzker $600.00 1
Local No 137 Cope Fund Plumbers & Steamfitters $500.00 1
Illinois Democratic Chairmans Association $360.00 1
Local Union 193 I.B.E.W. $360.00 1
Boilermakers Local 60 $260.00 1
Bricklayers Local 8 of Illinois $260.00 1
Laborers International Union of North America Local 231 $260.00 1
Maas Hurley Funeral Home $260.00 1
Operative Plasterers, Cement Masons Intl Assoc Local No 18 $260.00 1
Teamsters Local Union No 627 $260.00 1
UAW Illinois Political Action Committee $260.00 1
Roger B Thomson $220.00 1
Alan Tucker $200.00 1
IUPAT Political Action Together Leg Ed Comm $200.00 1

Top Payees

PayeeTotalTransactions
Country Hills Golf Course $2,992.00 1
Illinois Democratic Chairmans Association $600.00 1
Post Master $592.00 4
Illinois Victory Fund $500.00 1
Gordons Food Service $384.66 2
Cass County Democrats $280.00 1
Niemann Foods Inc $270.31 1
Defining Point Studio $251.00 2
City of Havana $200.00 1
Friends for Holly Kimm $200.00 1