Susana Ortiz for Judge
SBE Committee ID: 31874
Committee Information
Status: Inactive (as of 2017-04-17) | Type: Candidate | Party: Democratic
Founded: 2015-12-17 | Re-activated: 2015-12-16
Purpose: to support Susana Ortiz for judge
Location: Oak Lawn, IL 60453-3792
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 34302 | Susana Ortiz |
Current Officers
| Name | Title | Location |
|---|---|---|
| Richard Kling | Chair | Chicago, IL |
| Thomas Toolis | Treasurer | Oak Forest, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2017-04-17 | 2017-04-01 to 2017-04-17 |
| Quarterly | 2017-04-17 | 2017-01-01 to 2017-03-31 |
| Quarterly | 2017-04-17 | 2017-01-01 to 2017-03-31 |
| Quarterly | 2017-04-17 | 2016-10-01 to 2016-12-31 |
| Quarterly | 2017-04-17 | 2016-07-01 to 2016-09-30 |
| Quarterly | 2017-04-17 | 2016-04-01 to 2016-06-30 |
| Quarterly | 2017-04-17 | 2016-01-01 to 2016-03-31 |
| Quarterly | 2017-01-16 | 2016-10-01 to 2016-12-31 |
| Quarterly | 2016-10-07 | 2016-07-01 to 2016-09-30 |
| Quarterly | 2016-07-05 | 2016-04-01 to 2016-06-30 |
| Quarterly | 2016-04-04 | 2016-01-01 to 2016-03-31 |
| Quarterly | 2016-01-05 | 2015-12-16 to 2015-12-31 |
| A-1 | 2015-12-30 | 2015-12-16 to 2015-12-31 |
| A-1 | 2015-12-23 | 2015-12-16 to 2015-12-31 |
| Statement of Organization | 2015-12-17 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||