Friends of Nancy Zettler

SBE Committee ID: 32021

Committee Information

Status: Inactive (as of 2023-10-02) | Type: Candidate | Party: Nonpartisan

Founded: 2016-02-25 | Re-activated: 2016-02-23

Purpose: To Elect Nancy Zettler to the CUSD 300 Board of Education

Location: Algonquin, IL 60102

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
34441 Nancy Zettler
40802 Nancy Zettler
47135 Nancy Zettler

Current Officers

NameTitleLocation
Nancy A Zettler Chair Algonquin, IL
Nancy A Zettler Treasurer Algonquin, IL

Filing History

DocumentFiledReporting Period
Final 2023-10-02 2023-07-01 to 2023-09-30
Quarterly 2023-07-17 2023-04-01 to 2023-06-30
Quarterly 2023-07-13 2023-04-12 to 2023-06-30
Statement of Organization 2023-04-20
Final 2022-01-28 2022-01-01 to 2022-01-28
Quarterly 2022-01-15 2021-10-01 to 2021-12-31
Quarterly 2021-10-14 2021-07-01 to 2021-09-30
Quarterly 2021-07-15 2021-04-01 to 2021-06-30
Quarterly 2021-04-12 2021-01-01 to 2021-03-31
Quarterly 2021-01-08 2020-10-01 to 2020-12-31
Quarterly 2020-10-18 2020-07-01 to 2020-09-30
Quarterly 2020-07-21 2020-04-01 to 2020-06-30
Quarterly 2020-04-15 2020-01-01 to 2020-03-31
Quarterly 2020-01-15 2019-10-01 to 2019-12-31
Quarterly 2019-10-15 2019-07-01 to 2019-09-30
Quarterly 2019-10-15 2019-07-01 to 2019-09-30
Quarterly 2019-07-15 2019-04-01 to 2019-06-30
Quarterly 2019-04-15 2019-01-01 to 2019-03-31
Quarterly 2019-04-12 2018-10-01 to 2018-12-31
Quarterly 2019-04-12 2018-07-01 to 2018-09-30
A-1 2019-03-07 2019-01-01 to 2019-03-31
A-1 2019-01-22 2019-01-01 to 2019-03-31
Quarterly 2019-01-15 2018-10-01 to 2018-12-31
A-1 2018-11-21 2018-10-01 to 2018-12-31
A-1 2018-11-19 2018-10-01 to 2018-12-31
A-1 2018-11-11 2018-10-01 to 2018-12-31
A-1 2018-11-05 2018-10-01 to 2018-12-31
A-1 2018-11-01 2018-10-01 to 2018-12-31
A-1 2018-10-31 2018-10-01 to 2018-12-31
A-1 2018-10-29 2018-10-01 to 2018-12-31
A-1 2018-10-29 2018-10-01 to 2018-12-31
A-1 2018-10-27 2018-10-01 to 2018-12-31
A-1 2018-10-26 2018-10-01 to 2018-12-31
A-1 2018-10-24 2018-10-01 to 2018-12-31
A-1 2018-10-23 2018-10-01 to 2018-12-31
A-1 2018-10-18 2018-10-01 to 2018-12-31
A-1 2018-10-17 2018-10-01 to 2018-12-31
A-1 2018-10-17 2018-10-01 to 2018-12-31
Quarterly 2018-10-15 2018-07-01 to 2018-09-30
A-1 2018-10-12 2018-10-01 to 2018-12-31
A-1 2018-10-03 2018-10-01 to 2018-12-31
A-1 2018-10-02 2018-07-01 to 2018-09-30
A-1 2018-09-30 2018-07-01 to 2018-09-30
A-1 2018-09-25 2018-07-01 to 2018-09-30
A-1 2018-09-18 2018-07-01 to 2018-09-30
A-1 2018-09-18 2018-07-01 to 2018-09-30
A-1 2018-09-12 2018-07-01 to 2018-09-30
A-1 2018-09-04 2018-07-01 to 2018-09-30
A-1 2018-08-21 2018-07-01 to 2018-09-30
A-1 2018-08-03 2018-07-01 to 2018-09-30
A-1 2018-08-01 2018-07-01 to 2018-09-30
A-1 2018-07-20 2018-07-01 to 2018-09-30
Quarterly 2018-07-16 2018-04-01 to 2018-06-30
A-1 2018-07-16 2018-07-01 to 2018-09-30
A-1 2018-07-05 2018-07-01 to 2018-09-30
A-1 2018-06-19 2018-04-01 to 2018-06-30
A-1 2018-06-05 2018-04-01 to 2018-06-30
A-1 2018-05-21 2018-04-01 to 2018-06-30
A-1 2018-05-03 2018-04-01 to 2018-06-30
Quarterly 2018-04-16 2018-01-01 to 2018-03-31
A-1 2018-03-22 2018-01-01 to 2018-03-31
Quarterly 2018-01-15 2017-10-01 to 2017-12-31
A-1 2017-11-08 2017-10-01 to 2017-12-31
Quarterly 2017-10-16 2017-07-01 to 2017-09-30
Quarterly 2017-07-17 2017-04-01 to 2017-06-30
Quarterly 2017-04-17 2017-01-01 to 2017-03-31
Quarterly 2017-01-16 2016-10-01 to 2016-12-31
A-1 2016-11-02 2016-10-01 to 2016-12-31
A-1 2016-10-27 2016-10-01 to 2016-12-31
A-1 2016-10-22 2016-10-01 to 2016-12-31
Quarterly 2016-10-14 2016-07-01 to 2016-09-30
A-1 2016-10-06 2016-10-01 to 2016-12-31
A-1 2016-09-30 2016-07-01 to 2016-09-30
A-1 2016-08-22 2016-07-01 to 2016-09-30
Quarterly 2016-07-15 2016-04-01 to 2016-06-30
A-1 2016-07-05 2016-04-01 to 2016-06-30
A-1 2016-06-20 2016-04-01 to 2016-06-30
Quarterly 2016-04-12 2016-01-01 to 2016-03-31
Statement of Organization 2016-03-04
A-1 2016-02-25 2016-01-01 to 2016-03-31
Statement of Organization 2016-02-25

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.