Friends of John Idleburg

SBE Committee ID: 32075

Committee Information

Status: Active (as of 2016-04-13) | Type: Candidate | Party: Democratic

Founded: 2016-04-13 | Re-activated: 2016-04-12 | Initial Funds: $1,376.39

Purpose: To elect John Idleburg for Lake County Sheriff.

Location: Zion, IL 60099-0334

Receipts Summary 2026 Cycle

Contributions: 66 | Total receipts: $36,023.56 | Date range: 2025-02-04 to 2025-12-19

Expenditures Summary 2026 Cycle

Transactions: 36 | Total expenditures: $24,760.99 | Date range: 2025-01-21 to 2025-12-18

Linked Candidates

Candidate IDCandidate
34471 John Idleburg
42729 John Idleburg

Current Officers

NameTitleLocation
John Idleburg Chair Zion, IL
John Idleburg Treasurer Zion, IL

Filing History

DocumentFiledReporting Period
A-1 2026-04-01 to 2026-06-30
A-1 2026-04-01 to 2026-06-30
A-1 2026-04-01 to 2026-06-30
A-1 2026-04-01 to 2026-06-30
A-1 2026-04-01 to 2026-06-30
A-1 2025-07-01 to 2025-09-30
A-1 2025-07-01 to 2025-09-30
A-1 2025-07-01 to 2025-09-30
A-1 2025-07-01 to 2025-09-30
A-1 2025-07-01 to 2025-09-30
A-1 2025-04-01 to 2025-06-30
A-1 2025-04-01 to 2025-06-30
A-1 2024-10-01 to 2024-12-31
A-1 2024-04-01 to 2024-06-30
A-1 2023-07-01 to 2023-09-30
A-1 2023-07-01 to 2023-09-30
A-1 2022-10-01 to 2022-12-31
A-1 2022-10-01 to 2022-12-31
A-1 2022-10-01 to 2022-12-31
A-1 2022-10-01 to 2022-12-31
A-1 2022-10-01 to 2022-12-31
A-1 2022-10-01 to 2022-12-31
A-1 2022-10-01 to 2022-12-31
A-1 2022-10-01 to 2022-12-31
A-1 2022-07-01 to 2022-09-30
A-1 2022-07-01 to 2022-09-30
A-1 2022-07-01 to 2022-09-30
A-1 2022-07-01 to 2022-09-30
A-1 2022-07-01 to 2022-09-30
A-1 2022-07-01 to 2022-09-30
A-1 2022-07-01 to 2022-09-30
A-1 2022-07-01 to 2022-09-30
A-1 2022-04-01 to 2022-06-30
A-1 2022-04-01 to 2022-06-30
A-1 2022-04-01 to 2022-06-30
A-1 2022-04-01 to 2022-06-30
A-1 2022-01-01 to 2022-03-31
A-1 2022-01-01 to 2022-03-31
A-1 2021-04-01 to 2021-06-30
A-1 2021-04-01 to 2021-06-30
A-1 2021-01-01 to 2021-03-31
A-1 2020-01-01 to 2020-03-31
Raffle Report 2026-06-18
Quarterly 2026-04-14 2026-01-01 to 2026-03-31
Quarterly 2026-01-15 2025-10-01 to 2025-12-31
Quarterly 2025-10-15 2025-07-01 to 2025-09-30
Statement of Organization 2025-07-15
Quarterly 2025-07-13 2025-04-01 to 2025-06-30
Quarterly 2025-04-14 2025-01-01 to 2025-03-31
Quarterly 2025-01-14 2024-10-01 to 2024-12-31
Quarterly 2024-10-07 2024-07-01 to 2024-09-30
Quarterly 2024-07-15 2024-04-01 to 2024-06-30
Quarterly 2024-04-10 2024-01-01 to 2024-03-31
Quarterly 2024-01-15 2023-10-01 to 2023-12-31
Quarterly 2023-10-12 2023-07-01 to 2023-09-30
Quarterly 2023-07-17 2023-04-01 to 2023-06-30
Quarterly 2023-04-17 2023-01-01 to 2023-03-31
Quarterly 2023-01-17 2022-10-01 to 2022-12-31
Quarterly 2023-01-17 2022-07-01 to 2022-09-30
Quarterly 2022-10-17 2022-07-01 to 2022-09-30
Quarterly 2022-07-15 2022-04-01 to 2022-06-30
Raffle Report 2022-07-07
Quarterly 2022-04-15 2022-01-01 to 2022-03-31
Quarterly 2022-04-15 2021-01-01 to 2021-03-31
Quarterly 2022-01-13 2021-10-01 to 2021-12-31
Quarterly 2021-10-15 2021-07-01 to 2021-09-30
Quarterly 2021-07-14 2021-04-01 to 2021-06-30
A-1 2021-07-14 2021-07-01 to 2021-09-30
A-1 2021-07-14 2021-04-01 to 2021-06-30
Quarterly 2021-04-13 2021-01-01 to 2021-03-31
A-1 2021-03-25 2021-01-01 to 2021-03-31
Quarterly 2021-01-12 2020-10-01 to 2020-12-31
Quarterly 2020-10-04 2020-07-01 to 2020-09-30
Quarterly 2020-07-15 2020-04-01 to 2020-06-30
Quarterly 2020-04-15 2020-01-01 to 2020-03-31
Quarterly 2020-01-14 2019-10-01 to 2019-12-31
Quarterly 2019-10-15 2019-07-01 to 2019-09-30
Quarterly 2019-07-15 2019-04-01 to 2019-06-30
A-1 2019-07-15 2019-04-01 to 2019-06-30
Quarterly 2019-04-28 2019-01-01 to 2019-03-31
Quarterly 2019-04-28 2018-10-01 to 2018-12-31
Quarterly 2019-04-01 2019-01-01 to 2019-03-31
A-1 2019-03-31 2019-01-01 to 2019-03-31
Quarterly 2019-01-16 2018-10-01 to 2018-12-31
Quarterly 2019-01-16 2018-07-01 to 2018-09-30
Quarterly 2019-01-16 2018-04-01 to 2018-06-30
A-1 2019-01-15 2018-10-01 to 2018-12-31
Quarterly 2018-10-15 2018-07-01 to 2018-09-30
A-1 2018-10-15 2018-10-01 to 2018-12-31
A-1 2018-10-09 2018-10-01 to 2018-12-31
A-1 2018-10-03 2018-10-01 to 2018-12-31
A-1 2018-09-28 2018-07-01 to 2018-09-30
Quarterly 2018-09-20 2018-04-01 to 2018-06-30
A-1 2018-08-31
A-1 2018-07-30 2018-07-01 to 2018-09-30
Quarterly 2018-07-16 2018-04-01 to 2018-06-30
A-1 2018-07-13 2018-07-01 to 2018-09-30
A-1 2018-07-10 2018-07-01 to 2018-09-30
A-1 2018-07-03 2018-07-01 to 2018-09-30
A-1 2018-06-27 2018-04-01 to 2018-06-30
A-1 2018-06-12 2018-04-01 to 2018-06-30
A-1 2018-06-08 2018-04-01 to 2018-06-30
A-1 2018-06-01 2018-04-01 to 2018-06-30
A-1 2018-05-11 2018-04-01 to 2018-06-30
A-1 2018-04-30 2018-04-01 to 2018-06-30
Quarterly 2018-04-16 2018-01-01 to 2018-03-31
Quarterly 2018-03-29 2017-10-01 to 2017-12-31
Statement of Organization 2018-02-13
Quarterly 2018-01-16 2017-10-01 to 2017-12-31
A-1 2017-10-18 2017-10-01 to 2017-12-31
Quarterly 2017-10-10 2017-07-01 to 2017-09-30
Quarterly 2017-07-17 2017-04-01 to 2017-06-30
Quarterly 2017-04-17 2017-01-01 to 2017-03-31
Quarterly 2017-01-17 2016-10-01 to 2016-12-31
A-1 2016-12-27 2016-10-01 to 2016-12-31
Quarterly 2016-10-17 2016-07-01 to 2016-09-30
Quarterly 2016-07-15 2016-04-01 to 2016-06-30
Statement of Organization 2016-04-13

Top Donors

DonorTotalContributions
John Idleburg $4,750.00 8
Richard Cinton $3,000.00 3
Joe Munson $2,500.00 1
VJC Investments LLC $1,500.00 1
Rolando Ruiz $1,200.00 2
Advanced BodyWorks, Corp $1,000.00 1
All Ways Towing & Recovery Inc $1,000.00 1
Andrew Burke $1,000.00 1
Flock Group Inc $1,000.00 1
Heartland Solutions Group inc $1,000.00 1
Lake County Democrats $1,000.00 1
LPL Financial $1,000.00 1
TLC Commercial Properties, LLC $1,000.00 1
J.R.'s Wrecker Service, Inc $750.00 1
Allway Towing $600.00 1
Brian Smith $600.00 1
Camille Threats $600.00 1
Jacob Temple $600.00 1
Joseph Taylor $600.00 1
Mike De Pouw $600.00 1

Top Payees

PayeeTotalTransactions
Royal Melbourne Country Club $11,499.10 1
BOCA Media Group $3,000.00 3
State Board of Election State of Illinois $2,250.00 3
Lake County Victory Fund $1,500.00 1
Lake County Democratic Central Committee $1,450.00 10
Friends of Holly Kim $1,041.33 2
FastSigns $644.46 1
Walmart-Supercenter $482.68 1
Lake County Democrats $450.00 3
CJ's Coffee House $384.60 2
Brushwood Center $350.00 1
Mano a Mano Family Resource Center $350.00 1
Amazon Company $341.88 3
Michael Morales $300.00 1
Waukegan Township $300.00 1
Newport Fire Safety Foundation $220.00 1
Dunkin Donut $196.94 1