Guzman for Aurora

SBE Committee ID: 32081

Committee Information

Status: Inactive (as of 2019-04-17) | Type: Candidate | Party: Nonpartisan

Founded: 2016-04-21 | Re-activated: 2016-04-19 | Initial Funds: $3,000.00

Purpose: To support the candidacy of Rick Guzman for local office.

Location: Aurora, IL 60506-3956

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
34478 Rick Guzman

Current Officers

NameTitleLocation
Rick Guzman Treasurer Aurora, IL

Filing History

DocumentFiledReporting Period
Final 2019-04-17 2019-04-01 to 2019-04-17
Quarterly 2019-04-17 2019-01-01 to 2019-03-31
Quarterly 2019-01-14 2018-10-01 to 2018-12-31
Quarterly 2018-10-16 2018-07-01 to 2018-09-30
Quarterly 2018-07-16 2018-04-01 to 2018-06-30
Quarterly 2018-04-16 2018-01-01 to 2018-03-31
Letter/Correspondence 2018-02-02
Quarterly 2018-01-26 2017-10-01 to 2017-12-31
Quarterly 2017-10-16 2017-07-01 to 2017-09-30
Quarterly 2017-07-27 2017-04-01 to 2017-06-30
Statement of Organization 2017-07-13
Quarterly 2017-07-09 2017-04-01 to 2017-06-30
Quarterly 2017-04-16 2017-01-01 to 2017-03-31
A-1 2017-04-13 2017-04-01 to 2017-06-30
A-1 2017-04-12 2017-04-01 to 2017-06-30
A-1 2017-04-07 2017-04-01 to 2017-06-30
A-1 2017-04-01 2017-01-01 to 2017-03-31
A-1 2017-03-31 2017-01-01 to 2017-03-31
A-1 2017-03-31 2017-01-01 to 2017-03-31
A-1 2017-03-31 2017-01-01 to 2017-03-31
A-1 2017-03-29 2017-01-01 to 2017-03-31
A-1 2017-03-25 2017-01-01 to 2017-03-31
A-1 2017-03-24 2017-01-01 to 2017-03-31
A-1 2017-03-24 2017-01-01 to 2017-03-31
A-1 2017-03-21 2017-01-01 to 2017-03-31
A-1 2017-03-21 2017-01-01 to 2017-03-31
A-1 2017-03-19 2017-01-01 to 2017-03-31
A-1 2017-03-19 2017-01-01 to 2017-03-31
A-1 2017-03-18 2017-01-01 to 2017-03-31
A-1 2017-03-16 2017-01-01 to 2017-03-31
A-1 2017-03-14 2017-01-01 to 2017-03-31
A-1 2017-03-11 2017-01-01 to 2017-03-31
A-1 2017-03-08 2017-01-01 to 2017-03-31
A-1 2017-02-23 2017-01-01 to 2017-03-31
Quarterly 2017-01-16 2016-10-01 to 2016-12-31
A-1 2017-01-08 2016-10-01 to 2016-12-31
A-1 2016-12-31 2016-10-01 to 2016-12-31
A-1 2016-12-28 2016-10-01 to 2016-12-31
Quarterly 2016-11-13 2016-07-01 to 2016-09-30
A-1 2016-10-29 2016-10-01 to 2016-12-31
Quarterly 2016-10-15 2016-07-01 to 2016-09-30
Quarterly 2016-10-08 2016-04-19 to 2016-06-30
A-1 2016-10-01 2016-07-01 to 2016-09-30
A-1 2016-09-29 2016-07-01 to 2016-09-30
A-1 2016-08-23 2016-07-01 to 2016-09-30
Quarterly 2016-07-15 2016-04-19 to 2016-06-30
A-1 2016-07-10 2016-07-01 to 2016-09-30
A-1 2016-06-29 2016-04-19 to 2016-06-30
A-1 2016-06-16 2016-04-19 to 2016-06-30
A-1 2016-05-03 2016-04-19 to 2016-06-30
Statement of Organization 2016-04-21

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.