Friends of Karen Hoffman

SBE Committee ID: 32186

Committee Information

Status: Active (as of 2016-07-25) | Type: Candidate | Party: Democratic

Founded: 2016-07-27 | Re-activated: 2016-07-25 | Initial Funds: $1,500.00

Purpose: Campaign for Rockford Alderman Ward 8

Location: Rockford, IL 61108-6032

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
35559 Karen K Hoffman

Current Officers

NameTitleLocation
Karen K Hoffman Chair Rockford, IL
Karen K Hoffman Treasurer Rockford, IL

Filing History

DocumentFiledReporting Period
Quarterly 2026-04-03 2026-01-01 to 2026-03-31
Quarterly 2026-01-12 2025-10-01 to 2025-12-31
Quarterly 2025-10-09 2025-07-01 to 2025-09-30
Quarterly 2025-07-03 2025-04-01 to 2025-06-30
Quarterly 2025-04-03 2025-01-01 to 2025-03-31
A-1 2025-03-27 2025-01-01 to 2025-03-31
A-1 2025-03-25 2025-01-01 to 2025-03-31
Quarterly 2024-12-26 2024-10-01 to 2024-12-31
A-1 2024-12-05 2024-10-01 to 2024-12-31
A-1 2024-11-08 2024-10-01 to 2024-12-31
Quarterly 2024-09-30 2024-07-01 to 2024-09-30
Quarterly 2024-07-01 2024-04-01 to 2024-06-30
Quarterly 2024-03-22 2024-01-01 to 2024-03-31
Quarterly 2024-01-12 2023-10-01 to 2023-12-31
Quarterly 2023-09-26 2023-07-01 to 2023-09-30
Quarterly 2023-06-28 2023-04-01 to 2023-06-30
Quarterly 2023-03-27 2023-01-01 to 2023-03-31
Quarterly 2023-01-03 2022-10-01 to 2022-12-31
Quarterly 2022-10-11 2022-07-01 to 2022-09-30
Quarterly 2022-07-08 2022-04-01 to 2022-06-30
Quarterly 2022-04-07 2022-01-01 to 2022-03-31
Quarterly 2022-01-06 2021-10-01 to 2021-12-31
Quarterly 2021-10-06 2021-07-01 to 2021-09-30
Quarterly 2021-06-30 2021-04-01 to 2021-06-30
Quarterly 2021-04-05 2021-01-01 to 2021-03-31
Quarterly 2021-01-22 2020-10-01 to 2020-12-31
Quarterly 2020-10-09 2020-07-01 to 2020-09-30
Quarterly 2020-07-07 2020-04-01 to 2020-06-30
Quarterly 2020-04-08 2020-01-01 to 2020-03-31
Quarterly 2020-01-13 2019-10-01 to 2019-12-31
Quarterly 2019-10-07 2019-07-01 to 2019-09-30
Quarterly 2019-07-05 2019-04-01 to 2019-06-30
Quarterly 2019-04-03 2019-01-01 to 2019-03-31
Quarterly 2019-01-09 2018-10-01 to 2018-12-31
Quarterly 2018-10-05 2018-07-01 to 2018-09-30
Quarterly 2018-07-05 2018-01-01 to 2018-03-31
Quarterly 2018-07-05 2018-04-01 to 2018-06-30
Quarterly 2018-04-06 2018-01-01 to 2018-03-31
Quarterly 2018-01-08 2017-10-01 to 2017-12-31
Quarterly 2017-10-04 2017-07-01 to 2017-09-30
Quarterly 2017-07-05 2017-04-01 to 2017-06-30
Quarterly 2017-04-06 2017-01-01 to 2017-03-31
A-1 2017-01-23 2017-01-01 to 2017-03-31
Quarterly 2017-01-05 2016-10-01 to 2016-12-31
Quarterly 2016-10-05 2016-07-01 to 2016-09-30
Statement of Organization 2016-07-27

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.