Naperville Township Team for Lower Taxes-
SBE Committee ID: 32427
Committee Information
Status: Inactive (as of 2017-03-06) | Type: Political Action | Party: Republican
Founded: 2016-12-28 | Re-activated: 2017-01-03
Purpose: Elect Republican candidates to Naperville Township Supervisor, Trustees (four)
Location: Naperville, IL 60563
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 37810 | Catherine Hanzelin |
| 37812 | Daniel Porter |
| 26999 | Kerry Malm |
| 37811 | Kurt Dorr |
| 26996 | Rachel Ossyra |
Current Officers
| Name | Title | Location |
|---|---|---|
| Rachel M Ossyra | Chair | Aurora, IL |
| Janice Anderson | Treasurer | Naperville, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2017-03-06 | 2017-01-03 to 2017-03-06 |
| A-1 | 2017-02-27 | 2017-01-03 to 2017-03-31 |
| A-1 | 2017-01-27 | 2017-01-03 to 2017-03-31 |
| A-1 | 2017-01-23 | 2017-01-03 to 2017-03-31 |
| Statement of Organization | 2017-01-23 | — |
| A-1 | 2017-01-20 | 2017-01-01 to 2017-03-31 |
| A-1 | 2017-01-14 | 2017-01-01 to 2017-03-31 |
| A-1 | 2017-01-14 | 2017-01-01 to 2017-03-31 |
| A-1 | 2017-01-03 | 2017-01-01 to 2017-03-31 |
| Statement of Organization | 2016-12-28 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||