Friends of Brian Roberts for Judge
SBE Committee ID: 33952
Committee Information
Status: Inactive (as of 2018-03-29) | Type: Candidate | Party: Democratic
Founded: 2017-07-11 | Re-activated: 2017-07-10
Purpose: To elect Brian Roberts for Judge
Location: Murphysboro, IL 62966
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 39452 | Brian Roberts |
Current Officers
| Name | Title | Location |
|---|---|---|
| Mark. Prince | Chair | Carterville, IL |
| Paula Maloney | Treasurer | Murphysboro, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2018-03-29 | 2018-01-01 to 2018-03-29 |
| A-1 | 2018-03-14 | 2018-01-01 to 2018-03-31 |
| A-1 | 2018-03-08 | 2018-01-01 to 2018-03-31 |
| A-1 | 2018-03-08 | 2018-01-01 to 2018-03-31 |
| A-1 | 2018-03-01 | 2018-01-01 to 2018-03-31 |
| A-1 | 2018-03-01 | 2018-01-01 to 2018-03-31 |
| A-1 | 2018-01-26 | 2018-01-01 to 2018-03-31 |
| Quarterly | 2018-01-09 | 2017-10-01 to 2017-12-31 |
| Quarterly | 2018-01-08 | 2017-07-10 to 2017-09-30 |
| A-1 | 2017-12-15 | 2017-10-01 to 2017-12-31 |
| A-1 | 2017-12-06 | 2017-10-01 to 2017-12-31 |
| A-1 | 2017-11-02 | 2017-10-01 to 2017-12-31 |
| Quarterly | 2017-10-10 | 2017-07-10 to 2017-09-30 |
| A-1 | 2017-08-14 | 2017-07-10 to 2017-09-30 |
| A-1 | 2017-07-24 | 2017-07-10 to 2017-09-30 |
| A-1 | 2017-07-24 | 2017-07-01 to 2017-09-30 |
| A-1 | 2017-07-24 | 2017-07-24 to 2017-09-30 |
| Statement of Organization | 2017-07-11 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||