Citizens For DeJuan Gardner

SBE Committee ID: 34211

Committee Information

Status: Active (as of 2017-11-03) | Type: Candidate | Party: Democratic

Founded: 2017-11-03 | Initial Funds: $147.55

Purpose: To support the candidacy of DeJuan Gardner and political fund raising.

Location: Calumet City, IL 60409-5245

Receipts Summary 2026 Cycle

Contributions: 4 | Total receipts: $1,500.00 | Date range: 2025-01-31 to 2025-03-13

Expenditures Summary 2026 Cycle

Transactions: 9 | Total expenditures: $1,935.12 | Date range: 2025-02-19 to 2025-03-25

Linked Candidates

Candidate IDCandidate
40683 DeJuan Gardner

Current Officers

NameTitleLocation
DeJuan Gardner Chair Calumet City, IL
Crystal Gardner Treasurer Calumet City, IL

Filing History

DocumentFiledReporting Period
Quarterly 2026-04-08 2026-01-01 to 2026-03-31
Quarterly 2026-01-12 2025-10-01 to 2025-12-31
Quarterly 2025-10-14 2025-07-01 to 2025-09-30
Quarterly 2025-07-10 2025-04-01 to 2025-06-30
Quarterly 2025-04-11 2025-01-01 to 2025-03-31
Quarterly 2025-01-14 2024-10-01 to 2024-12-31
Quarterly 2024-10-16 2024-07-01 to 2024-09-30
Quarterly 2024-07-11 2024-04-01 to 2024-06-30
Quarterly 2024-04-01 2024-01-01 to 2024-03-31
Quarterly 2024-04-01 2024-01-01 to 2024-03-31
Quarterly 2024-01-02 2023-10-01 to 2023-12-31
Quarterly 2023-11-13 2023-07-01 to 2023-09-30
Quarterly 2023-07-22 2023-04-01 to 2023-06-30
Quarterly 2023-04-15 2023-01-01 to 2023-03-31
Quarterly 2023-01-16 2022-10-01 to 2022-12-31
Quarterly 2022-10-11 2022-07-01 to 2022-09-30
Quarterly 2022-07-12 2022-04-01 to 2022-06-30
Quarterly 2022-04-12 2022-01-01 to 2022-03-31
Quarterly 2022-01-10 2021-10-01 to 2021-12-31
Quarterly 2021-10-06 2021-07-01 to 2021-09-30
Quarterly 2021-07-12 2021-04-01 to 2021-06-30
Quarterly 2021-04-13 2021-01-01 to 2021-03-31
A-1 2021-04-13 2021-01-01 to 2021-03-31
Quarterly 2021-01-12 2020-10-01 to 2020-12-31
Quarterly 2020-10-08 2020-07-01 to 2020-09-30
Quarterly 2020-07-09 2020-04-01 to 2020-06-30
Quarterly 2020-04-10 2020-01-01 to 2020-03-31
Quarterly 2020-01-10 2019-10-01 to 2019-12-31
Quarterly 2019-10-12 2019-07-01 to 2019-09-30
Quarterly 2019-07-15 2019-04-01 to 2019-06-30
Quarterly 2019-04-11 2019-01-01 to 2019-03-31
Quarterly 2019-01-10 2018-10-01 to 2018-12-31
Quarterly 2018-10-15 2018-07-01 to 2018-09-30
Quarterly 2018-07-13 2018-04-01 to 2018-06-30
Quarterly 2018-04-16 2018-01-01 to 2018-03-31
Quarterly 2018-01-16 2017-11-03 to 2017-12-31
Statement of Organization 2017-11-03

Top Donors

DonorTotalContributions
Richard Murphy $500.00 1
Sabrina Bailey $500.00 1
Brittbey Blackwell $250.00 1
James Davidson $250.00 1

Top Payees

PayeeTotalTransactions
US Post Office $1,535.12 6
Newman Illustrations $225.00 2
That's So Creative Media $175.00 1