Friends of Rob Reneau

SBE Committee ID: 34373

Committee Information

Status: Active (as of 2018-01-09) | Type: Candidate | Party: Democratic

Founded: 2018-01-16 | Re-activated: 2018-01-09

Purpose: To support Rob Reneau's candidacy of Peoria County Board Member District 10

Location: Peoria, IL 61614-4142

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
40876 Rob Reneau

Current Officers

NameTitleLocation
Rob Reneau Chair Peoria, IL
Denise A. Hanley Treasurer Peoria, IL

Filing History

DocumentFiledReporting Period
A-1 2022-10-01 to 2022-12-31
A-1 2022-10-01 to 2022-12-31
A-1 2022-07-01 to 2022-09-30
A-1 2022-01-01 to 2022-03-31
Quarterly 2026-04-09 2026-01-01 to 2026-03-31
Quarterly 2026-01-05 2025-10-01 to 2025-12-31
Quarterly 2025-10-09 2025-07-01 to 2025-09-30
Quarterly 2025-07-02 2025-04-01 to 2025-06-30
Quarterly 2025-04-01 2025-01-01 to 2025-03-31
Quarterly 2025-01-02 2024-10-01 to 2024-12-31
Quarterly 2024-10-11 2024-07-01 to 2024-09-30
Quarterly 2024-07-12 2024-04-01 to 2024-06-30
Quarterly 2024-04-12 2024-01-01 to 2024-03-31
Quarterly 2024-01-08 2023-10-01 to 2023-12-31
Quarterly 2023-10-01 2023-07-01 to 2023-09-30
Statement of Organization 2023-07-11
Quarterly 2023-07-10 2023-04-01 to 2023-06-30
Quarterly 2023-04-03 2023-01-01 to 2023-03-31
Quarterly 2023-01-01 2022-10-01 to 2022-12-31
Statement of Organization 2022-12-28
Quarterly 2022-10-03 2022-07-01 to 2022-09-30
Quarterly 2022-07-06 2022-04-01 to 2022-06-30
Quarterly 2022-04-12 2022-01-01 to 2022-03-31
Quarterly 2022-01-13 2021-10-01 to 2021-12-31
Quarterly 2021-10-03 2021-07-01 to 2021-09-30
Quarterly 2021-07-08 2021-04-01 to 2021-06-30
Quarterly 2021-04-07 2021-01-01 to 2021-03-31
Quarterly 2021-01-13 2020-10-01 to 2020-12-31
Statement of Organization 2020-10-09
Quarterly 2020-10-08 2020-07-01 to 2020-09-30
Quarterly 2020-07-10 2020-04-01 to 2020-06-30
Quarterly 2020-04-03 2020-01-01 to 2020-03-31
Quarterly 2020-01-07 2019-10-01 to 2019-12-31
Quarterly 2019-10-06 2019-07-01 to 2019-09-30
Quarterly 2019-07-05 2019-04-01 to 2019-06-30
Quarterly 2019-04-07 2019-01-01 to 2019-03-31
Quarterly 2019-01-03 2018-10-01 to 2018-12-31
A-1 2018-10-11 2018-10-01 to 2018-12-31
Quarterly 2018-10-01 2018-07-01 to 2018-09-30
A-1 2018-09-27 2018-07-01 to 2018-09-30
Quarterly 2018-07-01 2018-04-01 to 2018-06-30
A-1 2018-04-04 2018-04-01 to 2018-06-30
Quarterly 2018-04-03 2018-01-09 to 2018-03-31
A-1 2018-03-15 2018-01-09 to 2018-03-31
A-1 2018-03-08 2018-01-09 to 2018-03-31
A-1 2018-03-05 2018-01-09 to 2018-03-31
Statement of Organization 2018-01-22
Statement of Organization 2018-01-16

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.