Toni For Chicago

SBE Committee ID: 34822

Committee Information

Status: Inactive (as of 2020-05-06) | Type: Candidate | Party: Democratic

Founded: 2018-09-20 | Re-activated: 2018-09-18

Purpose: To Elect Toni Preckwinkle

Location: Chicago, IL 60603-5202

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
42211 Toni Preckwinkle

Current Officers

NameTitleLocation
James Lowry Chair Chicago, IL
James Lowry Treasurer Chicago, IL

Filing History

DocumentFiledReporting Period
Final 2020-05-06 2020-04-01 to 2020-05-06
Quarterly 2020-04-15 2020-01-01 to 2020-03-31
Quarterly 2020-01-15 2019-10-01 to 2019-12-31
Quarterly 2019-10-15 2019-07-01 to 2019-09-30
A-1 2019-10-03 2019-07-01 to 2019-09-30
A-1 2019-09-19 2019-07-01 to 2019-09-30
Quarterly 2019-07-15 2019-04-01 to 2019-06-30
Quarterly 2019-07-15 2019-01-01 to 2019-03-31
A-1 2019-07-15 2019-04-01 to 2019-06-30
Statement of Organization 2019-06-28
A-1 2019-06-04 2019-04-01 to 2019-06-30
A-1 2019-05-22 2019-04-01 to 2019-06-30
A-1 2019-04-29 2019-04-01 to 2019-06-30
A-1 2019-04-18 2019-04-01 to 2019-06-30
A-1 2019-04-17 2019-04-01 to 2019-06-30
Quarterly 2019-04-15 2019-01-01 to 2019-03-31
A-1 2019-04-08 2019-04-01 to 2019-06-30
A-1 2019-04-04 2019-04-01 to 2019-06-30
A-1 2019-04-03 2019-04-01 to 2019-06-30
A-1 2019-04-01 2019-04-01 to 2019-06-30
A-1 2019-04-01 2019-01-01 to 2019-03-31
A-1 2019-03-29 2019-01-01 to 2019-03-31
A-1 2019-03-28 2019-01-01 to 2019-03-31
A-1 2019-03-27 2019-01-01 to 2019-03-31
A-1 2019-03-26 2019-01-01 to 2019-03-31
A-1 2019-03-25 2019-01-01 to 2019-03-31
A-1 2019-03-22 2019-01-01 to 2019-03-31
A-1 2019-03-22 2019-01-01 to 2019-03-31
A-1 2019-03-20 2019-01-01 to 2019-03-31
A-1 2019-03-19 2019-01-01 to 2019-03-31
A-1 2019-03-18 2019-01-01 to 2019-03-31
A-1 2019-03-15 2019-01-01 to 2019-03-31
A-1 2019-03-14 2019-01-01 to 2019-03-31
A-1 2019-03-13 2019-01-01 to 2019-03-31
A-1 2019-03-10 2019-01-01 to 2019-03-31
A-1 2019-03-08 2019-01-01 to 2019-03-31
A-1 2019-03-06 2019-01-01 to 2019-03-31
A-1 2019-03-05 2019-01-01 to 2019-03-31
A-1 2019-02-28 2019-01-01 to 2019-03-31
A-1 2019-02-27 2019-01-01 to 2019-03-31
A-1 2019-02-25 2019-01-01 to 2019-03-31
A-1 2019-02-22 2019-01-01 to 2019-03-31
A-1 2019-02-21 2019-01-01 to 2019-03-31
A-1 2019-02-20 2019-01-01 to 2019-03-31
A-1 2019-02-15 2019-01-01 to 2019-03-31
A-1 2019-02-14 2019-01-01 to 2019-03-31
A-1 2019-02-13 2019-01-01 to 2019-03-31
A-1 2019-02-12 2019-01-01 to 2019-03-31
A-1 2019-02-11 2019-01-01 to 2019-03-31
A-1 2019-02-08 2019-01-01 to 2019-03-31
A-1 2019-02-06 2019-01-01 to 2019-03-31
A-1 2019-02-06 2019-01-01 to 2019-03-31
A-1 2019-02-05 2019-01-01 to 2019-03-31
A-1 2019-02-05 2019-01-01 to 2019-03-31
A-1 2019-02-04 2019-01-01 to 2019-03-31
A-1 2019-02-01 2019-01-01 to 2019-03-31
A-1 2019-01-31 2019-01-01 to 2019-03-31
A-1 2019-01-25 2019-01-01 to 2019-03-31
A-1 2019-01-24 2019-01-01 to 2019-03-31
A-1 2019-01-17 2019-01-01 to 2019-03-31
Quarterly 2019-01-15 2018-10-01 to 2018-12-31
A-1 2019-01-14 2019-01-01 to 2019-03-31
A-1 2019-01-09 2019-01-01 to 2019-03-31
A-1 2019-01-09 2019-01-01 to 2019-03-31
A-1 2019-01-08 2018-10-01 to 2018-12-31
A-1 2019-01-02 2018-10-01 to 2018-12-31
A-1 2019-01-02 2018-10-01 to 2018-12-31
A-1 2018-12-28 2018-10-01 to 2018-12-31
A-1 2018-12-18 2018-10-01 to 2018-12-31
A-1 2018-12-10 2018-10-01 to 2018-12-31
A-1 2018-11-27 2018-10-01 to 2018-12-31
A-1 2018-11-23 2018-10-01 to 2018-12-31
A-1 2018-11-14 2018-10-01 to 2018-12-31
A-1 2018-11-13 2018-10-01 to 2018-12-31
A-1 2018-11-12 2018-10-01 to 2018-12-31
A-1 2018-11-09 2018-10-01 to 2018-12-31
Letter/Correspondence 2018-11-07
A-1 2018-11-02 2018-10-01 to 2018-12-31
A-1 2018-11-02 2018-10-01 to 2018-12-31
A-1 2018-10-29 2018-10-01 to 2018-12-31
A-1 2018-10-29 2018-10-01 to 2018-12-31
A-1 2018-10-23 2018-10-01 to 2018-12-31
A-1 2018-10-19 2018-10-01 to 2018-12-31
Quarterly 2018-10-15 2018-09-18 to 2018-09-30
A-1 2018-10-12 2018-10-01 to 2018-12-31
A-1 2018-10-05 2018-10-01 to 2018-12-31
A-1 2018-10-05 2018-09-20 to 2018-09-30
Statement of Organization 2018-09-20

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.