Friends of Joe Duplechin

SBE Committee ID: 34866

Committee Information

Status: Inactive (as of 2022-01-05) | Type: Candidate | Party: Democratic

Founded: 2018-10-09 | Initial Funds: $1,000.00

Purpose: To Elect Joe Duplechin to public office

Location: Chicago, IL 60646-0079

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
42247 Joe Duplechin
43090 Joe Duplechin

Filing History

DocumentFiledReporting Period
Final 2022-01-05 2022-01-01 to 2022-01-05
Quarterly 2022-01-05 2021-10-01 to 2021-12-31
Letter/Correspondence 2022-01-05
Quarterly 2021-10-13 2021-07-01 to 2021-09-30
Quarterly 2021-07-09 2021-04-01 to 2021-06-30
Quarterly 2021-04-20 2021-01-01 to 2021-03-31
Quarterly 2021-01-14 2020-10-01 to 2020-12-31
Quarterly 2020-10-14 2020-07-01 to 2020-09-30
Quarterly 2020-07-14 2020-04-01 to 2020-06-30
Quarterly 2020-04-15 2020-01-01 to 2020-03-31
A-1 2020-04-14 2020-04-01 to 2020-06-30
A-1 2020-03-20 2020-01-01 to 2020-03-31
A-1 2020-03-12 2020-01-01 to 2020-03-31
A-1 2020-03-11 2020-01-01 to 2020-03-31
A-1 2020-03-10 2020-01-01 to 2020-03-31
A-1 2020-03-02 2020-01-01 to 2020-03-31
A-1 2020-02-21 2020-01-01 to 2020-03-31
A-1 2020-02-21 2020-01-01 to 2020-03-31
A-1 2020-02-15 2020-01-01 to 2020-03-31
A-1 2020-02-06 2020-01-01 to 2020-03-31
A-1 2020-01-31 2020-01-01 to 2020-03-31
Statement of Organization 2020-01-27
A-1 2020-01-20 2020-01-01 to 2020-03-31
Quarterly 2020-01-14 2019-10-01 to 2019-12-31
Quarterly 2020-01-14 2019-07-01 to 2019-09-30
Quarterly 2020-01-14 2019-07-01 to 2019-09-30
A-1 2020-01-06 2019-10-01 to 2019-12-31
A-1 2019-12-26 2019-10-01 to 2019-12-31
A-1 2019-12-18 2019-10-01 to 2019-12-31
A-1 2019-12-17 2019-10-01 to 2019-12-31
Statement of Organization 2019-11-04
Statement of Organization 2019-10-10
Quarterly 2019-10-03 2019-07-01 to 2019-09-30
Quarterly 2019-07-05 2019-04-01 to 2019-06-30
Quarterly 2019-04-15 2019-01-01 to 2019-03-31
A-1 2019-04-04 2019-04-01 to 2019-06-30
A-1 2019-04-04 2019-01-01 to 2019-03-31
A-1 2019-03-18 2019-01-01 to 2019-03-31
A-1 2019-02-25 2019-01-01 to 2019-03-31
A-1 2019-02-21 2019-01-01 to 2019-03-31
A-1 2019-02-19 2019-01-01 to 2019-03-31
A-1 2019-02-02 2019-01-01 to 2019-03-31
Letter/Correspondence 2019-01-30
A-1 2019-01-30 2019-01-01 to 2019-03-31
A-1 2019-01-28 2019-01-01 to 2019-03-31
A-1 2019-01-13 2019-01-01 to 2019-03-31
Quarterly 2019-01-13 2018-10-09 to 2018-12-31
A-1 2019-01-13 2019-01-01 to 2019-03-31
A-1 2018-10-22 2018-10-09 to 2018-12-31
Statement of Organization 2018-10-09

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.