Friends of Chris Bos

SBE Committee ID: 35507

Committee Information

Status: Inactive (as of 2025-10-23) | Type: Candidate | Party: Republican

Founded: 2019-07-17 | Re-activated: 2019-07-16

Purpose: To elect Chris Bos

Location: Lake Zurich, IL 60047-0006

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
42925 Chris Bos

Current Officers

NameTitleLocation
Jonathan Strauss Treasurer Lake Zurich, IL

Filing History

DocumentFiledReporting Period
A-1 2020-10-01 to 2020-12-31
A-1 2020-07-01 to 2020-09-30
A-1 2020-04-01 to 2020-06-30
A-1 2019-10-01 to 2019-12-31
Letter/Correspondence 2025-09-22
Statement of Organization 2025-08-11
Letter/Correspondence 2025-08-11
Quarterly 2024-04-15 2024-01-01 to 2024-03-31
Quarterly 2024-01-16 2023-10-01 to 2023-12-31
Quarterly 2023-10-16 2023-07-01 to 2023-09-30
Quarterly 2023-07-17 2023-04-01 to 2023-06-30
Quarterly 2023-04-15 2023-01-01 to 2023-03-31
Quarterly 2023-01-13 2022-10-01 to 2022-12-31
A-1 2022-11-01 2022-10-01 to 2022-12-31
A-1 2022-10-20 2022-10-01 to 2022-12-31
A-1 2022-10-14 2022-10-01 to 2022-12-31
Quarterly 2022-10-14 2022-07-01 to 2022-09-30
A-1 2022-09-28 2022-07-01 to 2022-09-30
Quarterly 2022-07-15 2022-04-01 to 2022-06-30
A-1 2022-06-28 2022-04-01 to 2022-06-30
Quarterly 2022-04-15 2022-01-01 to 2022-03-31
Quarterly 2022-01-15 2021-10-01 to 2021-12-31
A-1 2021-12-27 2021-10-01 to 2021-12-31
Quarterly 2021-10-15 2021-07-01 to 2021-09-30
Quarterly 2021-07-15 2021-04-01 to 2021-06-30
Quarterly 2021-04-15 2021-01-01 to 2021-03-31
Quarterly 2021-01-15 2020-10-01 to 2020-12-31
Quarterly 2020-10-15 2020-07-01 to 2020-09-30
Quarterly 2020-10-15 2020-04-01 to 2020-06-30
Quarterly 2020-07-15 2020-04-01 to 2020-06-30
Quarterly 2020-04-15 2020-01-01 to 2020-03-31
Quarterly 2020-01-15 2019-10-01 to 2019-12-31
Quarterly 2019-10-15 2019-07-16 to 2019-09-30
A-1 2019-08-14 2019-07-01 to 2019-09-30
A-1 2019-08-02 2019-07-01 to 2019-09-30
Statement of Organization 2019-07-17

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.