Unidos - United with Elizabeth O Jimenez
SBE Committee ID: 36141
Committee Information
Status: Inactive (as of 2023-03-30) | Type: Candidate | Party: Democratic
Founded: 2020-09-04 | Re-activated: 2020-08-29
Purpose: Election of Elizabeth O. Jimenez as Berwyn, IL 4th Ward Alderman
Location: Berwyn, IL 60402-2512
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 43491 | Elizabeth O Jimenez |
Current Officers
| Name | Title | Location |
|---|---|---|
| Elizabeth O Jimenez | Treasurer | Berwyn, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2023-03-30 | 2023-01-01 to 2023-03-30 |
| Quarterly | 2023-01-16 | 2022-10-01 to 2022-12-31 |
| Quarterly | 2023-01-16 | 2022-07-01 to 2022-09-30 |
| Quarterly | 2023-01-16 | 2022-04-01 to 2022-06-30 |
| Quarterly | 2023-01-16 | 2022-01-01 to 2022-03-31 |
| Quarterly | 2022-10-14 | 2022-07-01 to 2022-09-30 |
| Quarterly | 2022-07-19 | 2022-04-01 to 2022-06-30 |
| Quarterly | 2022-04-26 | 2022-01-01 to 2022-03-31 |
| Quarterly | 2022-04-26 | 2021-10-01 to 2021-12-31 |
| Quarterly | 2022-04-26 | 2021-07-01 to 2021-09-30 |
| Quarterly | 2021-10-15 | 2021-07-01 to 2021-09-30 |
| Quarterly | 2021-07-19 | 2021-04-01 to 2021-06-30 |
| Quarterly | 2021-04-19 | 2021-01-01 to 2021-03-31 |
| Quarterly | 2021-01-16 | 2020-10-01 to 2020-12-31 |
| Quarterly | 2020-10-15 | 2020-08-29 to 2020-09-30 |
| Statement of Organization | 2020-09-04 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||