Lisle Township Republican Candidates
SBE Committee ID: 36499
Committee Information
Status: Inactive (as of 2025-09-21) | Type: Political Party | Party: Republican
Founded: 2021-01-15 | Re-activated: 2021-01-14 | Initial Funds: $300.00
Purpose: Elect Republican Candidates fo All Lisle Township Elected Offices
Location: Lisle, IL 60532-3247
Receipts Summary 2026 Cycle
Contributions: 41 | Total receipts: $82,339.42 | Date range: 2025-01-07 to 2025-05-12
Expenditures Summary 2026 Cycle
Transactions: 12 | Total expenditures: $91,801.37 | Date range: 2025-01-30 to 2025-06-09
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 53052 | Charley Margosian |
| 53048 | Dave Carlin |
| 53053 | Dave Seastrom |
| 53049 | Debbie Pawlowicz |
| 43990 | Edward R Young |
| 43992 | John D Trowbridge ll |
| 53051 | Nicole DiBraccio |
| 53050 | Ron Amato |
Current Officers
| Name | Title | Location |
|---|---|---|
| Edward R Young | Treasurer | Lisle, IL |
| Ed Young | Treasurer | Lisle, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2025-07-01 to 2025-09-21 | |
| Quarterly | 2025-07-10 | 2025-04-01 to 2025-06-30 |
| A-1 | 2025-05-14 | 2025-04-01 to 2025-06-30 |
| A-1 | 2025-05-01 | 2025-04-01 to 2025-06-30 |
| A-1 | 2025-04-28 | 2025-04-01 to 2025-06-30 |
| Quarterly | 2025-04-15 | 2025-01-01 to 2025-03-31 |
| A-1 | 2025-03-21 | 2025-01-01 to 2025-03-31 |
| A-1 | 2025-03-19 | 2025-01-01 to 2025-03-31 |
| A-1 | 2025-03-16 | 2025-01-01 to 2025-03-31 |
| A-1 | 2025-02-12 | 2025-01-01 to 2025-03-31 |
| A-1 | 2025-02-08 | 2025-01-01 to 2025-03-31 |
| A-1 | 2025-01-07 | 2025-01-01 to 2025-03-31 |
| Quarterly | 2025-01-04 | 2024-10-01 to 2024-12-31 |
| Statement of Organization | 2024-12-19 | — |
| Quarterly | 2024-10-03 | 2024-07-01 to 2024-09-30 |
| Quarterly | 2024-07-02 | 2024-04-01 to 2024-06-30 |
| Quarterly | 2024-04-03 | 2024-01-01 to 2024-03-31 |
| Quarterly | 2024-01-04 | 2023-10-01 to 2023-12-31 |
| Quarterly | 2023-10-04 | 2023-07-01 to 2023-09-30 |
| Quarterly | 2023-07-08 | 2023-04-01 to 2023-06-30 |
| Quarterly | 2023-04-10 | 2023-01-01 to 2023-03-31 |
| Quarterly | 2023-01-16 | 2022-10-01 to 2022-12-31 |
| Quarterly | 2022-10-14 | 2022-07-01 to 2022-09-30 |
| Quarterly | 2022-07-11 | 2022-04-01 to 2022-06-30 |
| Quarterly | 2022-04-13 | 2022-01-01 to 2022-03-31 |
| Quarterly | 2022-01-09 | 2021-10-01 to 2021-12-31 |
| Quarterly | 2021-10-10 | 2021-07-01 to 2021-09-30 |
| Quarterly | 2021-07-13 | 2021-04-01 to 2021-06-30 |
| Quarterly | 2021-04-08 | 2021-01-14 to 2021-03-31 |
| A-1 | 2021-04-06 | 2021-04-01 to 2021-06-30 |
| A-1 | 2021-04-04 | 2021-01-14 to 2021-03-31 |
| A-1 | 2021-03-28 | 2021-01-14 to 2021-03-31 |
| A-1 | 2021-03-24 | 2021-01-14 to 2021-03-31 |
| A-1 | 2021-03-22 | 2021-01-14 to 2021-03-31 |
| A-1 | 2021-03-12 | 2021-01-14 to 2021-03-31 |
| A-1 | 2021-02-24 | 2021-01-14 to 2021-03-31 |
| A-1 | 2021-02-18 | 2021-01-14 to 2021-03-31 |
| A-1 | 2021-02-13 | 2021-01-14 to 2021-03-31 |
| A-1 | 2021-02-10 | 2021-01-14 to 2021-03-31 |
| Statement of Organization | 2021-01-15 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| Ed Young | $23,500.00 | 2 |
| Citizens for John Trowbridge | $10,250.00 | 2 |
| Lisle Township Republican Organization | $8,000.00 | 1 |
| Friends of David Carlin | $7,500.00 | 2 |
| Building Better Communities | $6,100.00 | 1 |
| More PAC | $5,000.00 | 5 |
| Charles Margosian III | $3,500.00 | 1 |
| Illinois Republican Party | $3,000.00 | 1 |
| Charles Margosian | $2,500.00 | 1 |
| Debra Pawlowicz | $2,500.00 | 1 |
| Nicole Di Braccio | $1,489.42 | 1 |
| Comcast Financial Agency Corp | $1,000.00 | 1 |
| Morris Engineering | $1,000.00 | 1 |
| Dave Seastrom | $500.00 | 1 |
| David & Dawn Kelsch | $500.00 | 1 |
| Globe Construction | $500.00 | 1 |
| Mary D Ambrosio | $500.00 | 1 |
| Robert Klaeren | $500.00 | 1 |
| Ron Amato | $500.00 | 1 |
| S. Louis Rathje | $500.00 | 1 |
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| Validus | $21,405.46 | 1 |
| Illinois Republican Party | $21,000.00 | 1 |
| Ed Young | $20,702.54 | 1 |
| Hodas & Associates | $17,565.71 | 3 |
| My Campaign Store | $5,914.65 | 2 |
| Allegra | $5,213.01 | 4 |