Illinois House Legislative Black Caucus
SBE Committee ID: 37000
Committee Information
Status: Active (as of 2021-10-13) | Type: Political Action | Party: Democratic
Founded: 2021-10-13 | Re-activated: 2021-10-11
Purpose: To elect and re-elect Black members of the Illinois House of Reps.
Location: Chicago, IL 60653
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Current Officers
| Name | Title | Location |
|---|---|---|
| Nicholas K. Smith | Chair | Chicago, IL |
| Lakesia Collins | Treasurer | Chicago, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| A-1 | 2022-07-01 to 2022-09-30 | |
| A-1 | 2022-07-01 to 2022-09-30 | |
| A-1 | 2022-07-01 to 2022-09-30 | |
| A-1 | 2022-01-01 to 2022-03-31 | |
| A-1 | 2022-01-01 to 2022-03-31 | |
| A-1 | 2021-10-13 to 2021-12-31 | |
| Quarterly | 2026-04-15 | 2026-01-01 to 2026-03-31 |
| Quarterly | 2026-01-15 | 2025-10-01 to 2025-12-31 |
| Quarterly | 2025-10-17 | 2025-07-01 to 2025-09-30 |
| Quarterly | 2025-07-15 | 2025-04-01 to 2025-06-30 |
| Quarterly | 2025-04-15 | 2025-01-01 to 2025-03-31 |
| Quarterly | 2025-01-15 | 2024-10-01 to 2024-12-31 |
| Quarterly | 2024-10-10 | 2024-07-01 to 2024-09-30 |
| Quarterly | 2024-07-16 | 2024-04-01 to 2024-06-30 |
| Quarterly | 2024-04-15 | 2024-01-01 to 2024-03-31 |
| Quarterly | 2024-01-16 | 2023-10-01 to 2023-12-31 |
| Quarterly | 2023-10-16 | 2023-07-01 to 2023-09-30 |
| Quarterly | 2023-07-17 | 2023-04-01 to 2023-06-30 |
| Quarterly | 2023-04-17 | 2023-01-01 to 2023-03-31 |
| Quarterly | 2023-01-17 | 2022-10-01 to 2022-12-31 |
| Quarterly | 2022-10-16 | 2022-07-01 to 2022-09-30 |
| Quarterly | 2022-07-12 | 2022-04-01 to 2022-06-30 |
| Quarterly | 2022-04-14 | 2022-01-01 to 2022-03-31 |
| Quarterly | 2022-03-02 | 2021-10-13 to 2021-12-31 |
| Quarterly | 2022-01-14 | 2021-10-13 to 2021-12-31 |
| A-1 | 2021-11-29 | 2021-10-01 to 2021-12-31 |
| Statement of Organization | 2021-10-13 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||