Data Status
Local receipts: 2026-10-21 (6 days old)
Federal last sync: 2026-10-25 03:00:02.804134 (2 days old)
Federal latest report coverage: 2026-08-27T00:00:00
Federal latest receipt date (row-level): 2026-07-01 (118 days old)
Federal latest Schedule B date (row-level): 2026-09-30 (27 days old)
Federal latest Schedule E date (row-level): 2026-10-16 (11 days old)
House Republican Campaign Comm
SBE Committee ID: 392
Committee Information All time
Status: Inactive (as of 2006-01-31)
Founded: 1994-04-08 | Re-activated: 1975-05-19
Purpose: To support House Republican candidates.
Location: Oak Brook, IL 60523-1927
Receipts Summary All time
Contributions: 8604 | Total receipts: $12,321,103.13 | This cycle: $0.00 | Date range: 1994-07-01 to 2005-11-22
Expenditures Summary All time
Transactions: 4532 | Total expenditures: $6,881,109.49 | This cycle: $0.00 | Date range: 1999-07-06 to 2005-11-22
Filing History All time
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2006-01-31 | 2005-07-01 to 2005-12-31 |
| Statement of Organization | 2005-12-02 | — |
| Semiannual | 2005-08-01 | 2005-01-01 to 2005-06-30 |
| Letter/Correspondence | 2005-04-21 | — |
| Nonparticipation | 2005-03-21 | — |
| Nonparticipation | 2005-02-07 | — |
| Semiannual | 2005-01-31 | 2004-07-01 to 2004-12-31 |
| Nonparticipation | 2004-10-18 | — |
| Semiannual | 2004-08-02 | 2004-01-01 to 2004-06-30 |
| Statement of Organization | 2004-08-02 | — |
| Nonparticipation | 2004-03-02 | — |
| Semiannual | 2004-02-02 | 2003-07-01 to 2003-12-31 |
| Semiannual | 2003-07-31 | 2003-01-01 to 2003-06-30 |
| Nonparticipation | 2003-03-17 | — |
| Nonparticipation | 2003-02-10 | — |
| Semiannual | 2003-01-31 | 2002-07-01 to 2002-12-31 |
| A-1 | 2002-11-04 | — |
| A-1 | 2002-10-24 | — |
| A-1 | 2002-10-21 | — |
| Pre-election | 2002-10-21 | 2002-07-01 to 2002-10-06 |
| A-1 | 2002-10-15 | — |
| A-1 | 2002-10-10 | — |
| Semiannual | 2002-07-31 | 2002-01-01 to 2002-06-30 |
| A-1 | 2002-03-18 | — |
| A-1 | 2002-03-09 | — |
| Pre-election | 2002-03-05 | 2002-01-01 to 2002-02-17 |
| A-1 | 2002-02-27 | — |
| Semiannual | 2002-01-30 | 2001-07-01 to 2001-12-31 |
| Semiannual | 2001-07-31 | 2001-01-01 to 2001-06-30 |
| Letter/Correspondence | 2001-06-26 | — |
| Nonparticipation | 2001-03-19 | — |
| Nonparticipation | 2001-02-13 | — |
| Semiannual | 2001-01-31 | 2000-07-01 to 2000-12-31 |
| A-1 | 2000-11-05 | — |
| A-1 | 2000-11-02 | — |
| A-1 | 2000-10-29 | — |
| Pre-election | 2000-10-23 | 2000-07-01 to 2000-10-08 |
| A-1 | 2000-10-18 | — |
| A-1 | 2000-10-14 | — |
| Semiannual | 2000-07-31 | 2000-01-01 to 2000-06-30 |
| A-1 | 2000-03-17 | — |
| A-1 | 2000-03-09 | — |
| Pre-election | 2000-03-07 | 2000-01-01 to 2000-02-20 |
| A-1 | 2000-02-29 | — |
| Semiannual | 2000-01-31 | 1999-07-01 to 1999-12-31 |
| Semiannual | 1999-08-02 | 1999-01-01 to 1999-06-30 |
| Semiannual | 1999-06-01 | 1998-07-01 to 1998-12-31 |
| Letter/Correspondence | 1999-06-01 | — |
| Nonparticipation | 1999-03-29 | 1999-01-25 to 1999-03-14 |
| Semiannual | 1999-02-01 | 1998-07-01 to 1998-12-31 |
| A-1 | 1998-11-02 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-11-02 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-28 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-27 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-23 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-23 | 1998-07-01 to 1998-10-04 |
| Pre-election | 1998-10-19 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-16 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-16 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-14 | 1998-07-01 to 1998-10-04 |
| Semiannual | 1998-07-31 | 1998-01-01 to 1998-06-30 |
| A-1 | 1998-03-16 | 1998-01-01 to 1998-02-15 |
| A-1 | 1998-03-16 | 1998-01-01 to 1998-02-15 |
| A-1 | 1998-03-09 | 1998-01-01 to 1998-02-15 |
| A-1 | 1998-03-03 | 1998-01-01 to 1998-02-15 |
| Pre-election | 1998-03-02 | 1998-01-01 to 1998-02-15 |
| A-1 | 1998-03-02 | 1998-01-01 to 1998-02-15 |
| A-1 | 1998-02-23 | 1998-01-01 to 1998-02-15 |
| A-1 | 1998-02-19 | 1998-01-01 to 1998-02-15 |
| Semiannual | 1998-02-02 | 1997-07-01 to 1997-12-31 |
| Nonparticipation | 1997-10-20 | 1997-07-01 to 1997-10-05 |
| Semiannual | 1997-07-31 | 1997-01-01 to 1997-06-30 |
| Nonparticipation | 1997-03-12 | — |
| Semiannual | 1997-02-20 | 1996-07-01 to 1996-12-31 |
| Nonparticipation | 1997-02-14 | 1997-01-01 to 1997-01-26 |
| Semiannual | 1997-01-31 | 1996-07-01 to 1996-12-31 |
| A-1 | 1996-11-06 | 1996-07-01 to 1996-10-06 |
| A-1 | 1996-10-31 | 1996-07-01 to 1996-10-06 |
| A-1 | 1996-10-30 | 1996-07-01 to 1996-10-06 |
| A-1 | 1996-10-23 | 1996-07-01 to 1996-10-06 |
| Pre-election | 1996-10-21 | 1996-07-01 to 1996-10-06 |
| A-1 | 1996-10-21 | 1996-07-01 to 1996-10-06 |
| A-1 | 1996-10-18 | 1996-07-01 to 1996-10-06 |
| A-1 | 1996-10-15 | 1996-07-01 to 1996-10-06 |
| Semiannual | 1996-07-31 | 1996-01-01 to 1996-06-30 |
| Semiannual | 1996-05-28 | 1995-07-01 to 1995-12-31 |
| A-1 | 1996-03-18 | 1996-01-01 to 1996-02-18 |
| A-1 | 1996-03-18 | 1996-01-01 to 1996-02-18 |
| A-1 | 1996-03-11 | 1996-01-01 to 1996-02-18 |
| Pre-election | 1996-03-04 | 1996-01-01 to 1996-02-18 |
| A-1 | 1996-03-01 | 1996-01-01 to 1996-02-18 |
| Semiannual | 1996-01-31 | 1995-07-01 to 1995-12-31 |
| Nonparticipation | 1995-10-23 | 1995-07-01 to 1995-10-08 |
| Semiannual | 1995-07-31 | 1995-01-01 to 1995-06-30 |
| Nonparticipation | 1995-03-17 | 1995-01-30 to 1995-03-05 |
| Nonparticipation | 1995-02-10 | 1995-01-01 to 1995-01-29 |
| A-1 | 1995-02-06 | 1995-01-01 to 1995-01-29 |
| Semiannual | 1995-01-31 | 1994-07-01 to 1994-12-31 |
| A-1 | 1994-11-08 | 1994-07-01 to 1994-10-09 |
| A-1 | 1994-11-01 | 1994-07-01 to 1994-10-09 |
| A-1 | 1994-11-01 | 1994-07-01 to 1994-10-09 |
| A-1 | 1994-10-26 | 1994-07-01 to 1994-10-09 |
| A-1 | 1994-10-24 | 1994-07-01 to 1994-10-09 |
| Pre-election | 1994-10-24 | 1994-07-01 to 1994-10-09 |
| A-1 | 1994-10-24 | 1994-07-01 to 1994-10-09 |
| A-1 | 1994-10-18 | 1994-07-01 to 1994-10-09 |
| Letter/Correspondence | 1994-08-30 | 1994-01-01 to 1994-06-30 |
| Semiannual | 1994-08-01 | 1994-01-01 to 1994-06-30 |
| Semiannual | 1994-05-06 | 1993-07-01 to 1993-12-31 |
| Statement of Organization | 1994-04-08 | — |
| Semiannual | 1994-04-08 | 1993-07-01 to 1993-12-31 |
| Letter/Correspondence | 1994-04-08 | 1994-01-01 to 1994-02-13 |
| Pre-election | 1994-02-28 | 1994-01-01 to 1994-02-13 |
| A-1 | 1994-02-28 | 1994-01-01 to 1994-02-13 |
| Semiannual | 1994-01-31 | 1993-07-01 to 1993-12-31 |
| Semiannual | 1993-07-30 | 1993-01-01 to 1993-06-30 |
| Nonparticipation | 1993-04-05 | — |
| Nonparticipation | 1993-02-01 | 1993-01-01 to 1993-01-24 |
| Semiannual | 1993-02-01 | 1992-07-01 to 1992-12-31 |
| A-1 | 1992-11-04 | 1992-07-01 to 1992-10-04 |
| A-1 | 1992-11-02 | 1992-07-01 to 1992-10-04 |
| A-1 | 1992-10-30 | 1992-07-01 to 1992-10-04 |
| A-1 | 1992-10-30 | 1992-07-01 to 1992-10-04 |
| A-1 | 1992-10-28 | 1992-07-01 to 1992-10-04 |
| A-1 | 1992-10-26 | 1992-07-01 to 1992-10-04 |
| A-1 | 1992-10-26 | 1992-07-01 to 1992-10-04 |
| A-1 | 1992-10-21 | 1992-07-01 to 1992-10-04 |
| Pre-election | 1992-10-19 | 1992-07-01 to 1992-10-04 |
| A-1 | 1992-10-19 | 1992-07-01 to 1992-10-04 |
| A-1 | 1992-10-15 | 1992-07-01 to 1992-10-04 |
| Semiannual | 1992-07-31 | 1992-01-01 to 1992-06-30 |
| Pre-election | 1992-03-02 | 1992-01-01 to 1992-02-16 |
| Semiannual | 1992-01-31 | 1991-07-01 to 1991-12-31 |
| Semiannual | 1991-12-06 | 1991-01-01 to 1991-06-30 |
| Semiannual | 1991-12-06 | 1989-07-01 to 1990-06-30 |
| Semiannual | 1991-12-06 | 1990-07-01 to 1990-12-31 |
| Annual | 1991-09-25 | 1989-07-01 to 1990-06-30 |
| Semiannual | 1991-07-31 | 1991-01-01 to 1991-06-30 |
| Nonparticipation | 1991-03-18 | 1991-01-28 to 1991-03-03 |
| Nonparticipation | 1991-02-08 | 1991-01-01 to 1991-01-27 |
| Semiannual | 1991-01-31 | 1990-07-01 to 1990-12-31 |
| Annual | 1991-01-31 | 1989-07-01 to 1990-06-30 |
| A-1 | 1990-11-01 | 1990-07-01 to 1990-10-07 |
| A-1 | 1990-10-25 | 1990-07-01 to 1990-10-07 |
| A-1 | 1990-10-22 | 1990-07-01 to 1990-10-07 |
| Pre-election | 1990-10-22 | 1990-07-01 to 1990-10-07 |
| A-1 | 1990-10-17 | 1990-07-01 to 1990-10-07 |
| Annual | 1990-07-30 | 1989-07-01 to 1990-06-30 |
| Pre-election | 1990-03-05 | 1989-07-01 to 1990-02-18 |
| Annual | 1989-07-31 | 1988-07-01 to 1989-06-30 |
Top Donors All time
| Donor | Total | Contributions |
|---|---|---|
| Friends of Lee Daniels | $966,206.53 | 27 |
| Republican National State Elections Committee | $455,868.96 | 5 |
| Il State Medical Society Pac | $335,517.83 | 18 |
| Merrill Lynch | $298,277.40 | 45 |
| National Republican Congressional Committee | $292,000.00 | 2 |
| Illinois State Medical Society PAC | $229,500.00 | 13 |
| American National Bank & Trust Co | $200,000.00 | 1 |
| Manufacturers' PAC | $150,400.00 | 23 |
| Leader's For A Rep Majority | $142,000.00 | 2 |
| Daniels, Lee, Friends Of | $124,147.02 | 3 |
| Leader's for a Republican Majority | $105,731.00 | 2 |
| Illinois Hospital & HealthSystems PAC | $98,500.00 | 19 |
| Leaders for a Republican Majority | $88,000.00 | 2 |
| Dan Rutherford Campaign Committee | $71,700.00 | 12 |
| Manufacturers' Pac | $69,000.00 | 7 |
| Manufacturers Pac | $65,900.00 | 11 |
| Brent Hassert, | $62,000.00 | 1 |
| Carolyn Krause, | $62,000.00 | 1 |
| Raymond Poe, | $61,000.00 | 1 |
| Stuart Levine | $60,000.00 | 4 |
Top Payees All time
| Payee | Total | Transactions |
|---|---|---|
| Omni Communications Group | $1,348,026.68 | 101 |
| Postmaster - Bridgeview | $539,821.20 | 107 |
| Modern Mailing Systems Inc. | $336,135.93 | 85 |
| Internal Revenue Service | $274,395.08 | 77 |
| UNISTAT Inc. | $258,997.19 | 59 |
| Merrill Lynch | $241,348.60 | 18 |
| Tel Opinion Research | $212,400.00 | 52 |
| Friends of Lee Daniels | $150,000.00 | 2 |
| The American Club | $122,007.85 | 7 |
| Schnepp & Barnes Printers | $102,540.42 | 41 |
| Connolly Ekl & Williams | $99,719.39 | 3 |
| Horwood Marcus & Berk | $91,753.97 | 8 |
| Strategic Direction | $90,924.55 | 9 |
| Michael Tristano, | $90,820.09 | 35 |
| Laura Anderson, | $80,224.13 | 47 |
| Sonnenschein Nath & Rosenthal | $74,315.75 | 17 |
| Lori Skinner, | $68,246.82 | 131 |
| Leinenweber & Baroni LLC | $65,996.93 | 7 |
| Nextel Communications | $59,521.62 | 36 |
| Ameritech Communications | $58,105.42 | 87 |