Manteno Freedom Party
SBE Committee ID: 40138
Committee Information
Status: Active (as of 2024-10-16) | Type: Political Party
Founded: 2024-10-17 | Re-activated: 2024-10-16
Purpose: Village of Manteno Elections 2025
Location: Manteno, IL 60950
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 49846 | Annette Lamore |
| 49847 | Kerri Roiniak |
| 49850 | Mike Barry |
| 49849 | Paul Motel |
| 49848 | Peggy Vaughn |
Current Officers
| Name | Title | Location |
|---|---|---|
| Annette Lamore | Chair | Manteno, IL |
| Paul Motel | Treasurer | Manteno, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Quarterly | 2025-04-01 to 2025-06-30 | |
| A-1 | 2025-01-01 to 2025-03-31 | |
| A-1 | 2025-01-01 to 2025-03-31 | |
| A-1 | 2025-01-01 to 2025-03-31 | |
| A-1 | 2025-01-01 to 2025-03-31 | |
| Quarterly | 2024-10-16 to 2024-12-31 | |
| A-1 | 2024-10-16 to 2024-12-31 | |
| Quarterly | 2026-04-14 | 2026-01-01 to 2026-03-31 |
| Quarterly | 2026-01-14 | 2025-10-01 to 2025-12-31 |
| Quarterly | 2025-10-07 | 2025-07-01 to 2025-09-30 |
| Quarterly | 2025-07-14 | 2025-04-01 to 2025-06-30 |
| Quarterly | 2025-04-14 | 2025-01-01 to 2025-03-31 |
| Statement of Organization | 2024-10-17 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||